Virtual Event Results
Name Overall
Rank
Gender
Rank
Division
Rank
Gender Age Division Distance Time Link
Ray, Cathryn 1 1 1 Female 60 - 64 Walk With Pacific Blue Cross 10K 1:30:13
Baydak, Harold 2 1 1 Male 75 - 79 Walk With Pacific Blue Cross 10K 1:44:10
Zhang, Phoebe 3 2 1 Female 30 - 34 Walk With Pacific Blue Cross 10K 1:50:00
Schepp, Carol 4 3 1 Female 65 - 69 Walk With Pacific Blue Cross 10K 1:51:00
Marchand, Hayley 5 4 1 Female 25 - 29 Walk With Pacific Blue Cross 10K 1:56:30
Mircea, Teodora 6 5 2 Female 25 - 29 Walk With Pacific Blue Cross 10K 2:05:00
D'Silva, A 6 5 1 Female 55 - 59 Walk With Pacific Blue Cross 10K 2:05:00
Raymond, Dianne 8 7 2 Female 65 - 69 Walk With Pacific Blue Cross 10K 2:11:05
Browett, Chris 9 2 1 Male 60 - 64 Walk With Pacific Blue Cross 10K 2:14:30
Bruce, Gita 10 8 1 Female 70 - 74 Walk With Pacific Blue Cross 10K 2:15:30
McCutcheon, Jean 11 9 1 Female 80 - 84 Walk With Pacific Blue Cross 10K 2:20:21
Mah, Dana 12 3 1 Male 55 - 59 Walk With Pacific Blue Cross 10K 2:25:25
CRANDLEMIRE, Stacy 13 4 1 Male 65 - 69 Walk With Pacific Blue Cross 10K 2:35:10
CRANDLEMIRE, Gem 14 10 2 Female 70 - 74 Walk With Pacific Blue Cross 10K 2:50:15
Jenkins, Barbara 15 11 3 Female 70 - 74 Walk With Pacific Blue Cross 10K 2:57:03
Beckner, Kathleen 16 12 4 Female 70 - 74 Walk With Pacific Blue Cross 10K 2:57:03
Kannan, Anu Ashok 17 13 2 Female 30 - 34 Walk With Pacific Blue Cross 10K 4:02:42
U, M 18 5 1 Male 45 - 49 Walk With Pacific Blue Cross 10K 5:42:00
showing 18 rows
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Customize