Name Overall
Rank
Gender
Rank
Division
Rank
Gender Age Division Distance Time Link Team Name
Morrissey, David 1 1 1 Male 45 - 49 Shaw Team Division 10K 32:13 TRIUMF
Boissy, Chad 2 2 1 Male 25 - 29 Shaw Team Division 10K 36:10 McElhanney
Harrold, Eric 3 3 2 Male 25 - 29 Shaw Team Division 10K 37:38 Knight Piesold Canada
Hendriks, Mike 4 4 1 Male 35 - 39 Shaw Team Division 10K 39:50 FortisBC
Wei, Nancy 5 1 1 Female 55 - 59 Shaw Team Division 10K 40:00 Factors
Leong, Kuan Long 6 5 1 Male 30 - 34 Shaw Team Division 10K 40:36 Fortinet
Ganelin, Ilya 7 6 1 Male 40 - 44 Shaw Team Division 10K 40:57 Ilya Ganelin
Nakahara, Barry 8 7 1 Male 55 - 59 Shaw Team Division 10K 41:06 WorkSafeBC
Mitchell, Joshua 9 8 2 Male 45 - 49 Shaw Team Division 10K 41:16 KPU Eagles
Tibbles, Ryan 10 9 2 Male 35 - 39 Shaw Team Division 10K 43:31 Knight Piesold Canada
Woolf, Sam 11 10 2 Male 30 - 34 Shaw Team Division 10K 43:51 SEDNA
Fisher, Keri 12 11 2 Male 40 - 44 Shaw Team Division 10K 43:56 New Westminster Royals
Morlang, Eric 13 12 3 Male 30 - 34 Shaw Team Division 10K 44:00 Fortinet
Mottram, Sam 14 13 1 Male 50 - 54 Shaw Team Division 10K 44:23 Knight Piésold Canada
Pang, Joshua 15 14 3 Male 25 - 29 Shaw Team Division 10K 44:32 Sophos
Wagstaff, Matthew 16 15 4 Male 30 - 34 Shaw Team Division 10K 45:02 Envirochem Services Inc.
Ikegami, Craig 17 16 2 Male 50 - 54 Shaw Team Division 10K 45:17 Wood
Hourigan, Sarah 18 2 1 Female 35 - 39 Shaw Team Division 10K 45:25 tentree & veritree
Giles, Catherine 19 3 2 Female 55 - 59 Shaw Team Division 10K 45:43 Hiking Vikings
Gavan, Rob 20 17 5 Male 30 - 34 Shaw Team Division 10K 45:49
Price, Shannon 21 4 1 Female 40 - 44 Shaw Team Division 10K 46:03 FortisBC
Rusak-Gillrie, Hannah 22 5 1 Female 25 - 29 Shaw Team Division 10K 46:21 McElhanney
Rust, Amanda 23 6 2 Female 35 - 39 Shaw Team Division 10K 46:46 Binnie
Matthews, Will 24 18 6 Male 30 - 34 Shaw Team Division 10K 46:54 Run Like the Spliz
Thielmann, Coleton 25 19 7 Male 30 - 34 Shaw Team Division 10K 47:24 OXDTF
Bernardo, Sergio 26 20 3 Male 40 - 44 Shaw Team Division 10K 47:28 SPY'S ON THE RUN
Greenough, Daniel 27 21 1 Male 19 - 24 Shaw Team Division 10K 47:40 Hiking Vikings
Bach, Joanne 28 7 3 Female 55 - 59 Shaw Team Division 10K 47:45 Northbridge/Tokio Marine
Hurst, Steve 29 22 4 Male 40 - 44 Shaw Team Division 10K 48:07 Puratos Canada
Straka, Radoslav 30 23 8 Male 30 - 34 Shaw Team Division 10K 48:11 SOPHOS Vancouver
Cui, Ryan 31 24 2 Male 19 - 24 Shaw Team Division 10K 48:12 Wood
Houle, Bryan 32 25 5 Male 40 - 44 Shaw Team Division 10K 48:21 McElhanney
Fitzgerald, Mac 33 26 4 Male 25 - 29 Shaw Team Division 10K 48:31 Steer
Nilsen, Kelsey 33 8 1 Female 30 - 34 Shaw Team Division 10K 48:31 HDR Architecture
Zak, Jordan 35 27 9 Male 30 - 34 Shaw Team Division 10K 48:41 Knight Piesold Canada
Zhou, Eric 36 28 3 Male 19 - 24 Shaw Team Division 10K 48:42 Clarius Mobile Health
Jung, Ryan 37 29 3 Male 35 - 39 Shaw Team Division 10K 48:45 BCSC
Penner, Trevor 38 30 6 Male 40 - 44 Shaw Team Division 10K 48:57 Vancouver Christian School
Flynn, Mitchell 39 31 5 Male 25 - 29 Shaw Team Division 10K 48:59 Knight Piesold Canada
Ernst, Dale 40 32 4 Male 35 - 39 Shaw Team Division 10K 49:01 FortisBC
Hamilton, Brad 41 33 7 Male 40 - 44 Shaw Team Division 10K 49:02 Knight Piesold Ltd
Rudnik, Christopher 42 34 5 Male 35 - 39 Shaw Team Division 10K 49:05 Sophos Vancouver
Desaulniers, Joel 43 35 6 Male 35 - 39 Shaw Team Division 10K 49:42 McElhanney
Dowd, Warren 44 36 7 Male 35 - 39 Shaw Team Division 10K 49:43 Knight Piesold Canada
Kerklaan, Rudy 45 37 1 Male 65 - 69 Shaw Team Division 10K 49:48 Run like the Spliz
May, Nicholas 46 38 8 Male 35 - 39 Shaw Team Division 10K 49:50 Shaw Team Division
Rolfson, Rob 47 39 3 Male 45 - 49 Shaw Team Division 10K 50:00 Corcym
Giguere, Julie 48 9 2 Female 40 - 44 Shaw Team Division 10K 50:10 Svante
Frazier, Eric 49 40 9 Male 35 - 39 Shaw Team Division 10K 50:15 Ridge Meadows Run Crew
Fan, Jason 50 41 4 Male 45 - 49 Shaw Team Division 10K 50:18 Wood
Smith, Kristian 51 42 10 Male 35 - 39 Shaw Team Division 10K 50:24 JDS Energy & Mining Inc.
Morison, Kaycee 52 10 2 Female 25 - 29 Shaw Team Division 10K 50:27 Northbridge/Tokio Marine
Lam, Newman 53 43 6 Male 25 - 29 Shaw Team Division 10K 50:49 Trulioo
Rehill, Komil 54 11 3 Female 25 - 29 Shaw Team Division 10K 50:54 Staffbase
Wong, Ernie 54 44 5 Male 45 - 49 Shaw Team Division 10K 50:54 McElhanney
Greenough, Darryl 56 45 4 Male 19 - 24 Shaw Team Division 10K 50:58 Hiking Vikings
Beaumont, Dominic 57 46 11 Male 35 - 39 Shaw Team Division 10K 51:00 Pacific Coastal Airlines
O'Donnell, Kara 58 12 3 Female 40 - 44 Shaw Team Division 10K 51:02 Kids Physio Group
Nunez-Gorjanovic, Francisco 59 47 2 Male 55 - 59 Shaw Team Division 10K 51:13 Shaw & Freedom Mobile Team
Rolfson, Caleb 60 48 1 Male 16 - 18 Shaw Team Division 10K 51:18 Corcym
Thorne, Matt 61 49 6 Male 45 - 49 Shaw Team Division 10K 51:46 MacroHealth
Li, Wenbin 62 50 7 Male 45 - 49 Shaw Team Division 10K 51:54 Fortinet
Wetaski, Nick 63 51 7 Male 25 - 29 Shaw Team Division 10K 52:00 Mcelhanney
Kyle, Davis 64 52 5 Male 19 - 24 Shaw Team Division 10K 52:03 McElhanney
Wood, Curtis 65 53 10 Male 30 - 34 Shaw Team Division 10K 52:08 ITC Construction Group
Gadkari, Prasanna 65 53 12 Male 35 - 39 Shaw Team Division 10K 52:08
Zhang, Nan 67 55 8 Male 45 - 49 Shaw Team Division 10K 52:20 Fortinet
Lambrechts, Bernard 68 56 11 Male 30 - 34 Shaw Team Division 10K 52:28 Verathon
Xie, Ray 69 57 9 Male 45 - 49 Shaw Team Division 10K 52:31 D2L
Bateman, Alex 70 13 2 Female 30 - 34 Shaw Team Division 10K 52:34 JDS
Palmer, Andrea 71 14 1 Female 45 - 49 Shaw Team Division 10K 52:38 Indigenous RunWalkWheel (Susan Meier)
Thai, Lam 72 58 13 Male 35 - 39 Shaw Team Division 10K 52:47
Saunders, Ryan 73 59 14 Male 35 - 39 Shaw Team Division 10K 52:52 Axiom Builders
Adamjee, Riyah 74 15 1 Female 19 - 24 Shaw Team Division 10K 53:16 RBC Global Asset Management
Adams, Jennifer 75 16 2 Female 45 - 49 Shaw Team Division 10K 53:18 KPU Eagles
Wong, Dave 76 60 8 Male 40 - 44 Shaw Team Division 10K 53:29 Dave Wong
Mathews, Natisha 77 17 3 Female 45 - 49 Shaw Team Division 10K 53:33 Great little box
Baluch, Paul 78 61 2 Male 65 - 69 Shaw Team Division 10K 53:42 Wood
Meadows, Jonathan 79 62 3 Male 55 - 59 Shaw Team Division 10K 54:01 Harper Greyhounds
Johnson, Cathy 80 18 1 Female 60 - 64 Shaw Team Division 10K 54:07 Club 16 Trevor Linden Fitness & She's Fit
Paulson, Ryan 81 63 12 Male 30 - 34 Shaw Team Division 10K 54:15 KAL TIRE
McCarty, Allen 82 64 13 Male 30 - 34 Shaw Team Division 10K 54:52 Staffbase
Kondo, Bruce 83 65 4 Male 55 - 59 Shaw Team Division 10K 54:59 Orca
Shea, Matt 84 66 8 Male 25 - 29 Shaw Team Division 10K 55:00 Fasken
Dai, Lu 84 66 10 Male 45 - 49 Shaw Team Division 10K 55:00 Fortinet
Grandberg, Lana 86 19 4 Female 25 - 29 Shaw Team Division 10K 55:16 Knight Piesold Canada
Subba, Jesmin 86 19 4 Female 25 - 29 Shaw Team Division 10K 55:16 nepali canadian women
Grant, Peter 88 68 5 Male 55 - 59 Shaw Team Division 10K 55:22 PNI random runners
Foster, Graeme 89 69 9 Male 40 - 44 Shaw Team Division 10K 55:23 solaris
Najafvand Asl, Morteza 89 69 9 Male 40 - 44 Shaw Team Division 10K 55:23 FORTINET
Ghodousi, Reza 89 69 9 Male 40 - 44 Shaw Team Division 10K 55:23 Jensen Hughes
WATSON, ANDY 92 72 12 Male 40 - 44 Shaw Team Division 10K 55:29 WorkSafeBC
Tso, Phyllis 93 21 4 Female 40 - 44 Shaw Team Division 10K 55:35 Running for Riesling
Genereaux, Dallas 94 22 3 Female 30 - 34 Shaw Team Division 10K 56:07 Envirochem Services
Hainstock, Jessica 95 23 3 Female 35 - 39 Shaw Team Division 10K 56:08 Providence Pencil Pushers
Villadolid, Peter 96 73 13 Male 40 - 44 Shaw Team Division 10K 56:18 La Salle
Miller, Jason 97 74 9 Male 25 - 29 Shaw Team Division 10K 56:32 Knight Piesold Canada
Ludgate, Andrew 97 74 11 Male 45 - 49 Shaw Team Division 10K 56:32 Sophos
Haberli, Aio 99 76 15 Male 35 - 39 Shaw Team Division 10K 56:41 Next Environmental
Cohen, Shamai 100 77 14 Male 30 - 34 Shaw Team Division 10K 56:47 Steer
Foster, Simon 101 78 16 Male 35 - 39 Shaw Team Division 10K 56:56 Knight Piesold
Green, David 102 79 17 Male 35 - 39 Shaw Team Division 10K 57:14 Shaw & Freedom Moble
Lee, McKenzie 103 80 18 Male 35 - 39 Shaw Team Division 10K 57:16 Sartori Environmentalists
Legrand, Nell 104 24 4 Female 35 - 39 Shaw Team Division 10K 57:18 PCL Quaranteam
Aguirre, Abdon 105 81 6 Male 55 - 59 Shaw Team Division 10K 57:24 Abdon Aguirre
Watt, Andrew 106 82 6 Male 19 - 24 Shaw Team Division 10K 57:30 RAdical RAcers
Kaye, Ryden 107 83 2 Male 16 - 18 Shaw Team Division 10K 57:33 Hiking Vikings
Liang, Maggie 108 25 4 Female 45 - 49 Shaw Team Division 10K 57:36 Wood
Henslowe, Celia 109 26 4 Female 55 - 59 Shaw Team Division 10K 57:37 Envirochem Services Inc.
Chan, Daisy 110 27 5 Female 45 - 49 Shaw Team Division 10K 57:40 Nemetz S/A & Associates
Zong, Lee 110 84 1 Male 60 - 64 Shaw Team Division 10K 57:40 Fortinet
Chan, Henry 112 85 19 Male 35 - 39 Shaw Team Division 10K 57:44 SOPHOS Vancouver
Ostiguy, Claude 113 86 7 Male 55 - 59 Shaw Team Division 10K 57:47 West Fraser
Rodriguez Olmo, Nuria 114 28 5 Female 40 - 44 Shaw Team Division 10K 57:50 Nuria Rodriguez
Kaye, Jamen 115 87 7 Male 19 - 24 Shaw Team Division 10K 57:53 Hiking Vikings
Lail, Paul 116 88 2 Male 60 - 64 Shaw Team Division 10K 58:00 WorkSafeBC
Bruce, Dawn 117 29 6 Female 40 - 44 Shaw Team Division 10K 58:15 Colwin Group
Ivanov, Stefan 118 89 8 Male 55 - 59 Shaw Team Division 10K 58:18 Don't Panic
Buencamino, Ferdinand 119 90 9 Male 55 - 59 Shaw Team Division 10K 58:25 One La Salle Vancouver Runners
King, Diana 119 30 1 Female 65 - 69 Shaw Team Division 10K 58:25 Team KEEF
Merritt, Janet 121 31 1 Female 50 - 54 Shaw Team Division 10K 58:27 Factors
Ou, Lu 122 32 5 Female 35 - 39 Shaw Team Division 10K 58:46 aviso wealth
Ciaccia, Sarah 123 33 4 Female 30 - 34 Shaw Team Division 10K 58:55 Clio
Clarke, Darren 123 91 14 Male 40 - 44 Shaw Team Division 10K 58:55 Shaw and Freedom Mobile Team
Chung, Justin 125 92 15 Male 30 - 34 Shaw Team Division 10K 58:58 Kasian
Kastrup, Christian 126 93 15 Male 40 - 44 Shaw Team Division 10K 59:00 Nanovation Therapeutics
Tiu, Stephen 127 94 16 Male 30 - 34 Shaw Team Division 10K 59:14 OXDTF
Rolfson, Melissa 127 34 7 Female 40 - 44 Shaw Team Division 10K 59:14 Corcym Canada
Firth, Michelle 129 35 5 Female 30 - 34 Shaw Team Division 10K 59:33 Factors
Bryla, Jackson 130 95 10 Male 25 - 29 Shaw Team Division 10K 59:36 Hatch's Mani-Fast-O
Zhong, Michael 130 95 16 Male 40 - 44 Shaw Team Division 10K 59:36 Fortinet
Lee, Bentz 132 97 3 Male 60 - 64 Shaw Team Division 10K 59:47
Corbett, Ryan 133 98 17 Male 40 - 44 Shaw Team Division 10K 59:54 FortisBC
Larosa, Mireille 134 36 8 Female 40 - 44 Shaw Team Division 10K 59:55 BFL CANADA
Nakagawa, Karen 134 36 2 Female 50 - 54 Shaw Team Division 10K 59:55 SOPHOS Vancouver
Zhu, Alice 136 38 6 Female 25 - 29 Shaw Team Division 10K 59:57 Slalom
Kryvenchuk, Reina 137 39 1 na 15 & Under Shaw Team Division 10K 1:00:00 Thinkspace
Kryvenchuk, Kaito 137 39 1 na 15 & Under Shaw Team Division 10K 1:00:00 Thinkspace
Xu, Kevin 137 99 8 Male 19 - 24 Shaw Team Division 10K 1:00:00 Deloitte
Mason, Matthew 137 99 20 Male 35 - 39 Shaw Team Division 10K 1:00:00 fortisbc
Saini, Jaspreet 137 39 6 Female 35 - 39 Shaw Team Division 10K 1:00:00 PayPal
Janjos, Marija 142 42 7 Female 25 - 29 Shaw Team Division 10K 1:00:03 HelloFresh
Lu, Leo 143 101 3 Male 50 - 54 Shaw Team Division 10K 1:00:09 Netgear
Laidlaw, Josh 144 102 21 Male 35 - 39 Shaw Team Division 10K 1:00:15 Staffbase
Nkeuwa, William 145 103 22 Male 35 - 39 Shaw Team Division 10K 1:00:26 West Fraser
Pellew, Lucille 145 43 1 Female 70 - 74 Shaw Team Division 10K 1:00:26 RBC
Tees, Susan 147 44 5 Female 55 - 59 Shaw Team Division 10K 1:00:29 PNI Random Runners
Duan, Philip 148 104 12 Male 45 - 49 Shaw Team Division 10K 1:00:34 FORTINET
Mo, Wilson 149 105 4 Male 50 - 54 Shaw Team Division 10K 1:00:42 FortisBC
VERBRUGGE, LIZ 150 45 9 Female 40 - 44 Shaw Team Division 10K 1:00:52 Interfor
Rose, Andy 151 106 1 Male 70 - 74 Shaw Team Division 10K 1:00:56 BC Greens
Hutmacher, Sarah 152 46 6 Female 30 - 34 Shaw Team Division 10K 1:00:59 Shaw & Freedom Mobile Team
Parr, Samantha 153 47 7 Female 30 - 34 Shaw Team Division 10K 1:01:10
Chang, Jennifer 154 48 8 Female 30 - 34 Shaw Team Division 10K 1:01:14 Verathon Medical
Yang, Zhentao 155 107 13 Male 45 - 49 Shaw Team Division 10K 1:01:33 fortinet
Stanley, Carol 156 49 10 Female 40 - 44 Shaw Team Division 10K 1:01:39 Cascade Comets
Zhou, Eva 157 50 6 Female 45 - 49 Shaw Team Division 10K 1:01:41 Fortinet
XU, Jordan 158 108 18 Male 40 - 44 Shaw Team Division 10K 1:01:45 GuardRFID
Ma, Daniel 159 109 11 Male 25 - 29 Shaw Team Division 10K 1:01:48 The Plus Co.
Cheung, Rhoda 160 51 6 Female 55 - 59 Shaw Team Division 10K 1:01:55 BUH CODE OB
Yee, Bob 161 110 10 Male 55 - 59 Shaw Team Division 10K 1:02:02 NETGEAR
Siau, Maggie 162 52 1 na 35 - 39 Shaw Team Division 10K 1:02:03 WorkSafeBC
Grebeldinger, Jennifer 163 53 11 Female 40 - 44 Shaw Team Division 10K 1:02:04 Community Energy Association
Cartabio, Fritz 164 111 23 Male 35 - 39 Shaw Team Division 10K 1:02:12 MTU Maintenance Canada
Aujla, Gurinder 165 112 9 Male 19 - 24 Shaw Team Division 10K 1:02:19 TEAM KPMG
Wensink, Danielle 166 54 3 Female 50 - 54 Shaw Team Division 10K 1:02:30 FortisBC
Gauthier, Olivia 167 55 9 Female 30 - 34 Shaw Team Division 10K 1:02:39 Axiom Zen
Sham, Andy 168 113 24 Male 35 - 39 Shaw Team Division 10K 1:02:53 Gut4Health
Walker, Brandon 169 114 19 Male 40 - 44 Shaw Team Division 10K 1:03:02 McElhanney
Wang, Jerry 170 115 14 Male 45 - 49 Shaw Team Division 10K 1:03:03 Concert
Ianson, Dawn 171 56 4 Female 50 - 54 Shaw Team Division 10K 1:03:07 WorkSafeBC
Grewal, Depinder 172 57 10 Female 30 - 34 Shaw Team Division 10K 1:03:16 WorkSafeBC
Nguyen, Tai 173 116 17 Male 30 - 34 Shaw Team Division 10K 1:03:21 Svante
Lin, Jason 174 117 25 Male 35 - 39 Shaw Team Division 10K 1:03:25
COX, JON 175 118 18 Male 30 - 34 Shaw Team Division 10K 1:03:26 Interfor
Cummings, Kristen 176 58 11 Female 30 - 34 Shaw Team Division 10K 1:03:34 BFL CANADA
Chapman, Sabrina 177 59 2 Female 19 - 24 Shaw Team Division 10K 1:03:41 Optimil Machinery
Jefferson, Kendre 178 60 12 Female 30 - 34 Shaw Team Division 10K 1:03:48 SOPHOS Vancouver
Wilde, Andrew 179 119 15 Male 45 - 49 Shaw Team Division 10K 1:03:58 trulioo
Ramirez, Pamela 181 61 8 Female 25 - 29 Shaw Team Division 10K 1:04:00 Trulioo
Tay, Patrick 180 120 11 Male 55 - 59 Shaw Team Division 10K 1:04:00 Core-Mark Fun Busters
Heaman, Dan 181 121 12 Male 55 - 59 Shaw Team Division 10K 1:04:00 PTC Cruisers
Kendal, Jeff 183 122 19 Male 30 - 34 Shaw Team Division 10K 1:04:06 Run Like the Spliz
Blakely, Deighen 183 62 7 Female 45 - 49 Shaw Team Division 10K 1:04:06 KWL
Chan, Clinton 185 123 26 Male 35 - 39 Shaw Team Division 10K 1:04:08 UBC Sauder
To, Kien 186 124 27 Male 35 - 39 Shaw Team Division 10K 1:04:11 CARO Analytical Services
Yu, Hong Zhao(mark) 187 125 13 Male 55 - 59 Shaw Team Division 10K 1:04:20 Fortinet
Deuma, Boris 188 126 16 Male 45 - 49 Shaw Team Division 10K 1:04:25 Solaris
Augustini, Cary 189 63 7 Female 55 - 59 Shaw Team Division 10K 1:04:35 Westland 2022
Sabo, Nenad 190 64 1 na 40 - 44 Shaw Team Division 10K 1:04:41 AMAZON VANCOUVER (Connie Ma)
Parangue, Vincent 191 127 12 Male 25 - 29 Shaw Team Division 10K 1:04:42 Brightside Community Homes Foundation
Yang, Sandi 192 65 5 Female 50 - 54 Shaw Team Division 10K 1:04:49 BFL CANADA
DU, WENKAI 193 128 28 Male 35 - 39 Shaw Team Division 10K 1:04:54
Silva, Natasha 194 66 9 Female 25 - 29 Shaw Team Division 10K 1:04:58 BFL Canada
Hamanishi, Judy 195 67 6 Female 50 - 54 Shaw Team Division 10K 1:05:00
Richardson, Michelle 196 68 13 Female 30 - 34 Shaw Team Division 10K 1:05:02 George & Bell Consulting
DELEEBEECK, NAOMI 197 69 7 Female 35 - 39 Shaw Team Division 10K 1:05:17 INTERFOR
Verschoor, Jason 198 129 5 Male 50 - 54 Shaw Team Division 10K 1:05:19 JDS Energy & Mining
Umlas, Ronald 199 130 14 Male 55 - 59 Shaw Team Division 10K 1:05:20 The Smart Krytonites
Murphy, Brennen 201 131 20 Male 30 - 34 Shaw Team Division 10K 1:05:26 Run Like the Spliz
showing 200 of 584 rows    [show more rows]    [show all rows]
Event Website, Registration and Management Powered by RaceReach