Please select a distance to see results.
Individual 10K Walk With Pacific Blue Cross 10K Shaw Mini Sun Run 2.5K Shaw Team Division 10K Youth Team Challenge 10K
| Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| Nouel, Gloria | 1 | 1 | 1 | Female | 40 - 44 | Shaw Team Division 10K | 19:55 | Link | ortizvitality |
| Amundson, Gus | 2 | 1 | 1 | Male | 35 - 39 | Shaw Team Division 10K | 32:42 | Link | Bananatag |
| Morrissey, David | 3 | 2 | 1 | Male | 40 - 44 | Shaw Team Division 10K | 33:05 | Link | TRIUMF |
| Grochocinska, Justyna | 4 | 2 | 1 | Female | 30 - 34 | Shaw Team Division 10K | 33:48 | Link | Kasian 2021 |
| Ortiz, Ismael | 5 | 3 | 2 | Male | 40 - 44 | Shaw Team Division 10K | 33:49 | Link | Ortizvitality |
| Parker, Neal | 6 | 4 | 1 | Male | 30 - 34 | Shaw Team Division 10K | 35:20 | Harper Grey LLP | |
| Le Bihan, Patrice | 7 | 5 | 3 | Male | 40 - 44 | Shaw Team Division 10K | 36:30 | Link | Valiant Visierites |
| Li, Michael | 8 | 6 | 1 | Male | 50 - 54 | Shaw Team Division 10K | 37:03 | Link | LaPower |
| Qin, Victor | 9 | 7 | 1 | Male | 45 - 49 | Shaw Team Division 10K | 37:59 | Link | AM1320 CHMB |
| Brown, Zosia | 10 | 3 | 2 | Female | 40 - 44 | Shaw Team Division 10K | 38:03 | Nexii | |
| Costa, Tony | 11 | 8 | 2 | Male | 50 - 54 | Shaw Team Division 10K | 38:36 | West Fraser Runners | |
| Zimmermann, Karl | 12 | 9 | 1 | Male | 25 - 29 | Shaw Team Division 10K | 38:53 | Link | Rowers who can run |
| Bancroft, Mark | 13 | 10 | 2 | Male | 25 - 29 | Shaw Team Division 10K | 38:54 | Link | Knight Piesold Canada |
| Hendriks, Mike | 13 | 10 | 2 | Male | 35 - 39 | Shaw Team Division 10K | 38:54 | Link | FortisBC |
| Harrold, Eric | 15 | 12 | 3 | Male | 25 - 29 | Shaw Team Division 10K | 39:05 | Link | Knight Piesold Canada |
| Mulherin, Patrick | 16 | 13 | 2 | Male | 30 - 34 | Shaw Team Division 10K | 39:35 | Link | LMDG Building Code Consultants |
| Cesa, Roby | 17 | 14 | 3 | Male | 30 - 34 | Shaw Team Division 10K | 39:36 | Link | Gordon Food Service |
| Minard, Alex | 18 | 15 | 4 | Male | 40 - 44 | Shaw Team Division 10K | 39:38 | Perkins & Will | |
| MacLennan, Erik | 19 | 16 | 1 | Male | 20 - 24 | Shaw Team Division 10K | 39:49 | Link | Super PNI Running Team |
| Lyons, Sean | 20 | 17 | 3 | Male | 35 - 39 | Shaw Team Division 10K | 39:53 | Wood | |
| Fox, Carter | 20 | 17 | 5 | Male | 40 - 44 | Shaw Team Division 10K | 39:53 | Link | Suzano Canada |
| Friedman, Daniel | 22 | 19 | 4 | Male | 35 - 39 | Shaw Team Division 10K | 39:54 | Link | Knight Piesold Canada |
| LaFreniere, Renee | 23 | 4 | 1 | Female | 20 - 24 | Shaw Team Division 10K | 39:55 | Link | Rowers Who Can Run |
| Shier, Chris | 24 | 20 | 5 | Male | 35 - 39 | Shaw Team Division 10K | 40:02 | Link | Capilano University |
| Phillips, Nick | 25 | 21 | 4 | Male | 25 - 29 | Shaw Team Division 10K | 40:06 | Link | FortisBC |
| Brillon, Claire | 26 | 5 | 2 | Female | 20 - 24 | Shaw Team Division 10K | 40:16 | Link | rowers who can run |
| Allen, Erik | 27 | 22 | 2 | Male | 45 - 49 | Shaw Team Division 10K | 40:24 | Link | SAP |
| Bissky, Miles | 28 | 23 | 6 | Male | 35 - 39 | Shaw Team Division 10K | 40:48 | See Jane Run! | |
| Collins, Cillian | 29 | 24 | 7 | Male | 35 - 39 | Shaw Team Division 10K | 40:51 | Perkins&Will | |
| Walle-Jensen, Jorgen | 30 | 25 | 3 | Male | 45 - 49 | Shaw Team Division 10K | 40:55 | SPY's on the run! | |
| Post, Adrian | 31 | 26 | 4 | Male | 45 - 49 | Shaw Team Division 10K | 40:57 | Link | Westport Fuel Systems |
| Courteau-Godmaire, Hubert | 32 | 27 | 4 | Male | 30 - 34 | Shaw Team Division 10K | 41:03 | Link | Rowers who can run |
| Friesen, Montgomery | 33 | 28 | 5 | Male | 45 - 49 | Shaw Team Division 10K | 41:17 | Link | Ive got the runs |
| Slind, Jared | 34 | 29 | 6 | Male | 40 - 44 | Shaw Team Division 10K | 41:22 | Link | WorkSafeBC |
| Denton, Paul | 35 | 30 | 5 | Male | 30 - 34 | Shaw Team Division 10K | 41:25 | Link | Trulioo |
| Sims, Stephen | 36 | 31 | 7 | Male | 40 - 44 | Shaw Team Division 10K | 41:37 | Link | Sartori Environmentalists |
| Bertrand, Renaud | 37 | 32 | 6 | Male | 30 - 34 | Shaw Team Division 10K | 41:40 | Link | BBA |
| Slevin, Aisling | 38 | 6 | 1 | Female | 25 - 29 | Shaw Team Division 10K | 41:43 | Mercer | |
| Niamir, Cyrus | 39 | 33 | 7 | Male | 30 - 34 | Shaw Team Division 10K | 41:44 | Link | Knight Piesold Canada |
| Lao, Wenjun | 40 | 34 | 6 | Male | 45 - 49 | Shaw Team Division 10K | 41:46 | Link | VCR |
| Tse, Chris | 41 | 35 | 8 | Male | 30 - 34 | Shaw Team Division 10K | 41:53 | Link | FORTINET |
| Miller, Jason | 42 | 36 | 2 | Male | 20 - 24 | Shaw Team Division 10K | 41:59 | Link | Knight Piesold Canada |
| Clutterham, Blake | 43 | 37 | 1 | Male | 15 - 19 | Shaw Team Division 10K | 42:30 | GRUMPY GRAMP'S KRAZY KIDS | |
| Klassen, Steve | 44 | 38 | 3 | Male | 50 - 54 | Shaw Team Division 10K | 42:36 | RE/MAX Treeland Realty | |
| Bonneteau, Scott | 45 | 39 | 3 | Male | 20 - 24 | Shaw Team Division 10K | 42:40 | Link | Pacific Coastal Airlines |
| Sheel, Jenniffer | 45 | 7 | 1 | Female | 45 - 49 | Shaw Team Division 10K | 42:40 | Link | UBC Facilities |
| Smith, Ben | 47 | 40 | 9 | Male | 30 - 34 | Shaw Team Division 10K | 42:43 | Link | TRIUMF |
| Nadeau, Max | 48 | 41 | 4 | Male | 20 - 24 | Shaw Team Division 10K | 42:45 | Link | Rowers who can run |
| Law, Mary | 49 | 8 | 1 | Female | 15 - 19 | Shaw Team Division 10K | 42:46 | Link | Rowers who can Run |
| Spence, Brooke | 50 | 9 | 1 | Female | 35 - 39 | Shaw Team Division 10K | 42:52 | Link | see Jane Run |
| McMahon, Dylan | 51 | 42 | 5 | Male | 25 - 29 | Shaw Team Division 10K | 42:53 | Nurse Next Door | |
| Paul, Stefan | 52 | 43 | 6 | Male | 25 - 29 | Shaw Team Division 10K | 42:53 | Link | TRIUMF |
| Alban, Ethan | 53 | 44 | 5 | Male | 20 - 24 | Shaw Team Division 10K | 42:57 | Link | Knight Piesold Canada |
| Gee, Qun | 54 | 45 | 4 | Male | 50 - 54 | Shaw Team Division 10K | 42:59 | TRIUMF | |
| Harpur, Jordan | 55 | 46 | 8 | Male | 35 - 39 | Shaw Team Division 10K | 43:00 | Jordan Harpur | |
| Bone, Kevin | 56 | 47 | 10 | Male | 30 - 34 | Shaw Team Division 10K | 43:08 | Robert Allan Ltd. VirtuRAL RAcers | |
| TIBBLES, RYAN | 57 | 48 | 11 | Male | 30 - 34 | Shaw Team Division 10K | 43:13 | Link | Knight Piesold Canada |
| Esau, Derek | 58 | 49 | 9 | Male | 35 - 39 | Shaw Team Division 10K | 43:25 | Derek Esau | |
| Grimes, Mike | 59 | 50 | 12 | Male | 30 - 34 | Shaw Team Division 10K | 43:27 | George & Bell Consulting | |
| Arevalo, Andy | 60 | 51 | 10 | Male | 35 - 39 | Shaw Team Division 10K | 43:35 | Link | LaPower |
| McKenna, Connor | 61 | 52 | 11 | Male | 35 - 39 | Shaw Team Division 10K | 43:36 | Link | Knight Piesold Canada |
| Baron-Campeau, Marc-Andre | 62 | 53 | 13 | Male | 30 - 34 | Shaw Team Division 10K | 43:38 | Link | Super PNI Running Team |
| Reynolds, Susan | 62 | 10 | 1 | Female | 55 - 59 | Shaw Team Division 10K | 43:38 | Link | George & Bell Consulting |
| Ding, Lily | 64 | 11 | 2 | Female | 45 - 49 | Shaw Team Division 10K | 43:44 | VCR | |
| Worden-Stibbs, Jack | 65 | 54 | 7 | Male | 25 - 29 | Shaw Team Division 10K | 43:56 | Link | PCL Quaranteam |
| Liang, Yan | 65 | 54 | 5 | Male | 50 - 54 | Shaw Team Division 10K | 43:56 | AM1320 CHMB | |
| Watt, Robert | 67 | 56 | 1 | Male | 55 - 59 | Shaw Team Division 10K | 44:01 | Link | TRIUMF |
| Russell, Matt | 68 | 57 | 8 | Male | 40 - 44 | Shaw Team Division 10K | 44:05 | Link | Nexii Building Solutions |
| Coughlan, Edward | 69 | 58 | 14 | Male | 30 - 34 | Shaw Team Division 10K | 44:12 | Link | Bardel Entertainment Inc. |
| Weir, Adam | 70 | 59 | 12 | Male | 35 - 39 | Shaw Team Division 10K | 44:19 | Knight Piesold Canada | |
| Ren, Wei | 71 | 60 | 7 | Male | 45 - 49 | Shaw Team Division 10K | 44:20 | Link | Jiaotong University Alumni Association Vancouver |
| Gordon, Sarah | 72 | 12 | 1 | Female | 50 - 54 | Shaw Team Division 10K | 44:22 | BBA | |
| Buss, Alex | 73 | 61 | 15 | Male | 30 - 34 | Shaw Team Division 10K | 44:35 | Perkins & Will | |
| Smith, Ed | 74 | 62 | 16 | Male | 30 - 34 | Shaw Team Division 10K | 44:36 | Link | Super PNI Running Team |
| Reekie, Steve | 75 | 63 | 8 | Male | 25 - 29 | Shaw Team Division 10K | 44:40 | Link | Knight Piesold Canada |
| Visser, Roeland | 77 | 64 | 17 | Male | 30 - 34 | Shaw Team Division 10K | 44:45 | Link | Run like the Spliz |
| Robinson, Michael | 77 | 64 | 13 | Male | 35 - 39 | Shaw Team Division 10K | 44:45 | Harper Greyhounds | |
| Moreno-Herrera, Natalia | 79 | 14 | 2 | Female | 35 - 39 | Shaw Team Division 10K | 44:53 | Link | Public Guardian and Trustee |
| Zhang, Max | 80 | 66 | 6 | Male | 50 - 54 | Shaw Team Division 10K | 44:55 | Link | LaPower |
| Brown, Travis | 81 | 67 | 8 | Male | 45 - 49 | Shaw Team Division 10K | 45:05 | BBA | |
| Gibson, Graham | 82 | 68 | 9 | Male | 25 - 29 | Shaw Team Division 10K | 45:09 | Link | Pixieset |
| Fritzsche, Robert | 83 | 69 | 14 | Male | 35 - 39 | Shaw Team Division 10K | 45:15 | Link | Bananatag |
| Luk, Alan | 84 | 70 | 10 | Male | 25 - 29 | Shaw Team Division 10K | 45:20 | Link | YAMS |
| Boyle, Kate | 85 | 15 | 2 | Female | 30 - 34 | Shaw Team Division 10K | 45:22 | Link | Knight Piesold Canada |
| Murphy, Ian | 86 | 71 | 11 | Male | 25 - 29 | Shaw Team Division 10K | 45:23 | Run Like the Spliz | |
| Tycholis, Jason | 87 | 72 | 18 | Male | 30 - 34 | Shaw Team Division 10K | 45:31 | Link | Axiom Builders Inc. |
| Mori, Mark | 88 | 73 | 2 | Male | 55 - 59 | Shaw Team Division 10K | 45:33 | GuardRFID | |
| McLay, Michael | 90 | 74 | 9 | Male | 40 - 44 | Shaw Team Division 10K | 45:36 | TRIUMF | |
| Moncrieff, Josh | 91 | 75 | 10 | Male | 40 - 44 | Shaw Team Division 10K | 45:38 | Link | Capstone Mining Corp. |
| Talman, Eric | 92 | 76 | 7 | Male | 50 - 54 | Shaw Team Division 10K | 45:43 | livanova | |
| Yerman, Jordan | 93 | 77 | 9 | Male | 45 - 49 | Shaw Team Division 10K | 45:49 | Kasian 2021 | |
| Dutkiewicz, Marek | 94 | 78 | 3 | Male | 55 - 59 | Shaw Team Division 10K | 45:51 | Link | GuardRFID |
| Wu, Howard | 95 | 79 | 10 | Male | 45 - 49 | Shaw Team Division 10K | 45:53 | WorkSafeBC/CEU | |
| Subba, Jesis | 96 | 80 | 19 | Male | 30 - 34 | Shaw Team Division 10K | 45:55 | WOOD | |
| Gay, Bradley | 97 | 81 | 4 | Male | 55 - 59 | Shaw Team Division 10K | 45:56 | johns bunch | |
| Price, Shannon | 98 | 17 | 3 | Female | 35 - 39 | Shaw Team Division 10K | 46:05 | FortisBC | |
| Reid, Leah | 99 | 18 | 3 | Female | 40 - 44 | Shaw Team Division 10K | 46:06 | Link | Public Guardian and Trustee |
| Liu, Michael | 100 | 82 | 11 | Male | 45 - 49 | Shaw Team Division 10K | 46:08 | Link | FortisBC |
| Lucas, Mike | 101 | 83 | 20 | Male | 30 - 34 | Shaw Team Division 10K | 46:10 | Link | GuardRFID |
| Kim, Mike | 103 | 84 | 15 | Male | 35 - 39 | Shaw Team Division 10K | 46:16 | Link | BC Housing |
| Gudmundson, Kirstin | 104 | 20 | 4 | Female | 40 - 44 | Shaw Team Division 10K | 46:18 | R.I.O.T | |
| Rybchinsky, Cale | 105 | 85 | 6 | Male | 20 - 24 | Shaw Team Division 10K | 46:21 | Knight Piesold Canada | |
| Barron, Sean | 106 | 86 | 12 | Male | 45 - 49 | Shaw Team Division 10K | 46:25 | Grumpy Grandpa's Krazy Kids | |
| Huber, Brittany | 107 | 21 | 2 | Female | 25 - 29 | Shaw Team Division 10K | 46:28 | Link | Hatch's Mani "fast" O |
| Chen, Wen Ding | 108 | 87 | 8 | Male | 50 - 54 | Shaw Team Division 10K | 46:31 | Link | LaPower |
| Picker, Ruediger | 109 | 88 | 11 | Male | 40 - 44 | Shaw Team Division 10K | 46:33 | Link | TRIUMF |
| Leppe, Pablo | 109 | 88 | 13 | Male | 45 - 49 | Shaw Team Division 10K | 46:33 | Link | Francl Architecture |
| Mark, Ron | 111 | 90 | 16 | Male | 35 - 39 | Shaw Team Division 10K | 46:37 | Environment Canada | |
| Carty, Paddy | 112 | 91 | 17 | Male | 35 - 39 | Shaw Team Division 10K | 46:37 | Link | Doctors of BC Pacemakers |
| Greenough, Cathy | 112 | 22 | 2 | Female | 55 - 59 | Shaw Team Division 10K | 46:37 | Hiking Vikings | |
| Degrave, Guillaume | 114 | 92 | 21 | Male | 30 - 34 | Shaw Team Division 10K | 46:39 | Link | Axiom |
| Graham, Scott | 115 | 93 | 7 | Male | 20 - 24 | Shaw Team Division 10K | 46:40 | Super PNI Running Team | |
| Layzelll, Dan | 116 | 94 | 12 | Male | 40 - 44 | Shaw Team Division 10K | 46:40 | Shaw & Freedom Mobile | |
| Rourke, James | 117 | 95 | 9 | Male | 50 - 54 | Shaw Team Division 10K | 46:41 | Link | Ausenco |
| Shepard, Alex | 118 | 96 | 22 | Male | 30 - 34 | Shaw Team Division 10K | 46:49 | Wood | |
| Murray, Karli-Ann | 119 | 23 | 3 | Female | 30 - 34 | Shaw Team Division 10K | 46:50 | Link | Pacific Coastal Airlines |
| Zhang, Weilan | 120 | 24 | 3 | Female | 45 - 49 | Shaw Team Division 10K | 46:53 | AM1320 CHMB | |
| Samuel, Sean | 121 | 97 | 12 | Male | 25 - 29 | Shaw Team Division 10K | 46:55 | Pacific Coastal Airlines | |
| Bottrall, Jake | 122 | 98 | 13 | Male | 25 - 29 | Shaw Team Division 10K | 46:57 | See Jane Run | |
| Grandberg, Lana | 123 | 25 | 3 | Female | 20 - 24 | Shaw Team Division 10K | 46:59 | Link | Knight Piesold Canada |
| Ikegami, Craig | 124 | 99 | 10 | Male | 50 - 54 | Shaw Team Division 10K | 47:03 | Wood | |
| Joy, Emily | 125 | 26 | 4 | Female | 30 - 34 | Shaw Team Division 10K | 47:07 | Run like the splitz | |
| McCulloch, Sophie | 126 | 27 | 5 | Female | 30 - 34 | Shaw Team Division 10K | 47:15 | Trulioo | |
| Ng, Kevin | 127 | 100 | 13 | Male | 40 - 44 | Shaw Team Division 10K | 47:18 | AQUILINI GROUP | |
| Finch, Kendra | 128 | 28 | 4 | Female | 20 - 24 | Shaw Team Division 10K | 47:19 | Link | John's Bunch |
| Mottram, Sam | 129 | 101 | 11 | Male | 50 - 54 | Shaw Team Division 10K | 47:25 | Link | Knight Piesold Canada |
| Chiou, Brighten | 130 | 102 | 8 | Male | 20 - 24 | Shaw Team Division 10K | 47:27 | PG-13 | |
| Russell, Matt | 131 | 103 | 14 | Male | 25 - 29 | Shaw Team Division 10K | 47:33 | Link | Code Runners |
| Standeven, Kevin | 132 | 104 | 18 | Male | 35 - 39 | Shaw Team Division 10K | 47:52 | Link | TYCROP Mobilizers |
| Shen, Karl | 132 | 104 | 1 | Male | 60 - 64 | Shaw Team Division 10K | 47:52 | Link | Aviso Wealth |
| McDonald, Laura | 134 | 29 | 4 | Female | 45 - 49 | Shaw Team Division 10K | 47:54 | KPU Sun Run Team 2021 | |
| Landaveri, Kathy | 135 | 30 | 5 | Female | 45 - 49 | Shaw Team Division 10K | 47:59 | Link | Wood |
| Fletcher, Gemma | 136 | 31 | 6 | Female | 30 - 34 | Shaw Team Division 10K | 48:03 | Pacemakers | |
| Baikie, Karly | 137 | 32 | 3 | Female | 25 - 29 | Shaw Team Division 10K | 48:07 | Belmar Consulting Group | |
| Cui, Ryan | 138 | 106 | 9 | Male | 20 - 24 | Shaw Team Division 10K | 48:10 | Link | Wood |
| Falkelind, Christopher | 139 | 107 | 15 | Male | 25 - 29 | Shaw Team Division 10K | 48:20 | BlueShore Financial | |
| Smith, Alexander | 139 | 107 | 19 | Male | 35 - 39 | Shaw Team Division 10K | 48:20 | PharGS | |
| Matkaluk, Stephanie | 141 | 33 | 7 | Female | 30 - 34 | Shaw Team Division 10K | 48:21 | Perkins & Will | |
| Beres, Ali | 142 | 34 | 5 | Female | 20 - 24 | Shaw Team Division 10K | 48:23 | Link | Get-ER-Run |
| Hodgson, Geoff | 142 | 109 | 14 | Male | 40 - 44 | Shaw Team Division 10K | 48:23 | TRIUMF | |
| Jaberolansar, Shaun | 144 | 110 | 23 | Male | 30 - 34 | Shaw Team Division 10K | 48:25 | BFL Canada Insurance Services Inc. | |
| Lee, Mack | 145 | 111 | 24 | Male | 30 - 34 | Shaw Team Division 10K | 48:27 | Link | Sartori Environmentalists |
| Villadolid, Peter | 146 | 112 | 15 | Male | 40 - 44 | Shaw Team Division 10K | 48:29 | Link | Shaw |
| Mele, Charlee | 147 | 35 | 1 | Female | 12 & Under | Shaw Team Division 10K | 48:30 | Jaguars | |
| Meadows, Levi | 148 | 113 | 1 | Male | 12 & Under | Shaw Team Division 10K | 48:37 | Harper Greyhounds | |
| Gordon, Heather V | 149 | 36 | 4 | Female | 35 - 39 | Shaw Team Division 10K | 48:37 | Baby Club | |
| Stevens, Sam | 149 | 114 | 16 | Male | 40 - 44 | Shaw Team Division 10K | 48:37 | Robert Allan Ltd. VirtuRAL RAcers | |
| Gilmour, Darrell | 151 | 115 | 5 | Male | 55 - 59 | Shaw Team Division 10K | 48:44 | Link | Team Groundjog Day |
| Wiedemann, Fabian | 152 | 116 | 25 | Male | 30 - 34 | Shaw Team Division 10K | 48:50 | Bananatag | |
| Libunao, Ron | 152 | 116 | 17 | Male | 40 - 44 | Shaw Team Division 10K | 48:50 | Link | Cayenta |
| Johnston, Trevor | 154 | 118 | 18 | Male | 40 - 44 | Shaw Team Division 10K | 48:52 | See Jane Run! | |
| HOU, LIQING | 155 | 119 | 14 | Male | 45 - 49 | Shaw Team Division 10K | 48:57 | Jiaotong University Alumni Association Vancouver | |
| Qiu, Jackson | 156 | 120 | 16 | Male | 25 - 29 | Shaw Team Division 10K | 48:59 | Link | SAP |
| Schranz, Paul | 158 | 121 | 12 | Male | 50 - 54 | Shaw Team Division 10K | 49:04 | Westport Fuel Systems | |
| Gysbers, Peter | 159 | 122 | 17 | Male | 25 - 29 | Shaw Team Division 10K | 49:05 | Link | TRIUMF |
| Tillack, Florian | 160 | 123 | 26 | Male | 30 - 34 | Shaw Team Division 10K | 49:10 | Bananatag | |
| Kingsmith, Alexa | 161 | 38 | 4 | Female | 25 - 29 | Shaw Team Division 10K | 49:13 | Harper Greyhounds | |
| Moore, Stephanie | 162 | 39 | 5 | Female | 35 - 39 | Shaw Team Division 10K | 49:21 | Miru Smart Technologies Corp. | |
| Hui, Matt | 163 | 124 | 10 | Male | 20 - 24 | Shaw Team Division 10K | 49:26 | Belmar | |
| Zak, Jordan | 164 | 125 | 27 | Male | 30 - 34 | Shaw Team Division 10K | 49:28 | Link | Knight Piesold Canada |
| Sun, Kasen | 165 | 126 | 28 | Male | 30 - 34 | Shaw Team Division 10K | 49:32 | Link | FINCAD |
| Arduini, Michelle | 166 | 40 | 6 | Female | 35 - 39 | Shaw Team Division 10K | 49:33 | Link | Doctors of BC Pacemakers |
| Matthews, Will | 167 | 127 | 18 | Male | 25 - 29 | Shaw Team Division 10K | 49:35 | Run Like the Spliz | |
| Merritt, Graham | 168 | 128 | 13 | Male | 50 - 54 | Shaw Team Division 10K | 49:36 | Francl Architecture | |
| Gibson, Chris | 169 | 129 | 6 | Male | 55 - 59 | Shaw Team Division 10K | 49:37 | Link | TRIUMF |
| Earle, Isaac | 170 | 130 | 20 | Male | 35 - 39 | Shaw Team Division 10K | 49:41 | TRIUMF | |
| Poon, Andy | 170 | 130 | 14 | Male | 50 - 54 | Shaw Team Division 10K | 49:41 | BCSC | |
| Fortuna, Daniel | 172 | 132 | 21 | Male | 35 - 39 | Shaw Team Division 10K | 49:48 | ||
| Lau, Lee | 173 | 133 | 22 | Male | 35 - 39 | Shaw Team Division 10K | 49:49 | Link | Vancouver Stroke Program |
| Flynn, Mitchell | 174 | 134 | 19 | Male | 25 - 29 | Shaw Team Division 10K | 49:50 | Knight Piesold Canada | |
| Böhringer, Martin | 175 | 135 | 23 | Male | 35 - 39 | Shaw Team Division 10K | 49:52 | Bananatag | |
| Macdonald, Ross | 176 | 136 | 19 | Male | 40 - 44 | Shaw Team Division 10K | 49:55 | Link | Environment and Climate Change Canada |
| Ingalls, Logan | 177 | 137 | 11 | Male | 20 - 24 | Shaw Team Division 10K | 49:57 | Super PNI Running Team | |
| Weir, Ryan | 179 | 139 | 24 | Male | 35 - 39 | Shaw Team Division 10K | 49:58 | Link | Knight Piesold Canada |
| Spurgeon, Daniel | 178 | 138 | 15 | Male | 50 - 54 | Shaw Team Division 10K | 49:58 | Link | R.I.O.T |
| Bissett, Jordan | 183 | 142 | 20 | Male | 25 - 29 | Shaw Team Division 10K | 50:00 | Hatch's Mani "fast" O | |
| Garicochea, Martina | 180 | 41 | 5 | Female | 25 - 29 | Shaw Team Division 10K | 50:00 | Uptown Crew | |
| Mackie, Greg | 183 | 142 | 20 | Male | 40 - 44 | Shaw Team Division 10K | 50:00 | West Fraser | |
| Inglis, Eric | 181 | 140 | 15 | Male | 45 - 49 | Shaw Team Division 10K | 50:00 | FuseForward | |
| Seminoff, Ryan | 182 | 141 | 16 | Male | 45 - 49 | Shaw Team Division 10K | 50:00 | Aquilini | |
| EHRMAN, SANDY | 185 | 42 | 5 | Female | 40 - 44 | Shaw Team Division 10K | 50:03 | Link | RIOT |
| Henderson, Doug | 186 | 144 | 2 | Male | 60 - 64 | Shaw Team Division 10K | 50:08 | Link | Greyhound Wanna Bees |
| Halls, Brandon | 187 | 145 | 21 | Male | 25 - 29 | Shaw Team Division 10K | 50:17 | Nacho Average Runners | |
| Baluch, Paul | 188 | 146 | 1 | Male | 65 - 69 | Shaw Team Division 10K | 50:23 | Wood | |
| De Paz, Rolando | 189 | 147 | 25 | Male | 35 - 39 | Shaw Team Division 10K | 50:24 | worksafebc | |
| Evans, Paul | 190 | 148 | 17 | Male | 45 - 49 | Shaw Team Division 10K | 50:25 | Link | Thurber Engineering |
| Medwid, Griffin | 191 | 149 | 12 | Male | 20 - 24 | Shaw Team Division 10K | 50:32 | Deloitte | |
| Ingram, Andrew | 192 | 150 | 22 | Male | 25 - 29 | Shaw Team Division 10K | 50:33 | PCL Quaranteam | |
| Künzer, Tom | 193 | 151 | 29 | Male | 30 - 34 | Shaw Team Division 10K | 50:36 | Bananatag | |
| Michael, Fred | 194 | 152 | 1 | Male | 70 - 74 | Shaw Team Division 10K | 50:40 | Loopers | |
| Ernst, Dale | 195 | 153 | 26 | Male | 35 - 39 | Shaw Team Division 10K | 50:41 | FortisBC | |
| Yu, Shane | 196 | 154 | 23 | Male | 25 - 29 | Shaw Team Division 10K | 50:50 | Link | BlueShore Financial |
| Olson, Brad | 196 | 154 | 23 | Male | 25 - 29 | Shaw Team Division 10K | 50:50 | KPU | |
| Riglar, April | 198 | 43 | 6 | Female | 25 - 29 | Shaw Team Division 10K | 50:51 | Link | Doctors of BC Pacemakers |
| Uhl, Kiva | 198 | 43 | 8 | Female | 30 - 34 | Shaw Team Division 10K | 50:51 | BFL Canada | |
| Bancroft, Katherine | 200 | 45 | 6 | Female | 20 - 24 | Shaw Team Division 10K | 50:56 | Knight Piesold Canada | |
| Quirk, LJ | 201 | 46 | 9 | Female | 30 - 34 | Shaw Team Division 10K | 50:59 | PNI Digital Media | |
| Johnston, Lindsay | 202 | 47 | 10 | Female | 30 - 34 | Shaw Team Division 10K | 51:02 | Link | Robert Allan Ltd. VirtuRAL RAcers |
| Hancott, Garrett | 203 | 156 | 13 | Male | 20 - 24 | Shaw Team Division 10K | 51:03 | COVID Beaters | |
| Hancott, Dyllan | 203 | 156 | 13 | Male | 20 - 24 | Shaw Team Division 10K | 51:03 | COVID Beaters | |
| showing 200 of 1672 rows [show more rows] [show all rows] | |||||||||
Just a moment...