Please select a distance to see results.
Individual 10K Walk With Pacific Blue Cross 10K Shaw Mini Sun Run 2.5K Shaw Team Division 10K Youth Team Challenge 10K
Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link |
---|---|---|---|---|---|---|---|---|
Bertron, Fabrice | 1 | 1 | 1 | Male | 45 - 49 | Individual 10K | 00:00 | Link |
Pena, Jessica | 2 | 1 | 1 | Female | 30 - 34 | Individual 10K | 32:05 | |
Amundson, Gus | 3 | 2 | 1 | Male | 35 - 39 | Individual 10K | 32:42 | Link |
Nicholson, Drew | 4 | 3 | 2 | Male | 35 - 39 | Individual 10K | 35:09 | |
Collins, James | 5 | 4 | 1 | Male | 30 - 34 | Individual 10K | 35:10 | |
Zhao, Eric | 6 | 5 | 2 | Male | 30 - 34 | Individual 10K | 36:17 | Link |
Finlayson, Philip | 6 | 5 | 2 | Male | 45 - 49 | Individual 10K | 36:17 | Link |
Liou, Daniel | 8 | 7 | 3 | Male | 35 - 39 | Individual 10K | 36:21 | Link |
Appleton, Nick | 9 | 8 | 3 | Male | 30 - 34 | Individual 10K | 36:31 | Link |
Thorpe, Bruce | 10 | 9 | 1 | Male | 55 - 59 | Individual 10K | 37:13 | Link |
Valdivia, Oscar | 11 | 10 | 4 | Male | 30 - 34 | Individual 10K | 37:17 | |
Hennessy, Tim | 12 | 11 | 5 | Male | 30 - 34 | Individual 10K | 37:25 | Link |
Skuce, Anthony | 13 | 12 | 2 | Male | 55 - 59 | Individual 10K | 37:35 | Link |
Jackson, Alex | 14 | 13 | 1 | Male | 25 - 29 | Individual 10K | 38:36 | |
Eastcott, Jonas | 15 | 14 | 6 | Male | 30 - 34 | Individual 10K | 38:42 | |
Swadden, Patrick | 16 | 15 | 7 | Male | 30 - 34 | Individual 10K | 38:54 | Link |
Tian, Shanfu | 17 | 16 | 4 | Male | 35 - 39 | Individual 10K | 38:57 | |
Kubo, Ryusuke | 17 | 16 | 3 | Male | 45 - 49 | Individual 10K | 38:57 | Link |
Van Dyke, Peter | 19 | 18 | 3 | Male | 55 - 59 | Individual 10K | 39:02 | Link |
Anderson, Dean | 20 | 19 | 4 | Male | 45 - 49 | Individual 10K | 39:15 | |
O Brien, Anthony | 21 | 20 | 2 | Male | 25 - 29 | Individual 10K | 39:29 | Link |
Oki, Michael | 22 | 21 | 1 | Male | 12 & Under | Individual 10K | 39:32 | |
Nolan, Michael | 23 | 22 | 3 | Male | 25 - 29 | Individual 10K | 39:36 | Link |
Gay, Aidan | 24 | 23 | 1 | Male | 20 - 24 | Individual 10K | 39:43 | Link |
Costa De Oliveira, Paulo | 25 | 24 | 5 | Male | 35 - 39 | Individual 10K | 39:54 | Link |
Metzger, Ari | 26 | 25 | 6 | Male | 35 - 39 | Individual 10K | 39:56 | |
Pettersen, Jacqui | 27 | 2 | 1 | Female | 45 - 49 | Individual 10K | 39:59 | |
MacDonald, Noah | 28 | 26 | 1 | Male | 13 - 14 | Individual 10K | 40:02 | |
Swanson, Matthew | 29 | 27 | 4 | Male | 25 - 29 | Individual 10K | 40:09 | |
Duan, Hong | 30 | 28 | 1 | Male | 40 - 44 | Individual 10K | 40:11 | Link |
Denischuk, Ron | 31 | 29 | 5 | Male | 25 - 29 | Individual 10K | 40:29 | Link |
Moller, Daniel | 32 | 30 | 8 | Male | 30 - 34 | Individual 10K | 40:32 | Link |
Crosby, Paul | 33 | 31 | 7 | Male | 35 - 39 | Individual 10K | 40:40 | |
Babenko, Alex | 34 | 32 | 2 | Male | 12 & Under | Individual 10K | 40:55 | |
Square, Hayley | 35 | 3 | 1 | Female | 25 - 29 | Individual 10K | 40:56 | Link |
Post, Adrian | 36 | 33 | 5 | Male | 45 - 49 | Individual 10K | 40:57 | Link |
Bretz, Virgil | 37 | 34 | 6 | Male | 45 - 49 | Individual 10K | 41:26 | |
Glass, Tyler | 38 | 35 | 2 | Male | 13 - 14 | Individual 10K | 41:28 | |
Vonderwalde, Ilan | 39 | 36 | 6 | Male | 25 - 29 | Individual 10K | 41:30 | Link |
Brouwer, Geoffrey | 40 | 37 | 9 | Male | 30 - 34 | Individual 10K | 41:47 | |
Schriemer, John | 41 | 38 | 2 | Male | 20 - 24 | Individual 10K | 41:48 | Link |
Asyrkin, Timofey | 42 | 39 | 8 | Male | 35 - 39 | Individual 10K | 41:53 | Link |
Blacklee, Guy | 43 | 40 | 3 | Male | 20 - 24 | Individual 10K | 41:58 | Link |
Volkmann, Tobias | 44 | 41 | 7 | Male | 25 - 29 | Individual 10K | 42:07 | Link |
Tang, Andrew | 45 | 42 | 3 | Male | 13 - 14 | Individual 10K | 42:10 | |
Ferris, Jennifer | 45 | 4 | 2 | Female | 30 - 34 | Individual 10K | 42:10 | Link |
Cronkhite, Adam | 47 | 43 | 4 | Male | 20 - 24 | Individual 10K | 42:13 | Link |
Bouchard, Jack | 48 | 44 | 1 | Male | 15 - 19 | Individual 10K | 42:23 | |
Helmer, Trisha | 49 | 5 | 1 | Female | 35 - 39 | Individual 10K | 42:37 | Link |
Bonneteau, Scott | 50 | 45 | 5 | Male | 20 - 24 | Individual 10K | 42:40 | Link |
Chenne, Wesley | 51 | 46 | 10 | Male | 30 - 34 | Individual 10K | 42:44 | Link |
Peng, Jin Song | 52 | 47 | 1 | Male | 50 - 54 | Individual 10K | 42:52 | |
Gee, Qun | 53 | 48 | 2 | Male | 50 - 54 | Individual 10K | 42:59 | |
Xiao, Kevin | 54 | 49 | 11 | Male | 30 - 34 | Individual 10K | 43:01 | Link |
Mitchell, Mark | 55 | 50 | 12 | Male | 30 - 34 | Individual 10K | 43:03 | |
Gargaro, Joey | 56 | 51 | 8 | Male | 25 - 29 | Individual 10K | 43:13 | |
Kundarewich, Paul | 57 | 52 | 7 | Male | 45 - 49 | Individual 10K | 43:21 | |
Menzies, Miranda | 58 | 6 | 2 | Female | 25 - 29 | Individual 10K | 43:27 | |
Zeller, Kory | 58 | 53 | 13 | Male | 30 - 34 | Individual 10K | 43:27 | Link |
Che, Samuel | 60 | 54 | 2 | Male | 15 - 19 | Individual 10K | 43:29 | |
Saltzman, Alana | 61 | 7 | 3 | Female | 30 - 34 | Individual 10K | 43:37 | |
Fisher, Keri | 62 | 55 | 2 | Male | 40 - 44 | Individual 10K | 43:40 | |
UHLMAN, COLE | 64 | 56 | 9 | Male | 35 - 39 | Individual 10K | 43:52 | |
Emery, George | 65 | 57 | 10 | Male | 35 - 39 | Individual 10K | 43:57 | Link |
Budd, Erin | 66 | 9 | 3 | Female | 25 - 29 | Individual 10K | 43:58 | |
Kinniston, Paul | 67 | 58 | 11 | Male | 35 - 39 | Individual 10K | 44:01 | Link |
Gill, Gurnek | 68 | 59 | 3 | Male | 50 - 54 | Individual 10K | 44:05 | Link |
Ormond, Geoff | 69 | 60 | 12 | Male | 35 - 39 | Individual 10K | 44:08 | Link |
Kerkhoff, Leonard | 70 | 61 | 13 | Male | 35 - 39 | Individual 10K | 44:11 | Link |
Kelly, Joe | 71 | 62 | 4 | Male | 50 - 54 | Individual 10K | 44:14 | Link |
Liu, Xinli | 72 | 63 | 8 | Male | 45 - 49 | Individual 10K | 44:15 | Link |
Lo, Jonathan | 73 | 64 | 14 | Male | 30 - 34 | Individual 10K | 44:18 | |
Premack, Craig | 74 | 65 | 1 | Male | 60 - 64 | Individual 10K | 44:19 | Link |
Oppen, Tim | 75 | 66 | 15 | Male | 30 - 34 | Individual 10K | 44:21 | |
Goetz, Felix | 76 | 67 | 9 | Male | 25 - 29 | Individual 10K | 44:23 | Link |
Wurz, Rachel | 77 | 10 | 4 | Female | 30 - 34 | Individual 10K | 44:24 | |
Kenny, Erin | 78 | 11 | 2 | Female | 35 - 39 | Individual 10K | 44:26 | |
Simmons, Jason | 79 | 68 | 9 | Male | 45 - 49 | Individual 10K | 44:29 | |
Mckeeman, Taylor | 80 | 69 | 10 | Male | 25 - 29 | Individual 10K | 44:30 | Link |
Thiel, Gillian | 80 | 12 | 4 | Female | 25 - 29 | Individual 10K | 44:30 | |
Reggler, William | 82 | 70 | 16 | Male | 30 - 34 | Individual 10K | 44:33 | |
Edwards, Claudia | 82 | 13 | 1 | Female | 50 - 54 | Individual 10K | 44:33 | |
Castle, Trudi | 84 | 14 | 3 | Female | 35 - 39 | Individual 10K | 44:35 | |
Pappas-Acreman, Yianni | 85 | 71 | 17 | Male | 30 - 34 | Individual 10K | 44:37 | |
Westinghouse, Eli | 86 | 72 | 10 | Male | 45 - 49 | Individual 10K | 44:38 | |
Kim, Dong Baik | 87 | 73 | 5 | Male | 50 - 54 | Individual 10K | 44:39 | |
Huynh, Wilson | 89 | 74 | 18 | Male | 30 - 34 | Individual 10K | 44:51 | |
Collins, Jonathan | 89 | 74 | 14 | Male | 35 - 39 | Individual 10K | 44:51 | |
Louie, Jason | 91 | 76 | 11 | Male | 25 - 29 | Individual 10K | 44:53 | Link |
Parlee, Nathan | 92 | 77 | 15 | Male | 35 - 39 | Individual 10K | 44:57 | |
Zivarsangi, Sahar | 93 | 16 | 1 | Female | 40 - 44 | Individual 10K | 45:00 | Link |
Zapf-Gilje, Reidar | 94 | 78 | 1 | Male | 65 - 69 | Individual 10K | 45:07 | |
Huxham, Imogene | 95 | 17 | 2 | Female | 45 - 49 | Individual 10K | 45:13 | Link |
Cardenas, Alfredo | 96 | 79 | 19 | Male | 30 - 34 | Individual 10K | 45:15 | Link |
Slattery, Josh | 97 | 80 | 20 | Male | 30 - 34 | Individual 10K | 45:18 | Link |
Trujillo, Tomas | 98 | 81 | 12 | Male | 25 - 29 | Individual 10K | 45:20 | |
McLaughlin, Connor | 98 | 81 | 21 | Male | 30 - 34 | Individual 10K | 45:20 | Link |
Minter, Andrea | 98 | 18 | 2 | Female | 40 - 44 | Individual 10K | 45:20 | |
Minter, Jordan | 98 | 81 | 11 | Male | 45 - 49 | Individual 10K | 45:20 | |
Newton, Tom | 102 | 84 | 22 | Male | 30 - 34 | Individual 10K | 45:22 | Link |
Leong, Alvin Chuen | 103 | 85 | 12 | Male | 45 - 49 | Individual 10K | 45:26 | |
Habel, Daniel | 103 | 85 | 2 | Male | 60 - 64 | Individual 10K | 45:26 | Link |
Schnekenburger, Frank | 105 | 87 | 3 | Male | 60 - 64 | Individual 10K | 45:28 | Link |
Asher, John | 106 | 88 | 3 | Male | 40 - 44 | Individual 10K | 45:35 | |
Cunanan, Ivan | 107 | 89 | 6 | Male | 20 - 24 | Individual 10K | 45:39 | Link |
Mosoiu, Nicolae | 107 | 89 | 6 | Male | 50 - 54 | Individual 10K | 45:39 | Link |
D'Souza, Godfrey | 107 | 89 | 4 | Male | 55 - 59 | Individual 10K | 45:39 | Link |
Castellan, Gwendal | 110 | 92 | 4 | Male | 40 - 44 | Individual 10K | 45:44 | Link |
Anderson, Bryce | 111 | 93 | 13 | Male | 25 - 29 | Individual 10K | 45:48 | Link |
Lemieux, Ernest | 112 | 94 | 4 | Male | 60 - 64 | Individual 10K | 45:49 | |
Doyle, Sean | 113 | 95 | 14 | Male | 25 - 29 | Individual 10K | 45:55 | |
Kennett, Malcolm | 114 | 96 | 5 | Male | 40 - 44 | Individual 10K | 45:56 | Link |
Koike, Yuta | 115 | 97 | 15 | Male | 25 - 29 | Individual 10K | 45:58 | |
Ho, Lincoln | 116 | 98 | 3 | Male | 12 & Under | Individual 10K | 46:00 | |
Dolphin, Cathal | 117 | 99 | 23 | Male | 30 - 34 | Individual 10K | 46:06 | |
Laverty, Mairi | 118 | 19 | 5 | Female | 30 - 34 | Individual 10K | 46:10 | |
Hodanic, Tony | 119 | 100 | 16 | Male | 25 - 29 | Individual 10K | 46:16 | Link |
XIAO, JING | 120 | 101 | 7 | Male | 50 - 54 | Individual 10K | 46:24 | |
Leung, Albert | 121 | 102 | 6 | Male | 40 - 44 | Individual 10K | 46:25 | Link |
Johnston, Simon | 122 | 103 | 17 | Male | 25 - 29 | Individual 10K | 46:27 | |
Metcalfe Rehm, Reece | 123 | 104 | 8 | Male | 50 - 54 | Individual 10K | 46:28 | Link |
Drake, Michael | 124 | 105 | 9 | Male | 50 - 54 | Individual 10K | 46:32 | Link |
Lara, Mario | 125 | 106 | 24 | Male | 30 - 34 | Individual 10K | 46:33 | Link |
Hik, Nicholas | 126 | 107 | 25 | Male | 30 - 34 | Individual 10K | 46:34 | Link |
Ngai, Alfred | 127 | 108 | 7 | Male | 40 - 44 | Individual 10K | 46:35 | Link |
Charles, Brad | 128 | 109 | 26 | Male | 30 - 34 | Individual 10K | 46:40 | Link |
Klaver, Kelsey | 129 | 20 | 4 | Female | 35 - 39 | Individual 10K | 46:40 | |
Mennen, Jaylene | 130 | 21 | 5 | Female | 35 - 39 | Individual 10K | 46:41 | Link |
Wu, Derek | 131 | 110 | 27 | Male | 30 - 34 | Individual 10K | 46:44 | Link |
Nguyen, Jonathan | 132 | 111 | 28 | Male | 30 - 34 | Individual 10K | 46:46 | |
Watson, Andy | 132 | 111 | 8 | Male | 40 - 44 | Individual 10K | 46:46 | Link |
Matthews, Danny | 134 | 113 | 29 | Male | 30 - 34 | Individual 10K | 46:48 | |
Flock, Murray | 135 | 114 | 2 | Male | 65 - 69 | Individual 10K | 46:49 | |
Murray, Karli-Ann | 136 | 22 | 6 | Female | 30 - 34 | Individual 10K | 46:50 | Link |
Beckie, Roger | 137 | 115 | 5 | Male | 55 - 59 | Individual 10K | 46:58 | |
Williscroft, Darla | 138 | 23 | 5 | Female | 25 - 29 | Individual 10K | 47:00 | Link |
Young, James | 140 | 116 | 18 | Male | 25 - 29 | Individual 10K | 47:01 | Link |
Higgins, John | 141 | 117 | 30 | Male | 30 - 34 | Individual 10K | 47:04 | Link |
Araujo, Tiago | 142 | 118 | 16 | Male | 35 - 39 | Individual 10K | 47:08 | Link |
Ives, Fiona | 143 | 25 | 1 | Female | 55 - 59 | Individual 10K | 47:08 | |
MacKenzie, Taylor | 144 | 26 | 6 | Female | 25 - 29 | Individual 10K | 47:09 | Link |
Maini, Shivain | 145 | 119 | 3 | Male | 15 - 19 | Individual 10K | 47:13 | |
Li, Wenbin | 145 | 119 | 13 | Male | 45 - 49 | Individual 10K | 47:13 | Link |
Rolfson, Rob | 147 | 121 | 9 | Male | 40 - 44 | Individual 10K | 47:16 | |
Vivian, Olly | 149 | 122 | 19 | Male | 25 - 29 | Individual 10K | 47:23 | Link |
Fisher, Daniela | 149 | 28 | 6 | Female | 35 - 39 | Individual 10K | 47:23 | Link |
Tremblett, James | 152 | 124 | 17 | Male | 35 - 39 | Individual 10K | 47:25 | |
Mitchell, Matthew | 151 | 123 | 10 | Male | 40 - 44 | Individual 10K | 47:25 | Link |
Denault, Dylan | 153 | 125 | 31 | Male | 30 - 34 | Individual 10K | 47:30 | |
LaPalme, Damon | 153 | 125 | 14 | Male | 45 - 49 | Individual 10K | 47:30 | |
Hofsink, George | 155 | 127 | 10 | Male | 50 - 54 | Individual 10K | 47:34 | Link |
Luk, Jacky | 156 | 128 | 7 | Male | 20 - 24 | Individual 10K | 47:35 | Link |
Rickard, Matthew | 156 | 128 | 32 | Male | 30 - 34 | Individual 10K | 47:35 | |
Yamamoto, Simon | 158 | 130 | 20 | Male | 25 - 29 | Individual 10K | 47:43 | Link |
Ackerley, Kimara | 158 | 29 | 7 | Female | 35 - 39 | Individual 10K | 47:43 | |
Zhan, Shuo | 160 | 131 | 33 | Male | 30 - 34 | Individual 10K | 47:48 | |
Walgren, Jamie | 160 | 131 | 18 | Male | 35 - 39 | Individual 10K | 47:48 | |
Grant, Dustin | 162 | 133 | 11 | Male | 40 - 44 | Individual 10K | 47:49 | |
Cardinal, Brandon | 163 | 134 | 21 | Male | 25 - 29 | Individual 10K | 47:51 | |
Landry, Francois | 164 | 135 | 11 | Male | 50 - 54 | Individual 10K | 47:56 | Link |
Fritzsche, Robert | 165 | 136 | 19 | Male | 35 - 39 | Individual 10K | 48:00 | Link |
Frazier, Eric | 166 | 137 | 34 | Male | 30 - 34 | Individual 10K | 48:03 | |
Chen, David | 166 | 137 | 12 | Male | 50 - 54 | Individual 10K | 48:03 | |
Smith, Brian | 168 | 139 | 6 | Male | 55 - 59 | Individual 10K | 48:07 | |
Yazdi, Reza | 169 | 140 | 13 | Male | 50 - 54 | Individual 10K | 48:11 | Link |
Donval, Mathieu | 170 | 141 | 22 | Male | 25 - 29 | Individual 10K | 48:18 | |
Eagles, Andrew | 171 | 142 | 5 | Male | 60 - 64 | Individual 10K | 48:19 | |
Chadwick, Daniel | 172 | 143 | 23 | Male | 25 - 29 | Individual 10K | 48:20 | |
Chang, Carol | 173 | 30 | 3 | Female | 45 - 49 | Individual 10K | 48:22 | Link |
Fornelos, Nuno | 174 | 144 | 12 | Male | 40 - 44 | Individual 10K | 48:23 | Link |
Jung, Ryan | 175 | 145 | 35 | Male | 30 - 34 | Individual 10K | 48:24 | |
Gardner, Cailan | 176 | 31 | 1 | Female | 20 - 24 | Individual 10K | 48:25 | |
Mayba, Stephen | 178 | 146 | 13 | Male | 40 - 44 | Individual 10K | 48:35 | |
Talingdan, Adrian | 179 | 147 | 24 | Male | 25 - 29 | Individual 10K | 48:38 | |
Honsberger, Michelle | 180 | 33 | 7 | Female | 30 - 34 | Individual 10K | 48:39 | Link |
Chan, Chris | 181 | 148 | 15 | Male | 45 - 49 | Individual 10K | 48:39 | Link |
Richardson, Andrew | 182 | 149 | 7 | Male | 55 - 59 | Individual 10K | 48:43 | |
Robbins, MaryAnna | 183 | 34 | 8 | Female | 35 - 39 | Individual 10K | 48:48 | |
Morris, Iain | 183 | 150 | 6 | Male | 60 - 64 | Individual 10K | 48:48 | |
Zhang, Nan | 185 | 151 | 16 | Male | 45 - 49 | Individual 10K | 48:49 | Link |
Dumoulin, Xavier | 186 | 152 | 20 | Male | 35 - 39 | Individual 10K | 48:52 | Link |
CHEN, DILIA | 187 | 35 | 2 | Female | 50 - 54 | Individual 10K | 48:53 | Link |
Kubiak, Natalia | 188 | 36 | 7 | Female | 25 - 29 | Individual 10K | 48:54 | Link |
Campbell, Joshua | 189 | 153 | 25 | Male | 25 - 29 | Individual 10K | 48:58 | Link |
Moore, Richard | 191 | 155 | 36 | Male | 30 - 34 | Individual 10K | 49:00 | Link |
Whealon, James | 190 | 154 | 17 | Male | 45 - 49 | Individual 10K | 49:00 | |
Schlagintweit, Kristof | 192 | 156 | 26 | Male | 25 - 29 | Individual 10K | 49:04 | |
Hubbard, Greg | 193 | 157 | 14 | Male | 50 - 54 | Individual 10K | 49:05 | Link |
Miya, Ray | 194 | 158 | 15 | Male | 50 - 54 | Individual 10K | 49:06 | Link |
Hanson, Brent | 195 | 159 | 21 | Male | 35 - 39 | Individual 10K | 49:07 | |
Gore, Matt | 196 | 160 | 37 | Male | 30 - 34 | Individual 10K | 49:09 | Link |
Lo, Benjamin | 197 | 161 | 38 | Male | 30 - 34 | Individual 10K | 49:11 | |
Feng, Jimmy | 198 | 162 | 27 | Male | 25 - 29 | Individual 10K | 49:12 | Link |
Kingsmith, Alexa | 199 | 37 | 8 | Female | 25 - 29 | Individual 10K | 49:13 | |
Tadaniewicz, Darius | 200 | 163 | 18 | Male | 45 - 49 | Individual 10K | 49:15 | |
Hsieh, Kipp | 201 | 164 | 8 | Male | 20 - 24 | Individual 10K | 49:17 | Link |
O'Connor, Christopher | 202 | 165 | 22 | Male | 35 - 39 | Individual 10K | 49:20 | |
Waring, Gregory | 202 | 165 | 16 | Male | 50 - 54 | Individual 10K | 49:20 | Link |
Kettlewell, Mark | 202 | 165 | 8 | Male | 55 - 59 | Individual 10K | 49:20 | |
Tiemstra, Gord | 202 | 165 | 8 | Male | 55 - 59 | Individual 10K | 49:20 | |
showing 200 of 2638 rows [show more rows] [show all rows] |