Don't see yourself listed?
Enter your Virtual Results
Please select a distance to see results.
Individual 10K EVA Air 2.5K Mini Sun Run 10K Team Division SunRype Youth Team Challenge
| Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | Team Name | Share Your Race Photo | Share An Additional Race Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, James | 5 | 5 | 2 | Male | 35 - 39 | Individual 10K | 44:00 | Link | |||
| Dyer, Lee | 8 | 7 | 1 | Male | 55 - 59 | Individual 10K | 46:30 | ||||
| Kettlewell, Mark | 10 | 8 | 1 | Male | 60 - 64 | Individual 10K | 47:50 | ||||
| Dugal, Travis | 12 | 9 | 2 | Male | 45 - 49 | Individual 10K | 48:30 | Link | FILE LINK | FILE LINK | |
| Mollel, Isaac | 13 | 10 | 1 | Male | 40 - 44 | Individual 10K | 50:00 | Link | |||
| Ho, Junius | 19 | 4 | 1 | Female | 45 - 49 | Individual 10K | 51:14 | Link | |||
| Alahari, Karthikeya | 23 | 17 | 1 | Male | 15 & Under | Individual 10K | 53:14 | FILE LINK | FILE LINK | ||
| Bentz, Brad | 25 | 19 | 3 | Male | 55 - 59 | Individual 10K | 54:30 | ||||
| Waldock, Tom | 28 | 21 | 4 | Male | 55 - 59 | Individual 10K | 54:55 | FILE LINK | |||
| García Benito, Carlos | 32 | 25 | 2 | Male | 25 - 29 | Individual 10K | 55:30 | ||||
| Dyck, Jerrett | 33 | 26 | 6 | Male | 35 - 39 | Individual 10K | 55:32 | ||||
| Marshall, Julia | 36 | 10 | 2 | Female | 25 - 29 | Individual 10K | 56:11 | Link | |||
| Bond, Nicole | 38 | 12 | 6 | Female | 35 - 39 | Individual 10K | 56:27 | FILE LINK | |||
| Li, Jason | 40 | 28 | 2 | Male | 19 - 24 | Individual 10K | 56:40 | ||||
| Symonds, Athol | 45 | 32 | 1 | Male | 70 - 74 | Individual 10K | 57:54 | Link | |||
| Simoes Lanna, Rodrigo | 52 | 37 | 5 | Male | 30 - 34 | Individual 10K | 59:00 | FILE LINK | |||
| Choi, Jonathan | 56 | 41 | 7 | Male | 30 - 34 | Individual 10K | 59:42 | ||||
| Buckley, Peter | 58 | 43 | 9 | Male | 40 - 44 | Individual 10K | 59:53 | Link | |||
| LIN, ICY | 59 | 16 | 3 | Female | 30 - 34 | Individual 10K | 1:00:00 | ||||
| Jammu, Puneet | 59 | 16 | 2 | Female | 40 - 44 | Individual 10K | 1:00:00 | ||||
| Grondin, Annette | 59 | 16 | 1 | Female | 70 - 74 | Individual 10K | 1:00:00 | ||||
| McMillan, Regan | 64 | 21 | 5 | Female | 30 - 34 | Individual 10K | 1:00:31 | Link | |||
| Whysker, Allan | 67 | 45 | 3 | Male | 60 - 64 | Individual 10K | 1:01:07 | Link | |||
| Neumeyer, Jason | 68 | 46 | 3 | Male | 50 - 54 | Individual 10K | 1:01:11 | ||||
| McGrath, Tiffanie | 70 | 23 | 4 | Female | 25 - 29 | Individual 10K | 1:01:23 | ||||
| Simpson, Shawna | 73 | 25 | 6 | Female | 30 - 34 | Individual 10K | 1:02:03 | ||||
| Wilson-Beaulieu, Isabella | 74 | 26 | 7 | Female | 35 - 39 | Individual 10K | 1:02:09 | ||||
| Durand, Louw | 76 | 49 | 5 | Male | 50 - 54 | Individual 10K | 1:02:46 | FILE LINK | |||
| Hariya, Tanvi | 78 | 28 | 5 | Female | 25 - 29 | Individual 10K | 1:04:33 | Link | FILE LINK | ||
| Baynton, Karen | 79 | 29 | 2 | Female | 55 - 59 | Individual 10K | 1:04:36 | Link | |||
| Carter, Keith | 80 | 51 | 5 | Male | 55 - 59 | Individual 10K | 1:04:50 | FILE LINK | |||
| Van Der Giessen, Jaret | 81 | 52 | 6 | Male | 55 - 59 | Individual 10K | 1:04:59 | Link | FILE LINK | ||
| Alarco, Blanca | 82 | 30 | 3 | Female | 40 - 44 | Individual 10K | 1:05:00 | FILE LINK | |||
| Dirksen, Carol | 83 | 31 | 1 | Female | 60 - 64 | Individual 10K | 1:05:01 | ||||
| Pham, Johnny | 88 | 54 | 4 | Male | 25 - 29 | Individual 10K | 1:05:55 | Link | |||
| Sinclair, Sydney | 89 | 35 | 6 | Female | 25 - 29 | Individual 10K | 1:06:00 | ||||
| Bialobzyski, Daniel | 90 | 55 | 2 | Male | 65 - 69 | Individual 10K | 1:06:05 | FILE LINK | |||
| Ohlhauser, Elizabeth | 91 | 36 | 9 | Female | 35 - 39 | Individual 10K | 1:06:56 | ||||
| Gill, Manveer | 96 | 41 | 2 | Female | 19 - 24 | Individual 10K | 1:09:00 | ||||
| Rolfson, Melissa | 100 | 45 | 4 | Female | 40 - 44 | Individual 10K | 1:10:02 | FILE LINK | FILE LINK | ||
| Cox, Tivohn | 102 | 56 | 12 | Male | 35 - 39 | Individual 10K | 1:11:00 | FILE LINK | |||
| Hayakwa, Yulia | 103 | 47 | 7 | Female | 25 - 29 | Individual 10K | 1:11:23 | ||||
| Lam, Josephine | 104 | 48 | 8 | Female | 25 - 29 | Individual 10K | 1:11:37 | FILE LINK | |||
| Bruyneel, Kathryn | 108 | 51 | 9 | Female | 25 - 29 | Individual 10K | 1:12:44 | Link | |||
| Galang, Ana | 112 | 55 | 11 | Female | 30 - 34 | Individual 10K | 1:14:00 | ||||
| Parviainen, Mike | 112 | 58 | 4 | Male | 60 - 64 | Individual 10K | 1:14:00 | FILE LINK | FILE LINK | ||
| Luo, Grace | 115 | 57 | 10 | Female | 25 - 29 | Individual 10K | 1:14:06 | ||||
| Kolenda, Hailey | 117 | 58 | 13 | Female | 35 - 39 | Individual 10K | 1:14:14 | FILE LINK | |||
| Kolenda, Stewart | 117 | 60 | 5 | Male | 60 - 64 | Individual 10K | 1:14:14 | FILE LINK | |||
| Shahmohammadi, Sina | 122 | 61 | 4 | Male | 19 - 24 | Individual 10K | 1:15:00 | ||||
| Lapshinoff, Chris | 130 | 68 | 2 | Female | 70 - 74 | Individual 10K | 1:16:32 | Link | FILE LINK | ||
| Schoffer, Stacey | 131 | 63 | 7 | Male | 55 - 59 | Individual 10K | 1:16:52 | ||||
| Mcfarlane, Jackie | 132 | 69 | 4 | Female | 50 - 54 | Individual 10K | 1:17:19 | ||||
| Chhokar, Leah | 134 | 71 | 3 | Female | 19 - 24 | Individual 10K | 1:18:28 | FILE LINK | |||
| Edwards, Sarra | 139 | 73 | 16 | Female | 35 - 39 | Individual 10K | 1:19:39 | Link | |||
| Gomez, Diego | 144 | 67 | 5 | Male | 25 - 29 | Individual 10K | 1:20:00 | ||||
| Brown, Cody | 147 | 68 | 14 | Male | 40 - 44 | Individual 10K | 1:21:08 | ||||
| Guo, Minna | 149 | 81 | 15 | Female | 30 - 34 | Individual 10K | 1:22:17 | Link | |||
| Zhou, Victor | 150 | 69 | 6 | Male | 25 - 29 | Individual 10K | 1:22:29 | FILE LINK | FILE LINK | ||
| Neuvonen, Tuukka | 152 | 71 | 8 | Male | 55 - 59 | Individual 10K | 1:22:47 | ||||
| Smith, Wesley | 153 | 72 | 9 | Male | 30 - 34 | Individual 10K | 1:22:49 | ||||
| Seager, Michelle | 155 | 83 | 16 | Female | 30 - 34 | Individual 10K | 1:23:03 | ||||
| SANZ, KAREZ | 156 | 84 | 20 | Female | 35 - 39 | Individual 10K | 1:23:53 | ||||
| Guo, Marc | 157 | 73 | 10 | Male | 30 - 34 | Individual 10K | 1:24:26 | Link | |||
| Kaneko, Sachi | 161 | 87 | 1 | Female | 15 & Under | Individual 10K | 1:26:15 | FILE LINK | |||
| Kaneko, Yuji | 161 | 75 | 6 | Male | 50 - 54 | Individual 10K | 1:26:15 | Link | FILE LINK | ||
| LOZANO, PATRICIA | 167 | 89 | 9 | Female | 45 - 49 | Individual 10K | 1:28:04 | ||||
| Cameron, Alvina | 168 | 90 | 1 | Female | 75 - 79 | Individual 10K | 1:28:10 | ||||
| Shipley, Kathryn | 171 | 91 | 3 | Female | 70 - 74 | Individual 10K | 1:29:00 | ||||
| Hay, Kenneth | 173 | 81 | 1 | Male | 80 - 84 | Individual 10K | 1:29:21 | ||||
| Sullivan, Kate | 174 | 93 | 2 | Female | 65 - 69 | Individual 10K | 1:30:00 | ||||
| Drost, Joe | 175 | 82 | 5 | Male | 19 - 24 | Individual 10K | 1:30:35 | ||||
| Paradis, Tim | 183 | 84 | 7 | Male | 60 - 64 | Individual 10K | 1:35:26 | ||||
| Ricketts, Sylvia | 185 | 101 | 7 | Female | 55 - 59 | Individual 10K | 1:35:51 | ||||
| Young, Bruce | 186 | 85 | 4 | Male | 65 - 69 | Individual 10K | 1:36:00 | ||||
| Elston, Melissa | 189 | 102 | 14 | Female | 25 - 29 | Individual 10K | 1:37:32 | FILE LINK | |||
| Jeske, Wendy | 189 | 102 | 3 | Female | 65 - 69 | Individual 10K | 1:37:32 | Link | |||
| Lefevre, Guy | 191 | 88 | 9 | Male | 55 - 59 | Individual 10K | 1:38:14 | ||||
| Reimer, Robyn | 193 | 105 | 21 | Female | 35 - 39 | Individual 10K | 1:38:47 | ||||
| TYERMAN, GINA | 194 | 106 | 3 | Female | 60 - 64 | Individual 10K | 1:39:32 | ||||
| Kahler, Lori | 195 | 107 | 11 | Female | 45 - 49 | Individual 10K | 1:39:46 | ||||
| Shand, Marilyn | 196 | 108 | 4 | Female | 65 - 69 | Individual 10K | 1:40:00 | ||||
| BAYDAK, Harold | 196 | 89 | 1 | Male | 75 - 79 | Individual 10K | 1:40:00 | ||||
| Carr-Hilton, Jeannette | 198 | 109 | 13 | Female | 40 - 44 | Individual 10K | 1:41:00 | Link | FILE LINK | ||
| Killin, Jill | 198 | 109 | 13 | Female | 40 - 44 | Individual 10K | 1:41:00 | Link | FILE LINK | ||
| Miranda, Christine | 200 | 111 | 15 | Female | 25 - 29 | Individual 10K | 1:41:10 | Link | FILE LINK | ||
| McMillan, Jackie | 206 | 115 | 4 | Female | 60 - 64 | Individual 10K | 1:44:47 | ||||
| Pennington, Patricia | 209 | 118 | 1 | Female | 80 - 84 | Individual 10K | 1:45:10 | FILE LINK | |||
| Cowie, Cathy | 209 | 118 | 1 | Female | 80 - 84 | Individual 10K | 1:45:10 | ||||
| Nielsen, Frederique | 211 | 120 | 5 | Female | 65 - 69 | Individual 10K | 1:45:22 | ||||
| Scott, Jim | 212 | 92 | 8 | Male | 60 - 64 | Individual 10K | 1:45:45 | FILE LINK | |||
| Paradis, Pam | 213 | 121 | 5 | Female | 60 - 64 | Individual 10K | 1:46:40 | ||||
| Elmer, Ken | 215 | 93 | 3 | Male | 75 - 79 | Individual 10K | 1:47:33 | ||||
| McGilp, Vicky | 217 | 123 | 1 | na | 55 - 59 | Individual 10K | 1:48:02 | FILE LINK | |||
| Scouten, Marleen | 219 | 125 | 2 | Female | 75 - 79 | Individual 10K | 1:49:07 | ||||
| Smith, Nicole | 220 | 126 | 6 | Female | 50 - 54 | Individual 10K | 1:50:24 | ||||
| Nishira, Masaaki | 224 | 97 | 10 | Male | 55 - 59 | Individual 10K | 1:52:31 | FILE LINK | FILE LINK | ||
| Nishira, Aiko | 224 | 128 | 9 | Female | 55 - 59 | Individual 10K | 1:52:31 | FILE LINK | FILE LINK | ||
| Geiger, Katja | 226 | 129 | 10 | Female | 55 - 59 | Individual 10K | 1:53:09 | FILE LINK | |||
| Fawcett, Maria | 228 | 130 | 6 | Female | 65 - 69 | Individual 10K | 1:54:08 | ||||
| Wood-Levesque, Susan | 231 | 133 | 11 | Female | 55 - 59 | Individual 10K | 1:57:30 | ||||
| Saretsky, Lori | 234 | 135 | 12 | Female | 55 - 59 | Individual 10K | 1:58:18 | FILE LINK | FILE LINK | ||
| Reiter, Rhonda | 240 | 138 | 13 | Female | 55 - 59 | Individual 10K | 1:59:55 | ||||
| Winn, Ian | 241 | 103 | 2 | Male | 70 - 74 | Individual 10K | 2:00:00 | FILE LINK | |||
| Galloway, Jayne | 245 | 141 | 7 | Female | 60 - 64 | Individual 10K | 2:04:30 | ||||
| Sharma, Anita | 246 | 142 | 8 | Female | 65 - 69 | Individual 10K | 2:04:32 | FILE LINK | FILE LINK | ||
| Patel, Kirti | 251 | 146 | 5 | Female | 70 - 74 | Individual 10K | 2:12:27 | FILE LINK | |||
| Thaker, Nira | 251 | 146 | 3 | Female | 75 - 79 | Individual 10K | 2:12:27 | FILE LINK | |||
| Solecki, Kimberley | 254 | 149 | 19 | Female | 40 - 44 | Individual 10K | 2:14:34 | ||||
| Visscher, Delia | 255 | 150 | 1 | Female | 90 - 94 | Individual 10K | 2:15:00 | ||||
| Morris, Andrea | 258 | 153 | 6 | Female | 70 - 74 | Individual 10K | 2:16:00 | ||||
| Medic, Maria | 259 | 154 | 9 | Female | 65 - 69 | Individual 10K | 2:16:01 | ||||
| Ravestein, Sandy | 260 | 155 | 10 | Female | 65 - 69 | Individual 10K | 2:16:33 | ||||
| Aung, Lily | 261 | 156 | 6 | Female | 19 - 24 | Individual 10K | 2:17:00 | ||||
| Kellett, Rosalind | 262 | 157 | 4 | Female | 75 - 79 | Individual 10K | 2:20:00 | FILE LINK | |||
| Cowan, Bruce | 264 | 106 | 5 | Male | 75 - 79 | Individual 10K | 2:20:17 | ||||
| Hughes, Patti | 266 | 160 | 3 | Female | 80 - 84 | Individual 10K | 2:25:00 | ||||
| LeRoux, Destinie | 267 | 161 | 17 | Female | 25 - 29 | Individual 10K | 2:27:00 | Link | FILE LINK | ||
| Vance, Kathleen | 269 | 163 | 5 | Female | 75 - 79 | Individual 10K | 2:29:04 | FILE LINK | FILE LINK | ||
| Reynard, Brian | 271 | 107 | 5 | Male | 65 - 69 | Individual 10K | 2:29:26 | FILE LINK | |||
| Reynard, Edna | 270 | 164 | 11 | Female | 65 - 69 | Individual 10K | 2:29:26 | FILE LINK | |||
| Ware, Alinda | 272 | 165 | 4 | Female | 80 - 84 | Individual 10K | 2:30:00 | ||||
| Ray, Cathryn | 274 | 167 | 12 | Female | 65 - 69 | Individual 10K | 2:34:00 | ||||
| Verma, Harish | 277 | 108 | 9 | Male | 50 - 54 | Individual 10K | 2:40:00 | FILE LINK | FILE LINK | ||
| Melville, Colleen | 278 | 170 | 15 | Female | 55 - 59 | Individual 10K | 2:45:00 | Link | FILE LINK | FILE LINK | |
| Holmes, Violet | 281 | 172 | 2 | Female | 85 - 89 | Individual 10K | 3:00:00 | Link | FILE LINK | FILE LINK | |
| Modonese, Christina | 284 | 175 | 7 | Female | 70 - 74 | Individual 10K | 3:15:00 | FILE LINK | FILE LINK | ||
| Woznow, Jean | 285 | 176 | 15 | Female | 45 - 49 | Individual 10K | 3:30:10 | ||||
| Andrada, Germain | 286 | 110 | 9 | Male | 25 - 29 | Individual 10K | 11:11:27 | Link | FILE LINK | ||
| Dawe, Jon | 288 | 111 | 15 | Male | 30 - 34 | Individual 10K | 53:02:32 | ||||
| showing 130 rows | |||||||||||
Just a moment...