Don't see yourself listed? Enter your Virtual Results
Name Overall
Rank
Gender
Rank
Division
Rank
Gender Age Division Distance Time Link Team Name
Rolfson, Rob 1 1 1 Male 45 - 49 10K Team Division 41:35 Corcym Canada
Caelles, Alex 2 2 1 Male 35 - 39 10K Team Division 42:32 Jacobs
Foster, Stuart 3 3 1 Male 40 - 44 10K Team Division 44:38 WORKSAFEBC/CEU
Wong, Kristine 4 1 1 Female 25 - 29 10K Team Division 44:47 Fraser Street Run Club
Hurst, Steve 5 4 2 Male 40 - 44 10K Team Division 47:17 Puratos Canada
Kaye, Jamen 6 5 1 Male 19 - 24 10K Team Division 49:42 Hiking Vikings
DOWLATSHAHI, AMIR ALI 7 6 2 Male 45 - 49 10K Team Division 50:17 AMIR ALI DOWLATSHAHI
Matsuyama, Bob 8 7 1 Male 55 - 59 10K Team Division 50:20
Greenough, Darryl 9 8 2 Male 19 - 24 10K Team Division 51:21 Hiking Vikings
Giles, Catherine 10 2 1 Female 55 - 59 10K Team Division 51:22 Hiking Vikings
Stupin, Caleb 11 9 3 Male 19 - 24 10K Team Division 51:23 MEA FoRUNsic
Batth, Ramandeep Singh 12 10 2 Male 35 - 39 10K Team Division 51:33
Kyle, Davis 13 11 1 Male 25 - 29 10K Team Division 51:35 McElhanney
Skogstad, Dawn 14 3 1 Female 40 - 44 10K Team Division 51:45 CEU / WorkSafeBC
Holm, Matt 15 12 3 Male 40 - 44 10K Team Division 52:16 The Lonsdale Lane
Loewen, Seth 16 13 4 Male 19 - 24 10K Team Division 52:38 StandardAero
Lim, Yee Cheng 17 14 4 Male 40 - 44 10K Team Division 53:06 Glentel
Melnichuk, Mark 18 15 1 Male 30 - 34 10K Team Division 53:07 Revery Architecture
Alves, Priscila 19 4 1 Female 35 - 39 10K Team Division 53:21
Neufeld, Cheryl 20 5 2 Female 40 - 44 10K Team Division 53:58 WORKSAFEBC/CEU
Gai, Ke 21 16 3 Male 35 - 39 10K Team Division 54:00 Environment Canada
Shaw, Carson 23 17 4 Male 35 - 39 10K Team Division 54:34 YVR Flight Club
Lam, Michelle 24 7 3 Female 40 - 44 10K Team Division 54:40 CPA BC Corporate Team
Gaga, Belay 25 18 2 Male 55 - 59 10K Team Division 55:00 University Canada West
Aylward, Chris 26 19 5 Male 35 - 39 10K Team Division 55:01
Gill, Poonum 27 8 4 Female 40 - 44 10K Team Division 55:02 city of new westminster
Booth, Gabrielle 28 9 1 Female 19 - 24 10K Team Division 55:13 MEA Forunsic
Casey, Amy 29 10 1 Female 30 - 34 10K Team Division 55:14 West Fraser Runners
Waldock, Tom 30 20 3 Male 55 - 59 10K Team Division 55:45 Patrick Tay's Warriors
Greenough, Michael 31 21 5 Male 19 - 24 10K Team Division 55:49 Hiking Vikings
Hainstock, Jessica 32 11 5 Female 40 - 44 10K Team Division 56:09 Providence Pencil Pushers
Shypitka, Richard 33 22 1 Male 60 - 64 10K Team Division 56:44 Aon
Santos, Abbey 34 12 1 Female 45 - 49 10K Team Division 56:54 Mercer
Goldenberg, Tomer 35 23 5 Male 40 - 44 10K Team Division 57:00 Team Israel
Parr, Samantha 36 13 2 Female 35 - 39 10K Team Division 57:52 WorkSafeBC
Lan, Luke 37 24 2 Male 30 - 34 10K Team Division 58:00 Best Buy Canada
Fleury, Nora 38 14 2 Female 30 - 34 10K Team Division 58:16 Kennedy Clan
Anderson, Mike 39 25 1 Male 50 - 54 10K Team Division 58:22 City of New Westminster
Belanger, Lyane 40 15 3 Female 30 - 34 10K Team Division 58:23 glentel
Lail, Paul 41 26 2 Male 60 - 64 10K Team Division 58:24 WorkSafeBC
Lin, Jason 42 27 6 Male 35 - 39 10K Team Division 58:36
Campbell, Douglas 43 28 6 Male 40 - 44 10K Team Division 58:51 WorkSafeBC
Vishnu, Vipin 44 29 7 Male 35 - 39 10K Team Division 59:06 West Fraser
Yu, Lan 45 16 1 Female 60 - 64 10K Team Division 59:13 iRun Fitness
Leung, Jennette 46 17 3 Female 35 - 39 10K Team Division 59:24 Charlford House
Bishop, Tyler 47 30 8 Male 35 - 39 10K Team Division 59:53 NTT Data Wellness Warriors
Abriol, Miguel 48 31 3 Male 30 - 34 10K Team Division 59:59 Quadient
Hui, Evanna 48 18 2 Female 45 - 49 10K Team Division 59:59
Budiman, Kevin 50 32 4 Male 30 - 34 10K Team Division 1:01:25 Diligent
Xu, Jun 51 33 7 Male 40 - 44 10K Team Division 1:01:39 West Fraser
Bonilla, Beatriz 52 19 2 Female 25 - 29 10K Team Division 1:01:46 capilano group
Fleury, Will 53 34 5 Male 30 - 34 10K Team Division 1:01:50 Kennedy Clan
Bond, Nicole 54 20 4 Female 35 - 39 10K Team Division 1:02:11 Pacific Wellness Runners
Nilsson, Jaime 55 21 3 Female 45 - 49 10K Team Division 1:02:14 Slowfoot 123w
Zhu, Amy 56 22 5 Female 35 - 39 10K Team Division 1:02:28
Pitoscia, Derrick 57 35 9 Male 35 - 39 10K Team Division 1:02:50 Puratos Canada
Sembo, Shannon 58 23 4 Female 30 - 34 10K Team Division 1:02:53 Harper Greyhounds
Zhang, Julie 59 24 2 Female 55 - 59 10K Team Division 1:03:03
Marchuk, Anna 60 25 6 Female 40 - 44 10K Team Division 1:03:34 Social Run Club
Yang, Zoe 61 26 3 Female 25 - 29 10K Team Division 1:04:05 McElhanney
Holt, Craig 62 36 3 Male 45 - 49 10K Team Division 1:04:31 MTU Maintenance
Cabrera, Priscila 63 27 7 Female 40 - 44 10K Team Division 1:04:55 NTT DATA Wellness Warriors
Arai, Eriko 64 28 8 Female 40 - 44 10K Team Division 1:05:20 Hatch ManiFASTo
LEE, JI YEON 65 29 4 Female 25 - 29 10K Team Division 1:05:54 GCC Bridge
Skaletska, Casey 66 30 5 Female 25 - 29 10K Team Division 1:06:40 Trulioo
Lozano Hoyos, Patricia Del Pilar 67 31 9 Female 40 - 44 10K Team Division 1:06:47 Recycle Track Systems
Kalsi, Rajan 68 37 2 Male 25 - 29 10K Team Division 1:07:27 Ronin Sharma Foundation
Wilson, Erika 68 32 1 Female 50 - 54 10K Team Division 1:07:27 Hiking Vikings
Suleman, Karim 70 38 2 Male 50 - 54 10K Team Division 1:07:38 Karim Suleman
Dollinger, Ruth 71 33 4 Female 45 - 49 10K Team Division 1:08:25 UBC VPFO
Veliz, Juan 72 39 4 Male 45 - 49 10K Team Division 1:08:48 West Fraser
Inamdar, Samarth 73 40 6 Male 30 - 34 10K Team Division 1:08:54 Greenlight Grunners
Storey, Karen 74 34 5 Female 45 - 49 10K Team Division 1:09:32 FortisBC
Johansson, Liz 75 35 10 Female 40 - 44 10K Team Division 1:09:58 NTT Wellness Warriors
Vega, Andrés 76 41 7 Male 30 - 34 10K Team Division 1:10:00 Major Tom
Fitzpatrick, Ryan 76 41 7 Male 30 - 34 10K Team Division 1:10:00 Ryan Fitzpatrick
Vizcarra, Henry 78 43 10 Male 35 - 39 10K Team Division 1:10:07 Ausenco Sun Run Team
Pagnucco, Lindsey 79 36 1 Female 65 - 69 10K Team Division 1:10:08 Forever Young Club
Proctor, Alison 80 37 2 Female 50 - 54 10K Team Division 1:10:17 BC Epilepsy Society Sun Run Team
Covarrubias, Maria Elena 81 38 6 Female 45 - 49 10K Team Division 1:10:20 West Fraser
Dagher, Hameed 82 44 9 Male 30 - 34 10K Team Division 1:10:25 McElhanney
Wong, Cedric 83 45 8 Male 40 - 44 10K Team Division 1:10:34 WorkSafeBC
Koshy, Ashly 84 39 5 Female 30 - 34 10K Team Division 1:10:35 West Fraser Runners
To, Kwong Wai Sunny 85 46 11 Male 35 - 39 10K Team Division 1:10:39 Latero Labs
Methuen, Leah 86 40 2 Female 60 - 64 10K Team Division 1:11:15 WorkSafeBC
Roff, William 87 47 10 Male 30 - 34 10K Team Division 1:11:37 WORKSAFEBC/CEU
Glickman, Andrea 88 41 11 Female 40 - 44 10K Team Division 1:12:29 UBCIC
Limchareon, Nok 89 42 3 Female 55 - 59 10K Team Division 1:13:07 StandardAero
Schoffer, Stacey 90 48 4 Male 55 - 59 10K Team Division 1:13:09 worksafebc
Armstrong, Scott 91 49 11 Male 30 - 34 10K Team Division 1:13:49 GHD
Marziali, Jennifer 92 43 2 Female 19 - 24 10K Team Division 1:15:00 Zaber
Kennedy, Cody 92 50 9 Male 40 - 44 10K Team Division 1:15:00 Vancouver Fraser Port Authority
Kam, Wai Chung 92 50 1 Male 70 - 74 10K Team Division 1:15:00 Forever young club
Lidovskikh, Natalia 95 44 6 Female 35 - 39 10K Team Division 1:15:03 City of Maple Ridge
Boullard, Therese 96 45 4 Female 55 - 59 10K Team Division 1:15:49 WorkSafeBC
Knowles, Francis 97 46 1 na 40 - 44 10K Team Division 1:16:05 STANDARDAERO
Lechner, Robert 98 52 3 Male 50 - 54 10K Team Division 1:16:20 Citiwest Consulting Ltd
Diepdael, Anita 99 47 12 Female 40 - 44 10K Team Division 1:17:12 Nenqayni Wellness
Pederoso, Mia 100 48 6 Female 30 - 34 10K Team Division 1:17:20 Vancouver Fraser Port Authority
Russell, Colin 101 53 10 Male 40 - 44 10K Team Division 1:17:32 Spy's on the Run
Larson, Daryl 102 54 3 Male 60 - 64 10K Team Division 1:18:19 GuardRFID
Chow, Michelle 103 49 7 Female 35 - 39 10K Team Division 1:18:42 West Fraser Runners
Faleiro, Shannon 104 55 3 Male 25 - 29 10K Team Division 1:19:25 Teck Resources Limited
Kenny, Mary 105 50 5 Female 55 - 59 10K Team Division 1:19:35 FLUOR
Chun, Vanessa 106 51 6 Female 25 - 29 10K Team Division 1:19:37
Meneses, Laura 106 51 8 Female 35 - 39 10K Team Division 1:19:37 Glentel Inc
Fraser, Rochelle 108 53 13 Female 40 - 44 10K Team Division 1:19:45 Glentel Inc
Greenough, Lee 109 56 4 Male 60 - 64 10K Team Division 1:20:00 Hiking Vikings
Zhu, Jun 110 57 5 Male 60 - 64 10K Team Division 1:20:40 SGS
Guidi, Joshua 111 58 5 Male 45 - 49 10K Team Division 1:21:00 Pacific Blue Cross
Kossman, Ralph 112 59 1 Male 65 - 69 10K Team Division 1:21:07 McElhanney
Kaye, Julee 113 54 3 Female 60 - 64 10K Team Division 1:21:31 hiking Vikings
Dix, John 114 60 12 Male 35 - 39 10K Team Division 1:22:49 WORKSAFEBC/CEU
Bray, Chris 115 61 11 Male 40 - 44 10K Team Division 1:22:51 FortisBC
Ruiz Aguilar, Fabiola 116 55 14 Female 40 - 44 10K Team Division 1:23:04 UBC - VPFO
Choi, Maria 117 56 6 Female 55 - 59 10K Team Division 1:23:38 McElhanney
Cowper, Abbey 118 57 3 Female 19 - 24 10K Team Division 1:25:19 Courthouse Libraries BC
Purewal, Sukhmani 119 58 7 Female 25 - 29 10K Team Division 1:25:32 Charitable Impact
Tiu, Stephen 119 62 13 Male 35 - 39 10K Team Division 1:25:32 OXDTF
KAUR, GURVEER 121 59 7 Female 30 - 34 10K Team Division 1:25:59 AECOM
Gustafson, Nathan 122 63 14 Male 35 - 39 10K Team Division 1:26:01 Speedy Crawlers
Qiao, Sue 123 60 4 Female 60 - 64 10K Team Division 1:26:35 Sycorp Environmental
Li, Erica 124 61 9 Female 35 - 39 10K Team Division 1:27:51 WorkSafeBC
Tan, Eric 125 64 6 Male 60 - 64 10K Team Division 1:27:55 FortisBC
Mobarhan, Hamed 126 65 12 Male 40 - 44 10K Team Division 1:28:03 Schneider Electric
Cantillon, Darren 127 66 15 Male 35 - 39 10K Team Division 1:28:59 Verathon Medical
Young, Joan 128 62 1 Female 70 - 74 10K Team Division 1:29:59 Forever Young Club
Young, John L. 128 67 1 Male 75 - 79 10K Team Division 1:29:59 forever young club
McFarlan, Gwen 130 63 1 Female 90 - 94 10K Team Division 1:30:00
Johnson, Sarah 131 64 8 Female 25 - 29 10K Team Division 1:31:00 IFS
Ganesan Nagarethinam, Sivagnanam 132 68 16 Male 35 - 39 10K Team Division 1:31:46 Sophos Vancouver
Londry, Michaella 133 65 8 Female 30 - 34 10K Team Division 1:31:55 Greenlane Renewables
Lee, Bentz 134 69 2 Male 65 - 69 10K Team Division 1:32:38 FortisBC
Tee, Vincent 135 70 13 Male 40 - 44 10K Team Division 1:32:59 Workstream
Grafton, Justine 136 66 4 Female 19 - 24 10K Team Division 1:33:16 WorksafeBC
Siriban, Belinda 137 67 15 Female 40 - 44 10K Team Division 1:33:25 FORTISBC
Storie, Melissa 138 68 10 Female 35 - 39 10K Team Division 1:34:00 McElhanney
Bugar, Liza 139 69 3 Female 50 - 54 10K Team Division 1:34:39 Hoy
Ramsay, Wendy 140 70 5 Female 60 - 64 10K Team Division 1:35:00 Gordon Food Service
MacDonald, Debra 141 71 1 na 60 - 64 10K Team Division 1:35:09 bc hydro
Legaree, Barbara 141 71 1 na 60 - 64 10K Team Division 1:35:09 Bc hydro
Decker, Jen 143 73 11 Female 35 - 39 10K Team Division 1:35:52 Slackers on the Run
Hussey, Liam 144 71 1 Male 15 & Under 10K Team Division 1:37:00 PCL
Hussey, Ross 144 71 14 Male 40 - 44 10K Team Division 1:37:00 PCL
Khezri, Shirin 146 74 4 Female 50 - 54 10K Team Division 1:37:27 ALS
Divecha, Cassandra 147 75 9 Female 30 - 34 10K Team Division 1:38:07 WorkSafeBC
Johnston, Ruth 148 76 6 Female 60 - 64 10K Team Division 1:39:06 Mercer
Wong, Shirley 149 77 7 Female 55 - 59 10K Team Division 1:39:51 Brightside Community Homes Foundation
Wong, Henry 149 73 7 Male 60 - 64 10K Team Division 1:39:51 Brightside Community Homes Foundation
Yu, Damien 151 74 4 Male 50 - 54 10K Team Division 1:42:00 Verathon Medical
Seballos, Roy 151 74 5 Male 55 - 59 10K Team Division 1:42:00 WORKSAFEBC/CEU
Gibbons, Julien 153 76 4 Male 25 - 29 10K Team Division 1:42:14 Verathon Medical
Krane, Ted 154 77 2 Male 70 - 74 10K Team Division 1:44:00 Hiking Vikings
Kruk, Donna 155 78 5 Female 50 - 54 10K Team Division 1:45:00 WCB/CEU
Shuvera, Cassidy 156 79 10 Female 30 - 34 10K Team Division 1:46:00 ISPARC Indigenous RunWalkWheel
Martinez, Mayra 157 80 11 Female 30 - 34 10K Team Division 1:46:32 OSI Maritime systems
Hodson, Larry 158 78 8 Male 60 - 64 10K Team Division 1:46:47 City of Maple Ridge
Cromer, Katie 159 81 16 Female 40 - 44 10K Team Division 1:48:00 Happy Feet Really?
Mojica, Grace 160 82 12 Female 35 - 39 10K Team Division 1:48:27 Bardel
Wallace, Nathan 161 79 6 Male 45 - 49 10K Team Division 1:49:54 Pacific Coastal Airlines
Hamm, Monica 162 83 6 Female 50 - 54 10K Team Division 1:49:57 Team: TMX Toronto Stock Exchange & TSX Venture Exchange (TMX
Martinez, Nathalie 163 84 9 Female 25 - 29 10K Team Division 1:50:00 Tru Guardians
Tamayo, Mae 164 85 17 Female 40 - 44 10K Team Division 1:50:46 Grunners
Beteta, Olivia 165 86 7 Female 45 - 49 10K Team Division 1:55:38 PURATOS
Atchison, Julie 166 87 2 Female 70 - 74 10K Team Division 1:55:47 Loopers
Wood-Levesque, Susan 167 88 8 Female 55 - 59 10K Team Division 1:58:02 WorkSafeBC
Yu, Diorella 168 89 18 Female 40 - 44 10K Team Division 1:58:29 Binnie
Smith, Skye 169 80 17 Male 35 - 39 10K Team Division 1:58:33 Latero Labs
Han, Youngok 170 90 2 Female 65 - 69 10K Team Division 1:59:58 als
Varner, Audrey 171 91 12 Female 30 - 34 10K Team Division 2:00:00 puratos canada
Aves, Ninette 171 91 7 Female 50 - 54 10K Team Division 2:00:00
Nowicki, Les 171 81 9 Male 60 - 64 10K Team Division 2:00:00 Latecoere
Hodgins, Laura 171 91 3 Female 65 - 69 10K Team Division 2:00:00 Hiking Vikings
Hodgins, Brian 171 81 3 Male 70 - 74 10K Team Division 2:00:00 Hiking Vikings
Yip, Fiona 176 94 13 Female 30 - 34 10K Team Division 2:05:10 Corcym Canada
Levac, Chelsey 177 95 14 Female 30 - 34 10K Team Division 2:06:50 BC Epilepsy Society
Zoleta, Jozee Lyn 178 96 8 Female 45 - 49 10K Team Division 2:07:23 IFS
Suryanarayanan, Meena 179 97 19 Female 40 - 44 10K Team Division 2:09:00 BCFSA
Walls, Diane 180 98 7 Female 60 - 64 10K Team Division 2:10:00 Associa BC Inc
Smith, Janet 180 98 4 Female 65 - 69 10K Team Division 2:10:00 Loopers
Yee, Josh 182 83 12 Male 30 - 34 10K Team Division 2:11:28 IFS
Martin, Brock 183 84 18 Male 35 - 39 10K Team Division 2:13:01 GuardRFID
Sarazin, Ceirra 184 100 10 Female 25 - 29 10K Team Division 2:13:04 Community Energy Association
Smith, Nicole 185 101 8 Female 50 - 54 10K Team Division 2:13:54 MacroHealth
Reich, Kathy 186 102 8 Female 60 - 64 10K Team Division 2:14:00 Hiking Vikings
Greenough, Ruth 186 102 1 Female 85 - 89 10K Team Division 2:14:00 Hiking Vikings
Bernabe, Cecilia 188 104 5 Female 65 - 69 10K Team Division 2:15:38 SFU Library
Harvey, David 188 85 2 Male 75 - 79 10K Team Division 2:15:38 SFU Library
Runnals, Angela 190 105 1 Female 75 - 79 10K Team Division 2:17:45 Loopers
McKinney, Sorcha 191 106 11 Female 25 - 29 10K Team Division 2:18:00 Norton Rose Fulbright
Banday, Julian 192 86 19 Male 35 - 39 10K Team Division 2:18:15 YVR Fight club
Fast, Diane 193 107 2 Female 75 - 79 10K Team Division 2:19:00 Loopers
Nightingale, Jon 194 87 3 Male 75 - 79 10K Team Division 2:19:08 Loopers
Yeung, Liz 195 108 20 Female 40 - 44 10K Team Division 2:20:00 Translink
Tso, Amy 196 109 21 Female 40 - 44 10K Team Division 2:20:00 Translink
Jumani, Sapna 197 110 13 Female 35 - 39 10K Team Division 2:23:00 BlueShore Financial
Lai, Philip 198 88 5 Male 50 - 54 10K Team Division 2:23:39 Fit City - City of Vancouver
Lekas, Kate 199 111 6 Female 65 - 69 10K Team Division 2:24:00 City of Vancouver-Fit City
Vecchio, Miranda 200 112 9 Female 60 - 64 10K Team Division 2:45:00 Charlford House
Johnson, Kathleen 201 113 10 Female 60 - 64 10K Team Division 2:45:12 Emily Carr University of Art + Design
showing 200 of 202 rows    [show more rows]    [show all rows]
Event Website, Registration and Management Powered by RaceReach