Don't see yourself listed?
Enter your Virtual Results
Please select a distance to see results.
Individual 10K EVA Air 2.5K Mini Sun Run 10K Team Division Oasis Youth Team Challenge
Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link |
---|---|---|---|---|---|---|---|---|
Payne, Connor | 1 | 1 | 1 | Male | 25 - 29 | Individual 10K | 35:00 | |
Velazquez, Erika | 2 | 2 | 2 | Male | 25 - 29 | Individual 10K | 45:56 | |
TRAN, MIKEY | 3 | 3 | 3 | Male | 25 - 29 | Individual 10K | 46:31 | |
Bendix, Brandon | 4 | 4 | 1 | Male | 19 - 24 | Individual 10K | 46:42 | Link |
Chan, Bosco | 5 | 5 | 4 | Male | 25 - 29 | Individual 10K | 46:51 | |
Mojica, Grace | 6 | 1 | 1 | Female | 35 - 39 | Individual 10K | 48:27 | |
Sangha, Raj | 7 | 6 | 1 | Male | 30 - 34 | Individual 10K | 49:00 | |
Yau, Duncan | 7 | 6 | 1 | Male | 60 - 64 | Individual 10K | 49:00 | |
Kettlewell, Mark | 9 | 8 | 2 | Male | 60 - 64 | Individual 10K | 49:25 | |
Hanousek, George | 10 | 9 | 1 | Male | 35 - 39 | Individual 10K | 49:38 | Link |
JOO, JAELIN | 11 | 10 | 2 | Male | 30 - 34 | Individual 10K | 49:54 | |
Ho, Junius | 12 | 2 | 1 | Female | 45 - 49 | Individual 10K | 52:54 | |
Cheon, Ryan | 13 | 11 | 3 | Male | 30 - 34 | Individual 10K | 53:51 | Link |
Sabling, Salvador | 14 | 12 | 2 | Male | 35 - 39 | Individual 10K | 54:03 | |
Hwang, Sungnam | 15 | 3 | 1 | Female | 55 - 59 | Individual 10K | 54:06 | |
Shewchuk, Mike | 16 | 13 | 3 | Male | 35 - 39 | Individual 10K | 54:26 | Link |
Lunacek, Jakub | 17 | 14 | 4 | Male | 35 - 39 | Individual 10K | 54:33 | Link |
Dawe, Jon | 18 | 15 | 4 | Male | 30 - 34 | Individual 10K | 55:01 | |
Magri, Jayeson | 19 | 16 | 5 | Male | 35 - 39 | Individual 10K | 55:05 | Link |
Atkin, Tom | 20 | 17 | 5 | Male | 30 - 34 | Individual 10K | 55:19 | Link |
Zhang, Sophia | 21 | 4 | 1 | Female | 15 & Under | Individual 10K | 55:32 | |
Law, Victoria | 22 | 5 | 1 | Female | 19 - 24 | Individual 10K | 56:47 | Link |
WANG, BEIXI | 23 | 6 | 1 | Female | 25 - 29 | Individual 10K | 56:50 | |
Parmar, Raj | 24 | 7 | 1 | Female | 30 - 34 | Individual 10K | 57:44 | |
Carr-Hilton, Jeannette | 25 | 8 | 1 | Female | 40 - 44 | Individual 10K | 57:50 | Link |
Yu, Trevor | 26 | 18 | 1 | Male | 15 & Under | Individual 10K | 59:03 | |
Hsieh, Sandya | 27 | 9 | 2 | Female | 25 - 29 | Individual 10K | 59:19 | |
Tickner, Courtnee | 28 | 10 | 2 | Female | 30 - 34 | Individual 10K | 59:20 | |
Kljajic, Jovan | 29 | 19 | 6 | Male | 30 - 34 | Individual 10K | 59:24 | |
Samoylik, Boris | 30 | 20 | 1 | Male | 50 - 54 | Individual 10K | 59:35 | |
Lund, Jonathan | 31 | 21 | 1 | Male | 45 - 49 | Individual 10K | 59:57 | |
Lee, Jung Yeob | 32 | 22 | 5 | Male | 25 - 29 | Individual 10K | 1:00:00 | |
Nozawa, Hiroki | 32 | 22 | 5 | Male | 25 - 29 | Individual 10K | 1:00:00 | |
Malewar, Harsh | 32 | 22 | 7 | Male | 30 - 34 | Individual 10K | 1:00:00 | |
Grondin, Annette | 32 | 11 | 1 | Female | 65 - 69 | Individual 10K | 1:00:00 | |
Clifford, Beth | 36 | 12 | 3 | Female | 30 - 34 | Individual 10K | 1:00:25 | |
Mahler, Claudia | 37 | 13 | 2 | Female | 35 - 39 | Individual 10K | 1:00:38 | |
Gilhotra, Rajit | 38 | 25 | 8 | Male | 30 - 34 | Individual 10K | 1:01:19 | |
Diallo, Amadou | 39 | 26 | 2 | Male | 45 - 49 | Individual 10K | 1:01:51 | Link |
Dherari, Sukhi | 40 | 14 | 1 | Female | 50 - 54 | Individual 10K | 1:03:03 | |
Davey, Martin | 40 | 27 | 3 | Male | 60 - 64 | Individual 10K | 1:03:03 | |
Dirksen, Carol | 42 | 15 | 1 | Female | 60 - 64 | Individual 10K | 1:03:08 | |
Hamilton, Narindar | 43 | 16 | 2 | Female | 60 - 64 | Individual 10K | 1:03:15 | Link |
Bruyere, John | 44 | 28 | 2 | Male | 50 - 54 | Individual 10K | 1:03:30 | |
Meldrum, Rose | 45 | 17 | 3 | Female | 60 - 64 | Individual 10K | 1:03:57 | |
Ballance, Randi | 46 | 18 | 3 | Female | 35 - 39 | Individual 10K | 1:04:20 | |
Whysker, Allan | 47 | 29 | 4 | Male | 60 - 64 | Individual 10K | 1:04:50 | Link |
Shim, Hayong | 48 | 30 | 5 | Male | 60 - 64 | Individual 10K | 1:05:00 | |
Neumeyer, Jason | 49 | 31 | 3 | Male | 50 - 54 | Individual 10K | 1:05:10 | |
Nejad, Arash | 50 | 32 | 1 | Male | 40 - 44 | Individual 10K | 1:05:32 | |
Lin, Lily | 51 | 19 | 4 | Female | 30 - 34 | Individual 10K | 1:05:36 | |
Bialobzyski, Daniel | 52 | 33 | 1 | Male | 65 - 69 | Individual 10K | 1:05:42 | Link |
WONG, KA HO | 53 | 34 | 2 | Male | 40 - 44 | Individual 10K | 1:06:07 | |
Lin, Karen | 54 | 20 | 2 | Female | 19 - 24 | Individual 10K | 1:06:13 | |
Jang, Yoon | 55 | 21 | 4 | Female | 60 - 64 | Individual 10K | 1:06:15 | |
Moon, Sean | 56 | 35 | 3 | Male | 40 - 44 | Individual 10K | 1:06:26 | |
Tai, Agnes | 57 | 22 | 2 | Female | 40 - 44 | Individual 10K | 1:06:32 | Link |
Jensen, Brian | 58 | 36 | 6 | Male | 35 - 39 | Individual 10K | 1:06:43 | |
Ross Bernot, Pamela | 59 | 23 | 3 | Female | 19 - 24 | Individual 10K | 1:07:14 | Link |
Baynton, Karen | 60 | 24 | 2 | Female | 55 - 59 | Individual 10K | 1:07:41 | Link |
Hsieh, Alex | 61 | 37 | 7 | Male | 25 - 29 | Individual 10K | 1:07:47 | |
Fabian, Arcie | 62 | 38 | 4 | Male | 40 - 44 | Individual 10K | 1:08:00 | |
Mann, Sarah | 63 | 25 | 3 | Female | 25 - 29 | Individual 10K | 1:08:04 | |
Strusievici, Doina | 64 | 26 | 2 | Female | 50 - 54 | Individual 10K | 1:08:09 | Link |
Lamb, Olivia | 65 | 27 | 2 | Female | 45 - 49 | Individual 10K | 1:08:27 | |
Emmanuel, Shamini | 66 | 28 | 5 | Female | 30 - 34 | Individual 10K | 1:08:30 | Link |
Lazar, Sarah | 67 | 29 | 4 | Female | 35 - 39 | Individual 10K | 1:09:03 | Link |
Nhan, Sarah | 68 | 30 | 6 | Female | 30 - 34 | Individual 10K | 1:09:14 | |
Edwards, Alycia | 68 | 30 | 6 | Female | 30 - 34 | Individual 10K | 1:09:14 | |
Ross, Paige | 70 | 32 | 4 | Female | 25 - 29 | Individual 10K | 1:09:41 | |
NUNEZ, RAUL | 71 | 39 | 1 | Male | 55 - 59 | Individual 10K | 1:10:00 | |
Braun, Gabriela | 72 | 33 | 5 | Female | 25 - 29 | Individual 10K | 1:10:02 | Link |
Henry, Lori | 73 | 34 | 3 | Female | 55 - 59 | Individual 10K | 1:10:18 | |
Limchareon, Sira | 74 | 40 | 2 | Male | 55 - 59 | Individual 10K | 1:10:29 | Link |
CHUNG, Taebong | 75 | 41 | 4 | Male | 50 - 54 | Individual 10K | 1:10:30 | |
Auty, Susan | 76 | 35 | 4 | Female | 55 - 59 | Individual 10K | 1:10:36 | |
McCullough, Sylvia | 77 | 36 | 5 | Female | 60 - 64 | Individual 10K | 1:10:40 | |
Dass, Navleen | 78 | 37 | 3 | Female | 40 - 44 | Individual 10K | 1:10:53 | |
Cossey, Lynda | 79 | 38 | 6 | Female | 60 - 64 | Individual 10K | 1:10:56 | |
De Leeuw, Susi | 80 | 39 | 3 | Female | 50 - 54 | Individual 10K | 1:10:59 | |
Redhead, Dorothy | 81 | 40 | 2 | Female | 65 - 69 | Individual 10K | 1:11:07 | |
YOung, Bruce | 82 | 42 | 2 | Male | 65 - 69 | Individual 10K | 1:12:09 | |
Lee, Shelley | 83 | 41 | 7 | Female | 60 - 64 | Individual 10K | 1:12:13 | |
Sumra, Nicole | 84 | 42 | 6 | Female | 25 - 29 | Individual 10K | 1:12:39 | |
Singh, Arzoo | 85 | 43 | 8 | Female | 30 - 34 | Individual 10K | 1:13:31 | Link |
Meshel, Liz | 86 | 44 | 9 | Female | 30 - 34 | Individual 10K | 1:13:47 | |
Mageza, Faida | 87 | 45 | 4 | Female | 40 - 44 | Individual 10K | 1:14:04 | |
Sawchuk, Victoria | 88 | 46 | 7 | Female | 25 - 29 | Individual 10K | 1:14:21 | |
Brown, Cody | 89 | 43 | 5 | Male | 40 - 44 | Individual 10K | 1:14:33 | |
Blyth, Cori | 89 | 47 | 4 | Female | 50 - 54 | Individual 10K | 1:14:33 | |
Biln, Gurpreet | 91 | 48 | 5 | Female | 50 - 54 | Individual 10K | 1:15:00 | |
Akers, Tim | 92 | 44 | 7 | Male | 35 - 39 | Individual 10K | 1:15:07 | |
Yeh, Leo | 93 | 45 | 6 | Male | 60 - 64 | Individual 10K | 1:15:30 | |
Orr, Doris | 94 | 49 | 8 | Female | 60 - 64 | Individual 10K | 1:15:44 | |
Leclerc, Catherine | 95 | 50 | 10 | Female | 30 - 34 | Individual 10K | 1:16:27 | |
Zilinsky, Jenna | 96 | 51 | 5 | Female | 35 - 39 | Individual 10K | 1:16:36 | |
Barker, Shannon | 97 | 52 | 6 | Female | 35 - 39 | Individual 10K | 1:16:55 | Link |
Reedy, Tanya | 98 | 53 | 5 | Female | 40 - 44 | Individual 10K | 1:17:00 | |
Allison, Noah | 99 | 46 | 8 | Male | 25 - 29 | Individual 10K | 1:17:08 | Link |
Le, Cindy | 100 | 54 | 8 | Female | 25 - 29 | Individual 10K | 1:17:18 | |
Baydak, Erin | 101 | 55 | 3 | Female | 45 - 49 | Individual 10K | 1:17:25 | |
Uchiumi, Junko | 102 | 56 | 5 | Female | 55 - 59 | Individual 10K | 1:17:34 | Link |
Elliott, Ursula | 103 | 57 | 4 | Female | 45 - 49 | Individual 10K | 1:17:48 | |
Lapshinoff, Chris | 104 | 58 | 1 | Female | 70 - 74 | Individual 10K | 1:21:06 | Link |
Neuvonen, Tuukka | 105 | 47 | 5 | Male | 50 - 54 | Individual 10K | 1:22:42 | |
Barton, Meghan | 106 | 59 | 7 | Female | 35 - 39 | Individual 10K | 1:23:08 | |
Carlson, Teresa | 107 | 60 | 11 | Female | 30 - 34 | Individual 10K | 1:23:27 | |
Porter, Rylan | 108 | 48 | 1 | Male | 16 - 18 | Individual 10K | 1:24:00 | |
Freeman, Lena | 109 | 61 | 6 | Female | 50 - 54 | Individual 10K | 1:25:00 | |
Ho, Winnie | 110 | 62 | 8 | Female | 35 - 39 | Individual 10K | 1:25:32 | |
Sawchuk, Tessa | 111 | 63 | 7 | Female | 50 - 54 | Individual 10K | 1:28:09 | |
Stoochnoff, Dasha | 112 | 64 | 5 | Female | 45 - 49 | Individual 10K | 1:28:38 | |
Peterson, Carole | 113 | 65 | 2 | Female | 70 - 74 | Individual 10K | 1:29:00 | |
Gill, Sherry | 114 | 66 | 9 | Female | 35 - 39 | Individual 10K | 1:29:37 | |
Porter, Alyse | 115 | 67 | 2 | Female | 15 & Under | Individual 10K | 1:30:00 | |
KIM, AH RAN | 115 | 67 | 12 | Female | 30 - 34 | Individual 10K | 1:30:00 | |
Kern, Rainer | 115 | 67 | 12 | Female | 30 - 34 | Individual 10K | 1:30:00 | |
Wong, Queenie | 118 | 70 | 6 | Female | 45 - 49 | Individual 10K | 1:30:01 | |
KHONG, JANET | 119 | 71 | 9 | Female | 60 - 64 | Individual 10K | 1:30:03 | |
Cameron, Alvina | 120 | 72 | 1 | Female | 75 - 79 | Individual 10K | 1:30:38 | |
Chan, Van | 121 | 73 | 3 | Female | 65 - 69 | Individual 10K | 1:30:39 | Link |
Reiter, Rhonda | 122 | 74 | 6 | Female | 55 - 59 | Individual 10K | 1:30:50 | |
Nierves, Abigail | 123 | 75 | 14 | Female | 30 - 34 | Individual 10K | 1:30:54 | Link |
Perehudoff, Kelsey | 124 | 76 | 9 | Female | 25 - 29 | Individual 10K | 1:31:52 | |
Medeiros, Cynthia | 125 | 77 | 7 | Female | 45 - 49 | Individual 10K | 1:32:00 | |
Shipley, Kathryn | 126 | 78 | 3 | Female | 70 - 74 | Individual 10K | 1:32:12 | |
Musgrave, Grady | 127 | 49 | 9 | Male | 25 - 29 | Individual 10K | 1:32:39 | |
Kolenda, Hailey | 128 | 79 | 15 | Female | 30 - 34 | Individual 10K | 1:32:44 | |
Kolenda, Stewart | 128 | 50 | 7 | Male | 60 - 64 | Individual 10K | 1:32:44 | |
Sullivan, Kate | 130 | 80 | 4 | Female | 65 - 69 | Individual 10K | 1:34:02 | |
Yi, Julie | 131 | 81 | 10 | Female | 60 - 64 | Individual 10K | 1:34:22 | |
Fisher, Dorothy | 132 | 82 | 4 | Female | 70 - 74 | Individual 10K | 1:34:23 | |
PRASAD, DOLEEN | 133 | 83 | 6 | Female | 40 - 44 | Individual 10K | 1:34:48 | |
Khan, Angela | 134 | 84 | 11 | Female | 60 - 64 | Individual 10K | 1:37:38 | |
Tyerman, Gina | 135 | 85 | 12 | Female | 60 - 64 | Individual 10K | 1:37:49 | |
Nand-Lal, Roseleen | 136 | 86 | 8 | Female | 45 - 49 | Individual 10K | 1:39:42 | |
Crawford, Monique | 137 | 87 | 1 | Female | 85 - 89 | Individual 10K | 1:40:27 | |
Hay, Kenneth | 138 | 51 | 1 | Male | 80 - 84 | Individual 10K | 1:40:58 | |
Torquato, Heather | 139 | 88 | 10 | Female | 25 - 29 | Individual 10K | 1:41:30 | |
Scarr, Dan | 140 | 52 | 3 | Male | 65 - 69 | Individual 10K | 1:42:41 | Link |
Purchase, Megan | 141 | 89 | 16 | Female | 30 - 34 | Individual 10K | 1:43:29 | Link |
Kaneko, Sachi | 142 | 90 | 3 | Female | 15 & Under | Individual 10K | 1:44:20 | Link |
Kaneko, Yuji | 142 | 53 | 6 | Male | 50 - 54 | Individual 10K | 1:44:20 | Link |
Pallen, Cyndi | 144 | 91 | 5 | Female | 65 - 69 | Individual 10K | 1:45:32 | |
Whitman, Julie | 145 | 92 | 5 | Female | 70 - 74 | Individual 10K | 1:45:33 | |
Vossen, Brian | 146 | 54 | 9 | Male | 30 - 34 | Individual 10K | 1:46:00 | |
Miller, Brianna M | 147 | 93 | 10 | Female | 35 - 39 | Individual 10K | 1:47:34 | |
McMillan, Jackie | 147 | 93 | 13 | Female | 60 - 64 | Individual 10K | 1:47:34 | Link |
Nishira, Masaaki | 149 | 55 | 3 | Male | 55 - 59 | Individual 10K | 1:48:03 | |
Nishira, Aiko | 149 | 95 | 7 | Female | 55 - 59 | Individual 10K | 1:48:03 | |
Chu, Carlos | 151 | 56 | 4 | Male | 65 - 69 | Individual 10K | 1:49:55 | |
Visscher, Delia | 152 | 96 | 1 | Female | 90 - 94 | Individual 10K | 1:50:00 | |
Dela Llana, Christine | 153 | 97 | 8 | Female | 50 - 54 | Individual 10K | 1:51:03 | |
Fawcett, Maria | 154 | 98 | 6 | Female | 65 - 69 | Individual 10K | 1:52:54 | |
Kellett, Rosalind | 155 | 99 | 6 | Female | 70 - 74 | Individual 10K | 1:52:59 | |
Lai, Michelle | 156 | 100 | 11 | Female | 25 - 29 | Individual 10K | 1:53:00 | |
Lawrence, Michelle | 157 | 101 | 1 | na | 40 - 44 | Individual 10K | 1:54:43 | |
Shand, Marilyn | 158 | 102 | 7 | Female | 65 - 69 | Individual 10K | 1:55:00 | |
Thaker, Nira | 159 | 103 | 7 | Female | 70 - 74 | Individual 10K | 1:56:05 | |
Benn, Lyn | 160 | 104 | 8 | Female | 65 - 69 | Individual 10K | 1:58:00 | |
Vadnais, Jennifer | 161 | 105 | 9 | Female | 50 - 54 | Individual 10K | 1:58:51 | |
Beaudry, Jacqueline | 162 | 106 | 8 | Female | 55 - 59 | Individual 10K | 1:59:10 | |
Zhang, Lai Ching | 163 | 57 | 2 | Male | 16 - 18 | Individual 10K | 1:59:19 | |
Winn, Ian | 164 | 58 | 1 | Male | 70 - 74 | Individual 10K | 1:59:45 | |
Sibanda, Charleen | 165 | 107 | 11 | Female | 35 - 39 | Individual 10K | 2:00:00 | |
Geiger, Katja | 166 | 108 | 9 | Female | 55 - 59 | Individual 10K | 2:00:27 | |
Bucyk, Emily | 167 | 109 | 17 | Female | 30 - 34 | Individual 10K | 2:01:45 | |
Vance, Kathleen | 168 | 110 | 2 | Female | 75 - 79 | Individual 10K | 2:02:35 | |
Jones, Zelina | 169 | 111 | 12 | Female | 35 - 39 | Individual 10K | 2:03:00 | Link |
Sharma, Anita | 170 | 112 | 9 | Female | 65 - 69 | Individual 10K | 2:03:40 | |
Vanston, Grant | 171 | 59 | 2 | Male | 70 - 74 | Individual 10K | 2:04:05 | |
Bruce, Gita | 172 | 113 | 8 | Female | 70 - 74 | Individual 10K | 2:05:00 | |
Medic, Maria | 173 | 114 | 10 | Female | 65 - 69 | Individual 10K | 2:05:03 | |
Reich, Blaize | 174 | 115 | 3 | Female | 75 - 79 | Individual 10K | 2:07:00 | |
Cortez, Irish | 175 | 116 | 7 | Female | 40 - 44 | Individual 10K | 2:07:15 | |
Pareek, Naveena | 176 | 117 | 18 | Female | 30 - 34 | Individual 10K | 2:10:03 | |
McGilp, Taryn | 177 | 118 | 19 | Female | 30 - 34 | Individual 10K | 2:11:01 | |
Patel, Kirti | 178 | 119 | 9 | Female | 70 - 74 | Individual 10K | 2:15:01 | |
Loeffelman, Karen | 179 | 120 | 11 | Female | 65 - 69 | Individual 10K | 2:15:04 | |
Holmes, Violet | 180 | 121 | 2 | Female | 85 - 89 | Individual 10K | 2:16:00 | Link |
Cowan, Bruce | 181 | 60 | 1 | Male | 75 - 79 | Individual 10K | 2:18:20 | |
Lee, Peter | 182 | 61 | 5 | Male | 65 - 69 | Individual 10K | 2:20:00 | |
Bird, Debbie | 182 | 122 | 12 | Female | 65 - 69 | Individual 10K | 2:20:00 | |
Ravestein, Sandy | 182 | 122 | 12 | Female | 65 - 69 | Individual 10K | 2:20:00 | |
O'Rourke, Joey | 185 | 124 | 13 | Female | 35 - 39 | Individual 10K | 2:20:28 | |
Hughes, Patti | 185 | 124 | 1 | Female | 80 - 84 | Individual 10K | 2:20:28 | |
Tam, Eric | 187 | 62 | 3 | Male | 70 - 74 | Individual 10K | 2:21:02 | |
Donovan, Joanie | 188 | 126 | 10 | Female | 70 - 74 | Individual 10K | 2:22:00 | |
Bradbury-crane, Freddie | 189 | 127 | 12 | Female | 25 - 29 | Individual 10K | 2:22:46 | |
Green, Dwayne | 190 | 63 | 10 | Male | 30 - 34 | Individual 10K | 2:25:41 | Link |
Jenkins, Barbara | 191 | 128 | 4 | Female | 75 - 79 | Individual 10K | 2:30:00 | |
Ware, Alinda | 192 | 129 | 2 | Female | 80 - 84 | Individual 10K | 2:30:02 | |
Beckner, Kathleen | 193 | 130 | 5 | Female | 75 - 79 | Individual 10K | 2:30:04 | |
Oulton, Suzanne | 194 | 131 | 14 | Female | 65 - 69 | Individual 10K | 2:30:40 | |
BAYDAK, Harold | 195 | 64 | 2 | Male | 75 - 79 | Individual 10K | 2:31:00 | Link |
HILL, Karren | 196 | 132 | 6 | Female | 75 - 79 | Individual 10K | 2:32:00 | Link |
Ellis, Dave | 197 | 65 | 6 | Male | 40 - 44 | Individual 10K | 2:33:00 | |
Fletcher, James | 198 | 66 | 7 | Male | 50 - 54 | Individual 10K | 2:34:47 | |
Fletcher, Christine | 199 | 133 | 10 | Female | 50 - 54 | Individual 10K | 2:35:43 | |
Ray, Cathryn | 200 | 134 | 14 | Female | 60 - 64 | Individual 10K | 2:39:14 | |
showing 200 of 207 rows [show more rows] [show all rows] |