Don't see yourself listed?
Enter your Virtual Results
Please select a distance to see results.
Individual 10K EVA Air 2.5K Mini Sun Run 10K Team Division Oasis Youth Team Challenge
| Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Connor | 3 | 2 | 1 | Male | 25 - 29 | Individual 10K | 35:00 | ||
| Velazquez, Erika | 9 | 7 | 2 | Male | 25 - 29 | Individual 10K | 45:56 | ||
| TRAN, MIKEY | 10 | 8 | 3 | Male | 25 - 29 | Individual 10K | 46:31 | ||
| Bendix, Brandon | 11 | 9 | 1 | Male | 19 - 24 | Individual 10K | 46:42 | Link | |
| Chan, Bosco | 12 | 10 | 4 | Male | 25 - 29 | Individual 10K | 46:51 | ||
| Sangha, Raj | 14 | 12 | 1 | Male | 30 - 34 | Individual 10K | 49:00 | ||
| Yau, Duncan | 14 | 12 | 2 | Male | 60 - 64 | Individual 10K | 49:00 | ||
| Kettlewell, Mark | 16 | 14 | 3 | Male | 60 - 64 | Individual 10K | 49:25 | ||
| Hanousek, George | 17 | 15 | 2 | Male | 35 - 39 | Individual 10K | 49:38 | Link | |
| JOO, JAELIN | 19 | 17 | 2 | Male | 30 - 34 | Individual 10K | 49:54 | ||
| Ho, Junius | 30 | 5 | 1 | Female | 45 - 49 | Individual 10K | 52:54 | ||
| Cheon, Ryan | 34 | 28 | 4 | Male | 30 - 34 | Individual 10K | 53:51 | Link | |
| Sabling, Salvador | 37 | 30 | 5 | Male | 35 - 39 | Individual 10K | 54:03 | ||
| Hwang, Sungnam | 38 | 8 | 2 | Female | 55 - 59 | Individual 10K | 54:06 | ||
| Shewchuk, Mike | 40 | 31 | 6 | Male | 35 - 39 | Individual 10K | 54:26 | Link | |
| Lunacek, Jakub | 41 | 32 | 7 | Male | 35 - 39 | Individual 10K | 54:33 | Link | |
| Dawe, Jon | 45 | 35 | 5 | Male | 30 - 34 | Individual 10K | 55:01 | ||
| Magri, Jayeson | 48 | 37 | 10 | Male | 35 - 39 | Individual 10K | 55:05 | Link | |
| Atkin, Tom | 51 | 38 | 6 | Male | 30 - 34 | Individual 10K | 55:19 | Link | |
| Zhang, Sophia | 52 | 14 | 1 | Female | 15 & Under | Individual 10K | 55:32 | ||
| Law, Victoria | 57 | 16 | 2 | Female | 19 - 24 | Individual 10K | 56:47 | Link | |
| WANG, BEIXI | 58 | 17 | 2 | Female | 25 - 29 | Individual 10K | 56:50 | ||
| Parmar, Raj | 61 | 19 | 2 | Female | 30 - 34 | Individual 10K | 57:44 | ||
| Carr-Hilton, Jeannette | 62 | 20 | 7 | Female | 40 - 44 | Individual 10K | 57:50 | Link | |
| Yu, Trevor | 71 | 48 | 2 | Male | 15 & Under | Individual 10K | 59:03 | ||
| Hsieh, Sandya | 74 | 25 | 3 | Female | 25 - 29 | Individual 10K | 59:19 | ||
| Tickner, Courtnee | 75 | 26 | 5 | Female | 30 - 34 | Individual 10K | 59:20 | ||
| Kljajic, Jovan | 76 | 50 | 8 | Male | 30 - 34 | Individual 10K | 59:24 | ||
| Samoylik, Boris | 78 | 51 | 2 | Male | 50 - 54 | Individual 10K | 59:35 | ||
| Lund, Jonathan | 80 | 53 | 3 | Male | 45 - 49 | Individual 10K | 59:57 | ||
| Lee, Jung Yeob | 83 | 55 | 6 | Male | 25 - 29 | Individual 10K | 1:00:00 | ||
| Nozawa, Hiroki | 83 | 55 | 6 | Male | 25 - 29 | Individual 10K | 1:00:00 | ||
| Malewar, Harsh | 83 | 55 | 10 | Male | 30 - 34 | Individual 10K | 1:00:00 | ||
| Grondin, Annette | 83 | 29 | 1 | Female | 65 - 69 | Individual 10K | 1:00:00 | ||
| Clifford, Beth | 87 | 30 | 6 | Female | 30 - 34 | Individual 10K | 1:00:25 | ||
| Mahler, Claudia | 88 | 31 | 4 | Female | 35 - 39 | Individual 10K | 1:00:38 | ||
| Gilhotra, Rajit | 89 | 58 | 11 | Male | 30 - 34 | Individual 10K | 1:01:19 | ||
| Diallo, Amadou | 94 | 62 | 4 | Male | 45 - 49 | Individual 10K | 1:01:51 | Link | |
| Dherari, Sukhi | 100 | 37 | 1 | Female | 50 - 54 | Individual 10K | 1:03:03 | ||
| Davey, Martin | 100 | 64 | 6 | Male | 60 - 64 | Individual 10K | 1:03:03 | ||
| Dirksen, Carol | 103 | 39 | 2 | Female | 60 - 64 | Individual 10K | 1:03:08 | ||
| Hamilton, Narindar | 104 | 40 | 3 | Female | 60 - 64 | Individual 10K | 1:03:15 | Link | |
| Bruyere, John | 105 | 65 | 3 | Male | 50 - 54 | Individual 10K | 1:03:30 | ||
| Meldrum, Rose | 107 | 42 | 4 | Female | 60 - 64 | Individual 10K | 1:03:57 | ||
| Ballance, Randi | 109 | 44 | 7 | Female | 35 - 39 | Individual 10K | 1:04:20 | ||
| Whysker, Allan | 111 | 67 | 7 | Male | 60 - 64 | Individual 10K | 1:04:50 | Link | |
| Shim, Hayong | 113 | 68 | 8 | Male | 60 - 64 | Individual 10K | 1:05:00 | ||
| Neumeyer, Jason | 114 | 69 | 4 | Male | 50 - 54 | Individual 10K | 1:05:10 | ||
| Nejad, Arash | 116 | 70 | 8 | Male | 40 - 44 | Individual 10K | 1:05:32 | ||
| Lin, Lily | 117 | 47 | 8 | Female | 30 - 34 | Individual 10K | 1:05:36 | ||
| Bialobzyski, Daniel | 118 | 71 | 1 | Male | 65 - 69 | Individual 10K | 1:05:42 | Link | |
| WONG, KA HO | 120 | 72 | 9 | Male | 40 - 44 | Individual 10K | 1:06:07 | ||
| Lin, Karen | 121 | 49 | 3 | Female | 19 - 24 | Individual 10K | 1:06:13 | ||
| Jang, Yoon | 122 | 50 | 5 | Female | 60 - 64 | Individual 10K | 1:06:15 | ||
| Moon, Sean | 123 | 73 | 10 | Male | 40 - 44 | Individual 10K | 1:06:26 | ||
| Tai, Agnes | 124 | 51 | 11 | Female | 40 - 44 | Individual 10K | 1:06:32 | Link | |
| Jensen, Brian | 126 | 74 | 15 | Male | 35 - 39 | Individual 10K | 1:06:43 | ||
| Ross Bernot, Pamela | 128 | 54 | 4 | Female | 19 - 24 | Individual 10K | 1:07:14 | Link | |
| Baynton, Karen | 132 | 56 | 4 | Female | 55 - 59 | Individual 10K | 1:07:41 | Link | |
| Hsieh, Alex | 133 | 77 | 9 | Male | 25 - 29 | Individual 10K | 1:07:47 | ||
| Fabian, Arcie | 134 | 78 | 11 | Male | 40 - 44 | Individual 10K | 1:08:00 | ||
| Mann, Sarah | 135 | 57 | 8 | Female | 25 - 29 | Individual 10K | 1:08:04 | ||
| Strusievici, Doina | 136 | 58 | 3 | Female | 50 - 54 | Individual 10K | 1:08:09 | Link | |
| Lamb, Olivia | 138 | 60 | 6 | Female | 45 - 49 | Individual 10K | 1:08:27 | ||
| Emmanuel, Shamini | 139 | 61 | 9 | Female | 30 - 34 | Individual 10K | 1:08:30 | Link | |
| Lazar, Sarah | 142 | 62 | 8 | Female | 35 - 39 | Individual 10K | 1:09:03 | Link | |
| Nhan, Sarah | 143 | 63 | 10 | Female | 30 - 34 | Individual 10K | 1:09:14 | ||
| Edwards, Alycia | 143 | 63 | 10 | Female | 30 - 34 | Individual 10K | 1:09:14 | ||
| Ross, Paige | 146 | 66 | 9 | Female | 25 - 29 | Individual 10K | 1:09:41 | ||
| NUNEZ, RAUL | 148 | 81 | 4 | Male | 55 - 59 | Individual 10K | 1:10:00 | ||
| Braun, Gabriela | 151 | 68 | 10 | Female | 25 - 29 | Individual 10K | 1:10:02 | Link | |
| Henry, Lori | 155 | 71 | 5 | Female | 55 - 59 | Individual 10K | 1:10:18 | ||
| Limchareon, Sira | 158 | 86 | 5 | Male | 55 - 59 | Individual 10K | 1:10:29 | Link | |
| CHUNG, Taebong | 159 | 87 | 6 | Male | 50 - 54 | Individual 10K | 1:10:30 | ||
| Auty, Susan | 162 | 74 | 6 | Female | 55 - 59 | Individual 10K | 1:10:36 | ||
| McCullough, Sylvia | 164 | 75 | 6 | Female | 60 - 64 | Individual 10K | 1:10:40 | ||
| Dass, Navleen | 165 | 76 | 14 | Female | 40 - 44 | Individual 10K | 1:10:53 | ||
| Cossey, Lynda | 166 | 77 | 7 | Female | 60 - 64 | Individual 10K | 1:10:56 | ||
| De Leeuw, Susi | 167 | 78 | 5 | Female | 50 - 54 | Individual 10K | 1:10:59 | ||
| Redhead, Dorothy | 168 | 79 | 3 | Female | 65 - 69 | Individual 10K | 1:11:07 | ||
| YOung, Bruce | 171 | 91 | 2 | Male | 65 - 69 | Individual 10K | 1:12:09 | ||
| Lee, Shelley | 172 | 81 | 9 | Female | 60 - 64 | Individual 10K | 1:12:13 | ||
| Sumra, Nicole | 174 | 83 | 11 | Female | 25 - 29 | Individual 10K | 1:12:39 | ||
| Singh, Arzoo | 177 | 85 | 13 | Female | 30 - 34 | Individual 10K | 1:13:31 | Link | |
| Meshel, Liz | 178 | 86 | 14 | Female | 30 - 34 | Individual 10K | 1:13:47 | ||
| Mageza, Faida | 180 | 87 | 16 | Female | 40 - 44 | Individual 10K | 1:14:04 | ||
| Sawchuk, Victoria | 181 | 88 | 12 | Female | 25 - 29 | Individual 10K | 1:14:21 | ||
| Brown, Cody | 182 | 94 | 13 | Male | 40 - 44 | Individual 10K | 1:14:33 | ||
| Blyth, Cori | 182 | 89 | 6 | Female | 50 - 54 | Individual 10K | 1:14:33 | ||
| Biln, Gurpreet | 184 | 90 | 7 | Female | 50 - 54 | Individual 10K | 1:15:00 | ||
| Akers, Tim | 189 | 97 | 18 | Male | 35 - 39 | Individual 10K | 1:15:07 | ||
| Yeh, Leo | 190 | 98 | 9 | Male | 60 - 64 | Individual 10K | 1:15:30 | ||
| Orr, Doris | 191 | 93 | 10 | Female | 60 - 64 | Individual 10K | 1:15:44 | ||
| Leclerc, Catherine | 195 | 96 | 15 | Female | 30 - 34 | Individual 10K | 1:16:27 | ||
| Zilinsky, Jenna | 196 | 97 | 10 | Female | 35 - 39 | Individual 10K | 1:16:36 | ||
| Barker, Shannon | 197 | 98 | 11 | Female | 35 - 39 | Individual 10K | 1:16:55 | Link | |
| Reedy, Tanya | 198 | 99 | 17 | Female | 40 - 44 | Individual 10K | 1:17:00 | ||
| Allison, Noah | 199 | 100 | 10 | Male | 25 - 29 | Individual 10K | 1:17:08 | Link | |
| Le, Cindy | 201 | 101 | 13 | Female | 25 - 29 | Individual 10K | 1:17:18 | ||
| Baydak, Erin | 203 | 103 | 9 | Female | 45 - 49 | Individual 10K | 1:17:25 | ||
| Uchiumi, Junko | 205 | 104 | 9 | Female | 55 - 59 | Individual 10K | 1:17:34 | Link | |
| Elliott, Ursula | 206 | 105 | 10 | Female | 45 - 49 | Individual 10K | 1:17:48 | ||
| Lapshinoff, Chris | 217 | 111 | 1 | Female | 70 - 74 | Individual 10K | 1:21:06 | Link | |
| Neuvonen, Tuukka | 220 | 108 | 8 | Male | 50 - 54 | Individual 10K | 1:22:42 | ||
| Barton, Meghan | 224 | 114 | 14 | Female | 35 - 39 | Individual 10K | 1:23:08 | ||
| Carlson, Teresa | 225 | 115 | 17 | Female | 30 - 34 | Individual 10K | 1:23:27 | ||
| Porter, Rylan | 227 | 111 | 1 | Male | 16 - 18 | Individual 10K | 1:24:00 | ||
| Freeman, Lena | 228 | 117 | 8 | Female | 50 - 54 | Individual 10K | 1:25:00 | ||
| Ho, Winnie | 230 | 119 | 15 | Female | 35 - 39 | Individual 10K | 1:25:32 | ||
| Sawchuk, Tessa | 239 | 124 | 9 | Female | 50 - 54 | Individual 10K | 1:28:09 | ||
| Stoochnoff, Dasha | 240 | 125 | 11 | Female | 45 - 49 | Individual 10K | 1:28:38 | ||
| Peterson, Carole | 242 | 126 | 2 | Female | 70 - 74 | Individual 10K | 1:29:00 | ||
| Gill, Sherry | 243 | 127 | 17 | Female | 35 - 39 | Individual 10K | 1:29:37 | ||
| Porter, Alyse | 246 | 129 | 2 | Female | 15 & Under | Individual 10K | 1:30:00 | ||
| KIM, AH RAN | 246 | 129 | 19 | Female | 30 - 34 | Individual 10K | 1:30:00 | ||
| Kern, Rainer | 246 | 129 | 19 | Female | 30 - 34 | Individual 10K | 1:30:00 | ||
| Wong, Queenie | 250 | 133 | 12 | Female | 45 - 49 | Individual 10K | 1:30:01 | ||
| KHONG, JANET | 251 | 134 | 13 | Female | 60 - 64 | Individual 10K | 1:30:03 | ||
| Cameron, Alvina | 252 | 135 | 1 | Female | 75 - 79 | Individual 10K | 1:30:38 | ||
| Chan, Van | 253 | 136 | 4 | Female | 65 - 69 | Individual 10K | 1:30:39 | Link | |
| Reiter, Rhonda | 254 | 137 | 12 | Female | 55 - 59 | Individual 10K | 1:30:50 | ||
| Nierves, Abigail | 255 | 138 | 21 | Female | 30 - 34 | Individual 10K | 1:30:54 | Link | |
| Perehudoff, Kelsey | 258 | 140 | 17 | Female | 25 - 29 | Individual 10K | 1:31:52 | ||
| Medeiros, Cynthia | 260 | 142 | 13 | Female | 45 - 49 | Individual 10K | 1:32:00 | ||
| Shipley, Kathryn | 261 | 143 | 4 | Female | 70 - 74 | Individual 10K | 1:32:12 | ||
| Musgrave, Grady | 263 | 120 | 12 | Male | 25 - 29 | Individual 10K | 1:32:39 | ||
| Kolenda, Hailey | 264 | 144 | 23 | Female | 30 - 34 | Individual 10K | 1:32:44 | ||
| Kolenda, Stewart | 264 | 121 | 14 | Male | 60 - 64 | Individual 10K | 1:32:44 | ||
| Sullivan, Kate | 271 | 148 | 5 | Female | 65 - 69 | Individual 10K | 1:34:02 | ||
| Yi, Julie | 272 | 149 | 14 | Female | 60 - 64 | Individual 10K | 1:34:22 | ||
| Fisher, Dorothy | 273 | 150 | 5 | Female | 70 - 74 | Individual 10K | 1:34:23 | ||
| PRASAD, DOLEEN | 275 | 152 | 22 | Female | 40 - 44 | Individual 10K | 1:34:48 | ||
| Khan, Angela | 283 | 158 | 16 | Female | 60 - 64 | Individual 10K | 1:37:38 | ||
| Tyerman, Gina | 284 | 159 | 17 | Female | 60 - 64 | Individual 10K | 1:37:49 | ||
| Nand-Lal, Roseleen | 287 | 162 | 14 | Female | 45 - 49 | Individual 10K | 1:39:42 | ||
| Crawford, Monique | 290 | 164 | 1 | Female | 85 - 89 | Individual 10K | 1:40:27 | ||
| Hay, Kenneth | 291 | 127 | 1 | Male | 80 - 84 | Individual 10K | 1:40:58 | ||
| Harland, Janine | 292 | 165 | 19 | Female | 60 - 64 | Individual 10K | 1:41:05 | ||
| Torquato, Heather | 293 | 166 | 18 | Female | 25 - 29 | Individual 10K | 1:41:30 | ||
| Scarr, Dan | 297 | 131 | 5 | Male | 65 - 69 | Individual 10K | 1:42:41 | Link | |
| Purchase, Megan | 298 | 167 | 25 | Female | 30 - 34 | Individual 10K | 1:43:29 | Link | |
| Kaneko, Sachi | 300 | 168 | 3 | Female | 15 & Under | Individual 10K | 1:44:20 | Link | |
| Kaneko, Yuji | 300 | 133 | 10 | Male | 50 - 54 | Individual 10K | 1:44:20 | Link | |
| Pallen, Cyndi | 303 | 170 | 6 | Female | 65 - 69 | Individual 10K | 1:45:32 | ||
| Whitman, Julie | 304 | 171 | 6 | Female | 70 - 74 | Individual 10K | 1:45:33 | ||
| Vossen, Brian | 305 | 134 | 20 | Male | 30 - 34 | Individual 10K | 1:46:00 | ||
| Miller, Brianna M | 309 | 174 | 20 | Female | 35 - 39 | Individual 10K | 1:47:34 | ||
| McMillan, Jackie | 309 | 174 | 20 | Female | 60 - 64 | Individual 10K | 1:47:34 | Link | |
| Nishira, Masaaki | 312 | 136 | 8 | Male | 55 - 59 | Individual 10K | 1:48:03 | ||
| Nishira, Aiko | 312 | 177 | 14 | Female | 55 - 59 | Individual 10K | 1:48:03 | ||
| Chu, Carlos | 316 | 138 | 6 | Male | 65 - 69 | Individual 10K | 1:49:55 | ||
| Visscher, Delia | 319 | 181 | 2 | Female | 90 - 94 | Individual 10K | 1:50:00 | ||
| Dela Llana, Christine | 321 | 183 | 14 | Female | 50 - 54 | Individual 10K | 1:51:03 | ||
| Fawcett, Maria | 322 | 184 | 7 | Female | 65 - 69 | Individual 10K | 1:52:54 | ||
| Kellett, Rosalind | 323 | 185 | 7 | Female | 70 - 74 | Individual 10K | 1:52:59 | ||
| Lai, Michelle | 324 | 186 | 20 | Female | 25 - 29 | Individual 10K | 1:53:00 | ||
| Lawrence, Michelle | 325 | 187 | 2 | na | 40 - 44 | Individual 10K | 1:54:43 | ||
| Shand, Marilyn | 326 | 188 | 8 | Female | 65 - 69 | Individual 10K | 1:55:00 | ||
| Thaker, Nira | 329 | 191 | 9 | Female | 70 - 74 | Individual 10K | 1:56:05 | ||
| Benn, Lyn | 330 | 192 | 9 | Female | 65 - 69 | Individual 10K | 1:58:00 | ||
| Vadnais, Jennifer | 334 | 195 | 15 | Female | 50 - 54 | Individual 10K | 1:58:51 | ||
| Beaudry, Jacqueline | 335 | 196 | 16 | Female | 55 - 59 | Individual 10K | 1:59:10 | ||
| Zhang, Lai Ching | 336 | 140 | 2 | Male | 16 - 18 | Individual 10K | 1:59:19 | ||
| Winn, Ian | 337 | 141 | 3 | Male | 70 - 74 | Individual 10K | 1:59:45 | ||
| Sibanda, Charleen | 339 | 198 | 22 | Female | 35 - 39 | Individual 10K | 2:00:00 | ||
| Geiger, Katja | 345 | 202 | 17 | Female | 55 - 59 | Individual 10K | 2:00:27 | ||
| Bucyk, Emily | 346 | 203 | 29 | Female | 30 - 34 | Individual 10K | 2:01:45 | ||
| Vance, Kathleen | 347 | 204 | 2 | Female | 75 - 79 | Individual 10K | 2:02:35 | ||
| Jones, Zelina | 348 | 205 | 23 | Female | 35 - 39 | Individual 10K | 2:03:00 | Link | |
| Sharma, Anita | 349 | 206 | 12 | Female | 65 - 69 | Individual 10K | 2:03:40 | ||
| Vanston, Grant | 350 | 144 | 5 | Male | 70 - 74 | Individual 10K | 2:04:05 | ||
| Bruce, Gita | 351 | 207 | 10 | Female | 70 - 74 | Individual 10K | 2:05:00 | ||
| Medic, Maria | 352 | 208 | 13 | Female | 65 - 69 | Individual 10K | 2:05:03 | ||
| Reich, Blaize | 355 | 211 | 3 | Female | 75 - 79 | Individual 10K | 2:07:00 | ||
| Cortez, Irish | 356 | 212 | 26 | Female | 40 - 44 | Individual 10K | 2:07:15 | ||
| Pareek, Naveena | 361 | 217 | 32 | Female | 30 - 34 | Individual 10K | 2:10:03 | ||
| McGilp, Taryn | 362 | 218 | 33 | Female | 30 - 34 | Individual 10K | 2:11:01 | ||
| Patel, Kirti | 369 | 223 | 11 | Female | 70 - 74 | Individual 10K | 2:15:01 | ||
| Loeffelman, Karen | 370 | 224 | 15 | Female | 65 - 69 | Individual 10K | 2:15:04 | ||
| Holmes, Violet | 373 | 226 | 3 | Female | 85 - 89 | Individual 10K | 2:16:00 | Link | |
| Cowan, Bruce | 377 | 149 | 3 | Male | 75 - 79 | Individual 10K | 2:18:20 | ||
| Lee, Peter | 382 | 151 | 7 | Male | 65 - 69 | Individual 10K | 2:20:00 | ||
| Bird, Debbie | 382 | 232 | 17 | Female | 65 - 69 | Individual 10K | 2:20:00 | ||
| Ravestein, Sandy | 382 | 232 | 17 | Female | 65 - 69 | Individual 10K | 2:20:00 | ||
| O'Rourke, Joey | 385 | 234 | 24 | Female | 35 - 39 | Individual 10K | 2:20:28 | ||
| Hughes, Patti | 385 | 234 | 1 | Female | 80 - 84 | Individual 10K | 2:20:28 | ||
| Tam, Eric | 387 | 152 | 6 | Male | 70 - 74 | Individual 10K | 2:21:02 | ||
| Donovan, Joanie | 388 | 236 | 12 | Female | 70 - 74 | Individual 10K | 2:22:00 | ||
| Bradbury-crane, Freddie | 389 | 237 | 23 | Female | 25 - 29 | Individual 10K | 2:22:46 | ||
| Green, Dwayne | 393 | 154 | 22 | Male | 30 - 34 | Individual 10K | 2:25:41 | Link | |
| Jenkins, Barbara | 394 | 240 | 6 | Female | 75 - 79 | Individual 10K | 2:30:00 | ||
| Ware, Alinda | 395 | 241 | 2 | Female | 80 - 84 | Individual 10K | 2:30:02 | ||
| Beckner, Kathleen | 396 | 242 | 7 | Female | 75 - 79 | Individual 10K | 2:30:04 | ||
| Oulton, Suzanne | 397 | 243 | 20 | Female | 65 - 69 | Individual 10K | 2:30:40 | ||
| BAYDAK, Harold | 398 | 155 | 5 | Male | 75 - 79 | Individual 10K | 2:31:00 | Link | |
| HILL, Karren | 399 | 244 | 8 | Female | 75 - 79 | Individual 10K | 2:32:00 | Link | |
| Ellis, Dave | 400 | 156 | 20 | Male | 40 - 44 | Individual 10K | 2:33:00 | ||
| Fletcher, James | 401 | 157 | 12 | Male | 50 - 54 | Individual 10K | 2:34:47 | ||
| Fletcher, Christine | 402 | 245 | 18 | Female | 50 - 54 | Individual 10K | 2:35:43 | ||
| Ray, Cathryn | 403 | 246 | 23 | Female | 60 - 64 | Individual 10K | 2:39:14 | ||
| showing 200 of 207 rows [show more rows] [show all rows] | |||||||||
Just a moment...