Please select a distance to see results.
Individual 10K Shaw Mini Sun Run 2.5K Shaw Team Division 10K Oasis Youth Team Challenge
| Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| Hendriks, Mike | 1 | 1 | 1 | Male | 40 - 44 | Shaw Team Division 10K | 38:58 | Link | FortisBC |
| Ganelin, Ilya | 2 | 2 | 2 | Male | 40 - 44 | Shaw Team Division 10K | 39:00 | Link | Tigera |
| Close, Justin | 3 | 3 | 1 | Male | 35 - 39 | Shaw Team Division 10K | 42:12 | Link | 123w Slowfoot |
| Chadwick, Daniel | 4 | 4 | 1 | Male | 25 - 29 | Shaw Team Division 10K | 42:50 | CWA Engineers | |
| Petkau, Tim | 5 | 5 | 1 | Male | 30 - 34 | Shaw Team Division 10K | 44:39 | McElhanney | |
| Ataga, Ashford | 6 | 6 | 1 | Male | 19 - 24 | Shaw Team Division 10K | 45:00 | ||
| Ganeline, Leonid | 7 | 7 | 1 | Male | 65 - 69 | Shaw Team Division 10K | 45:13 | Link | tigera |
| Wood, Curtis | 8 | 8 | 2 | Male | 30 - 34 | Shaw Team Division 10K | 45:32 | ITC Construction Group | |
| Mbehelo, Harun | 9 | 9 | 2 | Male | 35 - 39 | Shaw Team Division 10K | 46:00 | KEEF Kenya Team | |
| Mukoya, Valentine | 10 | 10 | 2 | Male | 19 - 24 | Shaw Team Division 10K | 47:00 | KEEF Kenya Team | |
| Wollenberg, Joel | 11 | 11 | 3 | Male | 30 - 34 | Shaw Team Division 10K | 47:35 | ||
| Rolfson, Rob | 11 | 11 | 1 | Male | 45 - 49 | Shaw Team Division 10K | 47:35 | Corcym Canada | |
| Thielmann, Coleton | 13 | 13 | 3 | Male | 35 - 39 | Shaw Team Division 10K | 47:43 | oxdtf | |
| Ludlow, Joanna | 14 | 1 | 1 | Female | 35 - 39 | Shaw Team Division 10K | 48:13 | Link | clark wilson llp |
| Rolfson, Caleb | 15 | 14 | 1 | Male | 16 - 18 | Shaw Team Division 10K | 48:21 | Corcym Canada | |
| Frampton, Emma | 16 | 2 | 1 | Female | 19 - 24 | Shaw Team Division 10K | 48:22 | Corcym Canada | |
| Hourigan, Sarah | 17 | 3 | 2 | Female | 35 - 39 | Shaw Team Division 10K | 48:40 | Link | tentree |
| Mori, Mark | 18 | 15 | 1 | Male | 55 - 59 | Shaw Team Division 10K | 48:47 | Guard RFID | |
| Remington, Brian | 19 | 16 | 3 | Male | 40 - 44 | Shaw Team Division 10K | 49:58 | bcfsa | |
| Greenough, Darryl | 20 | 17 | 3 | Male | 19 - 24 | Shaw Team Division 10K | 50:15 | Hiking Vikings | |
| Giles, Cathy | 21 | 4 | 1 | Female | 55 - 59 | Shaw Team Division 10K | 50:20 | Hiking Vikings | |
| Ardekani, Ramin | 22 | 18 | 2 | Male | 55 - 59 | Shaw Team Division 10K | 51:37 | Link | verathon |
| Hurst, Steve | 23 | 19 | 4 | Male | 40 - 44 | Shaw Team Division 10K | 51:38 | Puratos Canada | |
| Santos, Abbey | 24 | 5 | 1 | Female | 45 - 49 | Shaw Team Division 10K | 52:07 | Mercer (Canada) Limited | |
| Chippindale, Victoria (Tori) | 25 | 6 | 1 | Female | 25 - 29 | Shaw Team Division 10K | 52:45 | Link | 123 Slowfoot |
| Rolfson, Melissa | 26 | 7 | 1 | Female | 40 - 44 | Shaw Team Division 10K | 52:49 | Link | Corcym |
| Frampton, Garrett | 27 | 20 | 4 | Male | 19 - 24 | Shaw Team Division 10K | 52:59 | ||
| Williscroft, Graeme | 28 | 21 | 5 | Male | 40 - 44 | Shaw Team Division 10K | 53:24 | Brightside | |
| Truchan, Tom | 29 | 22 | 1 | Male | 50 - 54 | Shaw Team Division 10K | 53:47 | Georgia Main Food Group | |
| Karras, Danya | 30 | 8 | 1 | Female | 30 - 34 | Shaw Team Division 10K | 54:06 |
|
D2L |
| Neufeld, Cheryl | 31 | 9 | 2 | Female | 40 - 44 | Shaw Team Division 10K | 54:25 | WORKSAFEBC/CEU | |
| Parr, Samantha | 32 | 10 | 2 | Female | 30 - 34 | Shaw Team Division 10K | 54:43 | WorkSafeBC | |
| Nunez-Gorjanovic, Francisco | 33 | 23 | 3 | Male | 55 - 59 | Shaw Team Division 10K | 54:52 | Link | Team Shaw |
| Mason, Matthew | 34 | 24 | 6 | Male | 40 - 44 | Shaw Team Division 10K | 54:54 | Link | FortisBC |
| Kajioka, Scott | 35 | 25 | 4 | Male | 35 - 39 | Shaw Team Division 10K | 55:19 | TRIUMF | |
| Gilchrist, Spence | 36 | 26 | 7 | Male | 40 - 44 | Shaw Team Division 10K | 55:25 | ? | |
| Williams, Sean | 37 | 27 | 2 | Male | 45 - 49 | Shaw Team Division 10K | 55:26 | Ausenco | |
| Lee, Bentz | 38 | 28 | 1 | Male | 60 - 64 | Shaw Team Division 10K | 55:33 | FortisBC | |
| Green, David | 39 | 29 | 5 | Male | 35 - 39 | Shaw Team Division 10K | 55:40 | ||
| OConnor, Kevin | 40 | 30 | 8 | Male | 40 - 44 | Shaw Team Division 10K | 56:09 | Link | shaw |
| Palatinus, Richard | 41 | 31 | 2 | Male | 60 - 64 | Shaw Team Division 10K | 56:20 | fairmont | |
| Zhou, Eva | 42 | 11 | 1 | Female | 50 - 54 | Shaw Team Division 10K | 56:24 | Link | Fortinet |
| Kaye, Jamen | 43 | 32 | 5 | Male | 19 - 24 | Shaw Team Division 10K | 56:56 | Hiking Vikings | |
| Lail, Paul | 44 | 33 | 3 | Male | 60 - 64 | Shaw Team Division 10K | 57:48 | Paul Lail | |
| Fan, Edward | 45 | 34 | 2 | Male | 50 - 54 | Shaw Team Division 10K | 57:59 | Fortinet | |
| Yang, Zhentao | 46 | 35 | 3 | Male | 45 - 49 | Shaw Team Division 10K | 58:08 | FORTINET | |
| St. Quintin, Andra | 47 | 12 | 3 | Female | 35 - 39 | Shaw Team Division 10K | 58:14 | Link | PNI |
| Le, Marina | 48 | 13 | 3 | Female | 30 - 34 | Shaw Team Division 10K | 58:16 | WorkSafeBC | |
| Minnabarriet, Jessi | 49 | 14 | 3 | Female | 40 - 44 | Shaw Team Division 10K | 58:28 | PSBC | |
| Fisher, Amber | 50 | 15 | 4 | Female | 35 - 39 | Shaw Team Division 10K | 58:37 | verve | |
| Anderson, Mike | 51 | 36 | 4 | Male | 45 - 49 | Shaw Team Division 10K | 58:42 | Link | New Westminster Otters |
| Edwards, Carla | 52 | 16 | 2 | Female | 50 - 54 | Shaw Team Division 10K | 58:45 | Puratos Canada | |
| Kljajic, Jovan | 53 | 37 | 4 | Male | 30 - 34 | Shaw Team Division 10K | 58:46 | Charlford House | |
| Leung, Jennette | 53 | 17 | 4 | Female | 30 - 34 | Shaw Team Division 10K | 58:46 | Charlford House | |
| Kentish, Philippa | 55 | 18 | 5 | Female | 30 - 34 | Shaw Team Division 10K | 59:17 | Link | Electronic Arts |
| Salimi, Fatemeh | 56 | 19 | 6 | Female | 30 - 34 | Shaw Team Division 10K | 59:30 | Clark Wilson LLP | |
| Karimo, Kanako | 57 | 20 | 5 | Female | 35 - 39 | Shaw Team Division 10K | 59:48 | Link | DB schenker Vancouver |
| HUANG, WEI | 58 | 38 | 6 | Male | 35 - 39 | Shaw Team Division 10K | 59:53 | Arista Networks | |
| Lo, Gamaliel | 59 | 39 | 9 | Male | 40 - 44 | Shaw Team Division 10K | 1:00:00 | kinsight | |
| Anwar Hussain, Mairaj | 60 | 40 | 5 | Male | 30 - 34 | Shaw Team Division 10K | 1:00:05 | ||
| Zhou, Allison | 61 | 21 | 6 | Female | 35 - 39 | Shaw Team Division 10K | 1:00:19 | HSBC | |
| Moledina, Turab | 62 | 41 | 5 | Male | 45 - 49 | Shaw Team Division 10K | 1:00:27 | Link | Verathon |
| Chin, Anita | 63 | 22 | 2 | Female | 45 - 49 | Shaw Team Division 10K | 1:00:36 | Link | Eminence |
| Kyle, Davis | 64 | 42 | 2 | Male | 25 - 29 | Shaw Team Division 10K | 1:00:57 | McElhanney | |
| Marsdin, Brandon | 65 | 23 | 1 | na | 25 - 29 | Shaw Team Division 10K | 1:00:59 | team capilano | |
| Shrikant, Prashant | 66 | 43 | 3 | Male | 25 - 29 | Shaw Team Division 10K | 1:01:03 | Workstream | |
| Richardson, Michelle | 67 | 24 | 7 | Female | 30 - 34 | Shaw Team Division 10K | 1:01:29 | George & Bell Consulting | |
| Hayes, Alexandra | 68 | 25 | 3 | Female | 45 - 49 | Shaw Team Division 10K | 1:02:00 | ||
| Peng, Samantha | 69 | 26 | 2 | Female | 25 - 29 | Shaw Team Division 10K | 1:02:17 | UBC Sauder | |
| Pollard, Michael | 70 | 44 | 7 | Male | 35 - 39 | Shaw Team Division 10K | 1:02:30 | Emily Carr University of Art and Design | |
| Heaman, Dan | 71 | 45 | 4 | Male | 60 - 64 | Shaw Team Division 10K | 1:02:39 | ptc cruisers | |
| Grewal, Depinder | 72 | 27 | 8 | Female | 30 - 34 | Shaw Team Division 10K | 1:02:52 | WorkSafeBC | |
| Agbuya, Gerardo | 73 | 46 | 6 | Male | 30 - 34 | Shaw Team Division 10K | 1:03:05 | Slowfoot | |
| Lishi, Ormal | 74 | 47 | 4 | Male | 25 - 29 | Shaw Team Division 10K | 1:03:15 | Jensen Hughes | |
| Talebi, Ashkan | 75 | 48 | 10 | Male | 40 - 44 | Shaw Team Division 10K | 1:03:18 | Link | Hatch |
| Merkens, Andrew | 76 | 49 | 6 | Male | 19 - 24 | Shaw Team Division 10K | 1:03:27 | Hiking Vikings | |
| Swaney, Kate | 77 | 28 | 7 | Female | 35 - 39 | Shaw Team Division 10K | 1:03:28 | YVR | |
| McCarty, Allen | 78 | 50 | 7 | Male | 30 - 34 | Shaw Team Division 10K | 1:03:40 | Staffbase | |
| Huynh, Alex | 79 | 29 | 4 | Female | 40 - 44 | Shaw Team Division 10K | 1:03:50 | Meridian Law Group | |
| Gandouin, Christopher | 80 | 51 | 5 | Male | 25 - 29 | Shaw Team Division 10K | 1:03:56 | Link | Pacific Coastal Airlines |
| Smith, Laura | 81 | 30 | 9 | Female | 30 - 34 | Shaw Team Division 10K | 1:04:11 | WorkSafeBC | |
| Rajan, Aadim | 82 | 52 | 7 | Male | 19 - 24 | Shaw Team Division 10K | 1:04:17 | ||
| KOBELKA, CONNIE | 83 | 31 | 2 | Female | 55 - 59 | Shaw Team Division 10K | 1:05:00 | Connie | |
| Biln, Gurpreet | 84 | 32 | 3 | Female | 50 - 54 | Shaw Team Division 10K | 1:05:01 | FortisBC | |
| Bui, Jenny | 85 | 33 | 10 | Female | 30 - 34 | Shaw Team Division 10K | 1:05:06 | Oasis | |
| Penner, Murray | 86 | 53 | 5 | Male | 60 - 64 | Shaw Team Division 10K | 1:05:53 | Northland Running Connection | |
| Thielmann, Dana | 87 | 34 | 8 | Female | 35 - 39 | Shaw Team Division 10K | 1:05:59 | OXDTF | |
| Morgan, Marianne | 88 | 35 | 1 | Female | 60 - 64 | Shaw Team Division 10K | 1:06:00 | PSBC | |
| Aubin, Olivia | 89 | 36 | 3 | Female | 25 - 29 | Shaw Team Division 10K | 1:06:11 | KULIN // Versett | |
| Longo, Julia | 90 | 37 | 4 | Female | 50 - 54 | Shaw Team Division 10K | 1:06:30 | pacemakers | |
| Gauthier, Olivia | 91 | 38 | 11 | Female | 30 - 34 | Shaw Team Division 10K | 1:06:39 | Axiom Zen | |
| Mather, Shannon | 92 | 39 | 5 | Female | 40 - 44 | Shaw Team Division 10K | 1:06:40 | Shannon Mather | |
| Cheley, Rebecca | 92 | 39 | 4 | Female | 45 - 49 | Shaw Team Division 10K | 1:06:40 | Link | Intiveo |
| Nijhoff, Jenny | 95 | 42 | 5 | Female | 50 - 54 | Shaw Team Division 10K | 1:07:00 | Perinatal Services BC | |
| Inamdar, Samarth | 96 | 54 | 8 | Male | 30 - 34 | Shaw Team Division 10K | 1:07:07 | Link | Greenlight Grunners |
| House, Adam | 97 | 55 | 8 | Male | 35 - 39 | Shaw Team Division 10K | 1:07:09 | Nucor Harris Rebar | |
| Storey, Karen | 98 | 43 | 6 | Female | 40 - 44 | Shaw Team Division 10K | 1:07:10 | Link | FortisBC |
| Ager, Kieran | 99 | 56 | 11 | Male | 40 - 44 | Shaw Team Division 10K | 1:07:25 | LMDG Team | |
| Lin, Benson | 100 | 57 | 12 | Male | 40 - 44 | Shaw Team Division 10K | 1:07:32 | Benson Lin | |
| Moran, Mark | 101 | 58 | 6 | Male | 60 - 64 | Shaw Team Division 10K | 1:07:58 | CYBERIUM | |
| Cartwright, Meghan | 102 | 44 | 9 | Female | 35 - 39 | Shaw Team Division 10K | 1:09:08 | Newmont Breccia Can't Catch Us | |
| Yuan, Cathy | 103 | 45 | 7 | Female | 40 - 44 | Shaw Team Division 10K | 1:10:00 | NETINT | |
| Napali, Anthony | 103 | 59 | 3 | Male | 50 - 54 | Shaw Team Division 10K | 1:10:00 | KEEF Kenya Team | |
| CHENG, Hui | 105 | 46 | 6 | Female | 50 - 54 | Shaw Team Division 10K | 1:10:10 | HUI CHENG | |
| Guidi, Joshua | 106 | 60 | 6 | Male | 45 - 49 | Shaw Team Division 10K | 1:10:13 | Pacific Blue Cross | |
| Trudeau, Travis | 107 | 61 | 9 | Male | 30 - 34 | Shaw Team Division 10K | 1:10:32 | ||
| Lyons, Keaira | 108 | 47 | 4 | Female | 25 - 29 | Shaw Team Division 10K | 1:10:33 | BTM Lawyers LLP | |
| Yik, Ben | 109 | 62 | 4 | Male | 50 - 54 | Shaw Team Division 10K | 1:10:44 | bc housing | |
| Storie, Melissa | 110 | 48 | 10 | Female | 35 - 39 | Shaw Team Division 10K | 1:10:58 | McElhanney | |
| Emery, Adam | 111 | 63 | 9 | Male | 35 - 39 | Shaw Team Division 10K | 1:11:01 | Link | Shaw |
| Martins, Francini | 112 | 49 | 8 | Female | 40 - 44 | Shaw Team Division 10K | 1:11:08 | ||
| MacLean, Neil | 113 | 64 | 5 | Male | 50 - 54 | Shaw Team Division 10K | 1:11:23 | fairmont hotel vancouver | |
| Imertziadis, Kostas | 114 | 65 | 7 | Male | 45 - 49 | Shaw Team Division 10K | 1:11:30 | Fortis BC | |
| Taylor, Rachel | 115 | 50 | 11 | Female | 35 - 39 | Shaw Team Division 10K | 1:11:50 | modo | |
| Russell, Colin | 116 | 66 | 10 | Male | 35 - 39 | Shaw Team Division 10K | 1:11:51 | Spy's on the Run | |
| Ifedha, Nixon | 117 | 67 | 8 | Male | 45 - 49 | Shaw Team Division 10K | 1:12:00 | KEEF Kenya Team | |
| Roff, William | 118 | 68 | 10 | Male | 30 - 34 | Shaw Team Division 10K | 1:12:01 | WORKSAFEBC/CEU | |
| De Graauw, Cindy | 119 | 51 | 3 | Female | 55 - 59 | Shaw Team Division 10K | 1:12:20 | ||
| Merkens, Jason | 120 | 69 | 8 | Male | 19 - 24 | Shaw Team Division 10K | 1:12:36 | HIKING VIKING | |
| Junsay, Jesse Romeo | 121 | 70 | 11 | Male | 30 - 34 | Shaw Team Division 10K | 1:12:55 | Smith + Andersen (Vancouver) | |
| Kaye, Ryden | 122 | 71 | 9 | Male | 19 - 24 | Shaw Team Division 10K | 1:13:00 | Hiking Vikings | |
| Cai, Xiaolin | 123 | 52 | 7 | Female | 50 - 54 | Shaw Team Division 10K | 1:13:22 | West Fraser | |
| Thi, Jeffrey | 124 | 72 | 12 | Male | 30 - 34 | Shaw Team Division 10K | 1:13:33 | SPINCO BURNABY | |
| Ho, Winnie | 125 | 53 | 12 | Female | 35 - 39 | Shaw Team Division 10K | 1:14:00 | OXDTF | |
| Tiu, Stephen | 126 | 73 | 11 | Male | 35 - 39 | Shaw Team Division 10K | 1:14:13 | Link | OXDTF |
| Kampman, Henk | 127 | 74 | 7 | Male | 60 - 64 | Shaw Team Division 10K | 1:14:30 | thinkspace | |
| Babaria, Aaysha | 128 | 54 | 5 | Female | 25 - 29 | Shaw Team Division 10K | 1:15:00 | Stemcell Technologies | |
| Rutherford, Luighse | 129 | 55 | 6 | Female | 25 - 29 | Shaw Team Division 10K | 1:15:10 | Stratford Insurance | |
| Williamson, Deena | 130 | 56 | 4 | Female | 55 - 59 | Shaw Team Division 10K | 1:15:23 | Pacific Coastal Airlines | |
| Armstrong, Ryan | 131 | 75 | 13 | Male | 40 - 44 | Shaw Team Division 10K | 1:15:38 | Pacific Wellness Runners | |
| Felty, Craig | 132 | 76 | 4 | Male | 55 - 59 | Shaw Team Division 10K | 1:15:47 | Schneider Electric | |
| Wilson, Erika | 133 | 57 | 8 | Female | 50 - 54 | Shaw Team Division 10K | 1:16:00 | Hiking Vikings | |
| Bahga, Navjot | 134 | 58 | 2 | Female | 19 - 24 | Shaw Team Division 10K | 1:17:00 | Pacific Coastal Airlines | |
| Lan, Lori | 135 | 59 | 9 | Female | 40 - 44 | Shaw Team Division 10K | 1:17:18 | FortisBC | |
| Craig, Catherine | 136 | 60 | 10 | Female | 40 - 44 | Shaw Team Division 10K | 1:18:58 | Link | Ausenco |
| McLeary, Hayley | 137 | 61 | 13 | Female | 35 - 39 | Shaw Team Division 10K | 1:19:20 | ||
| Kaye, Julee | 138 | 62 | 2 | Female | 60 - 64 | Shaw Team Division 10K | 1:19:30 | Hiking Vikings | |
| Rolfson, Marie | 139 | 63 | 1 | Female | 15 & Under | Shaw Team Division 10K | 1:19:50 | Corcym | |
| Kaur, Harleen | 140 | 64 | 7 | Female | 25 - 29 | Shaw Team Division 10K | 1:20:00 | ||
| Wong, Doris | 141 | 65 | 5 | Female | 55 - 59 | Shaw Team Division 10K | 1:20:05 | Translink | |
| Torrella, Leandro | 142 | 77 | 9 | Male | 45 - 49 | Shaw Team Division 10K | 1:20:07 | EXP | |
| Tang, Winson | 143 | 78 | 14 | Male | 40 - 44 | Shaw Team Division 10K | 1:20:14 | Charitable Impact | |
| Ng, Peter | 144 | 79 | 15 | Male | 40 - 44 | Shaw Team Division 10K | 1:20:19 | British Columbia Securitues Commission | |
| Belleza, Kelly | 145 | 66 | 11 | Female | 40 - 44 | Shaw Team Division 10K | 1:21:00 | WorkSafeBC | |
| Zhu, Bonnie | 146 | 67 | 5 | Female | 45 - 49 | Shaw Team Division 10K | 1:21:15 | Motorola Solutions | |
| Manahan, Christian | 147 | 80 | 16 | Male | 40 - 44 | Shaw Team Division 10K | 1:21:22 | StandardAero | |
| Gosal, Manpreet | 148 | 68 | 12 | Female | 40 - 44 | Shaw Team Division 10K | 1:22:00 | Sophos | |
| Li, Erica | 149 | 69 | 14 | Female | 35 - 39 | Shaw Team Division 10K | 1:22:58 | WorkSafeBC | |
| Osien, Murielle | 150 | 70 | 12 | Female | 30 - 34 | Shaw Team Division 10K | 1:23:00 | Run Like The Spliz | |
| Zhang, Janet | 151 | 71 | 15 | Female | 35 - 39 | Shaw Team Division 10K | 1:23:08 | Crius Financial Service Corp | |
| Fleischmann, Ariane | 152 | 72 | 16 | Female | 35 - 39 | Shaw Team Division 10K | 1:25:32 | ||
| White, Megan | 153 | 73 | 8 | Female | 25 - 29 | Shaw Team Division 10K | 1:26:07 | Next Environmental | |
| Kossman, Ralph | 154 | 81 | 8 | Male | 60 - 64 | Shaw Team Division 10K | 1:27:03 | McElhanney | |
| Reedy, Tanya | 155 | 74 | 13 | Female | 40 - 44 | Shaw Team Division 10K | 1:28:00 | McElhanney | |
| Palsson, Daniel | 156 | 82 | 12 | Male | 35 - 39 | Shaw Team Division 10K | 1:28:13 | Shaw | |
| Rebelato, Nichole | 157 | 75 | 17 | Female | 35 - 39 | Shaw Team Division 10K | 1:28:17 | Aon | |
| Tan, Eric | 158 | 83 | 9 | Male | 60 - 64 | Shaw Team Division 10K | 1:28:24 | FortisBC | |
| Limchareon, Nok | 159 | 76 | 6 | Female | 55 - 59 | Shaw Team Division 10K | 1:29:04 | StandardAero | |
| MORIN, YVONNE | 160 | 77 | 7 | Female | 55 - 59 | Shaw Team Division 10K | 1:29:17 | WEST FRASER | |
| Schmidt, Emily | 161 | 78 | 18 | Female | 35 - 39 | Shaw Team Division 10K | 1:29:30 | Pacific Wellness Runners | |
| Eisner, Erin | 162 | 79 | 19 | Female | 35 - 39 | Shaw Team Division 10K | 1:30:23 | Mercer (Canada) Limited | |
| Lu, Simon | 163 | 84 | 5 | Male | 55 - 59 | Shaw Team Division 10K | 1:30:33 | BFL | |
| Bray, Chris | 164 | 85 | 17 | Male | 40 - 44 | Shaw Team Division 10K | 1:32:15 | FortisBC | |
| Choi, Maria | 165 | 80 | 8 | Female | 55 - 59 | Shaw Team Division 10K | 1:34:32 | McElhanney | |
| Mate, Thomson | 166 | 86 | 10 | Male | 45 - 49 | Shaw Team Division 10K | 1:36:00 | KEEF Kenya Team | |
| Clayton, Sarah | 167 | 81 | 13 | Female | 30 - 34 | Shaw Team Division 10K | 1:38:58 | RIOT Ts'imlisims | |
| Korolis, Anastasios | 168 | 87 | 11 | Male | 45 - 49 | Shaw Team Division 10K | 1:39:12 | Team Shaw | |
| Yusupov, Malka | 169 | 82 | 9 | Female | 25 - 29 | Shaw Team Division 10K | 1:39:45 | JDS Group of Companies | |
| Nabongo, P. Sarah | 170 | 83 | 14 | Female | 40 - 44 | Shaw Team Division 10K | 1:40:00 | KEEF Kenya Team | |
| Campanini, Bianca | 171 | 84 | 10 | Female | 25 - 29 | Shaw Team Division 10K | 1:40:26 | Bianca Campanini | |
| Fredrickson, Rita | 172 | 85 | 9 | Female | 50 - 54 | Shaw Team Division 10K | 1:40:54 | BC Housing | |
| McKinney, Sorcha | 173 | 86 | 11 | Female | 25 - 29 | Shaw Team Division 10K | 1:41:23 | Norton Rose Fulbright | |
| Smale, Robyn | 174 | 87 | 15 | Female | 40 - 44 | Shaw Team Division 10K | 1:41:41 | Relic Entertainment | |
| Merkens, Cassandra | 175 | 88 | 3 | Female | 19 - 24 | Shaw Team Division 10K | 1:42:15 | Hiking Vikings | |
| Layzell, Dan | 176 | 88 | 12 | Male | 45 - 49 | Shaw Team Division 10K | 1:43:09 | Shaw Team | |
| Revell, Tanya | 178 | 90 | 6 | Female | 45 - 49 | Shaw Team Division 10K | 1:44:05 | ||
| Hecher, Leo | 179 | 89 | 6 | Male | 50 - 54 | Shaw Team Division 10K | 1:45:00 | FortisBC | |
| Marriott, Lindsay | 180 | 91 | 14 | Female | 30 - 34 | Shaw Team Division 10K | 1:45:02 | WorkSafeBC | |
| SEIGO, AMY | 181 | 92 | 7 | Female | 45 - 49 | Shaw Team Division 10K | 1:45:12 | MTU | |
| Chow, William | 182 | 90 | 6 | Male | 55 - 59 | Shaw Team Division 10K | 1:47:00 | ||
| Erasmus, Wynand | 183 | 91 | 13 | Male | 45 - 49 | Shaw Team Division 10K | 1:47:46 | Link | Sepro Nuggets |
| Wong, Shirley | 184 | 93 | 9 | Female | 55 - 59 | Shaw Team Division 10K | 1:49:05 | Brightside | |
| Wong, Henry | 184 | 92 | 10 | Male | 60 - 64 | Shaw Team Division 10K | 1:49:05 | Brightside | |
| Cervantes, Maylene | 186 | 94 | 10 | Female | 50 - 54 | Shaw Team Division 10K | 1:49:08 | Glentel | |
| Apfelbaum, Amy | 187 | 95 | 20 | Female | 35 - 39 | Shaw Team Division 10K | 1:49:46 | Link | Prism Construction |
| Pike, Brenda | 188 | 96 | 16 | Female | 40 - 44 | Shaw Team Division 10K | 1:50:51 | Indigenous RunWalkWheel 2023 | |
| Wong, Audrey | 189 | 97 | 15 | Female | 30 - 34 | Shaw Team Division 10K | 1:50:55 | Verve Get Up & Go's! (Sheri Brown) | |
| Tso, Amy | 190 | 98 | 17 | Female | 40 - 44 | Shaw Team Division 10K | 1:51:34 | Link | Translink |
| Merkens, Markus | 191 | 93 | 11 | Male | 60 - 64 | Shaw Team Division 10K | 1:53:00 | Hiking Vikings | |
| Merkens, Helen | 191 | 99 | 3 | Female | 60 - 64 | Shaw Team Division 10K | 1:53:00 | Hiking Vikings | |
| Breuer, Amanda | 193 | 100 | 18 | Female | 40 - 44 | Shaw Team Division 10K | 1:53:06 | community energy association | |
| Bowler, James | 194 | 94 | 7 | Male | 50 - 54 | Shaw Team Division 10K | 1:53:35 | mea forunsic | |
| Brennen, Chad | 195 | 95 | 8 | Male | 50 - 54 | Shaw Team Division 10K | 1:53:54 | Link | |
| Bartnik, Sarah | 196 | 101 | 19 | Female | 40 - 44 | Shaw Team Division 10K | 1:54:13 | Environment Canada | |
| Lazatin, Elena | 197 | 102 | 10 | Female | 55 - 59 | Shaw Team Division 10K | 1:55:00 | Optimil | |
| Vadnais, Jennifer | 198 | 103 | 11 | Female | 50 - 54 | Shaw Team Division 10K | 1:55:25 | On Side Restoration | |
| Hermoso, Jule | 199 | 96 | 13 | Male | 30 - 34 | Shaw Team Division 10K | 1:55:38 | Link | OSI |
| Wood-Levesque, Susan | 200 | 104 | 12 | Female | 50 - 54 | Shaw Team Division 10K | 1:56:28 | WorkSafe BC | |
| Wallace, Nathan | 201 | 97 | 18 | Male | 40 - 44 | Shaw Team Division 10K | 1:58:29 | Pacific Coastal Airlines | |
| Owens, Lise | 202 | 105 | 1 | na | 60 - 64 | Shaw Team Division 10K | 1:59:00 | Charitable Impact | |
| showing 200 of 240 rows [show more rows] [show all rows] | |||||||||
Just a moment...