Please select a distance to see results.
Individual 10K Walk With Pacific Blue Cross 10K Shaw Mini Sun Run 2.5K Shaw Team Division 10K Youth Team Challenge 10K
Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link |
---|---|---|---|---|---|---|---|---|
Peters, Jeremy | 1 | 1 | 1 | na | 45 - 49 | Individual 10K | 40:58 | Link |
Feng, Jimmy | 2 | 1 | 1 | Male | 25 - 29 | Individual 10K | 41:19 | Link |
Wan, Daou | 3 | 2 | 1 | Male | 40 - 44 | Individual 10K | 41:42 | |
Chadwick, Daniel | 4 | 3 | 2 | Male | 25 - 29 | Individual 10K | 42:45 | |
Schnekenburger, Frank | 5 | 4 | 1 | Male | 60 - 64 | Individual 10K | 42:56 | Link |
Asyrkin, Timofey | 6 | 5 | 1 | Male | 35 - 39 | Individual 10K | 42:59 | Link |
Pachal, Anna | 7 | 2 | 1 | Female | 25 - 29 | Individual 10K | 43:41 | Link |
Torres Valencia, Javier Michelle | 8 | 6 | 1 | Male | 30 - 34 | Individual 10K | 44:33 | Link |
Barron, Sean | 9 | 7 | 1 | Male | 45 - 49 | Individual 10K | 45:26 | |
Weir, Ryan | 10 | 8 | 2 | Male | 40 - 44 | Individual 10K | 45:28 | Link |
Slattery, Josh | 11 | 9 | 2 | Male | 30 - 34 | Individual 10K | 46:11 | Link |
Zhang, Parker | 12 | 10 | 1 | Male | 16 - 18 | Individual 10K | 46:12 | |
Zivarsangi, Sahar | 13 | 3 | 1 | Female | 45 - 49 | Individual 10K | 46:23 | Link |
Splockton, Terri | 14 | 4 | 1 | Female | 40 - 44 | Individual 10K | 47:00 | |
Maida, Jared | 15 | 11 | 3 | Male | 30 - 34 | Individual 10K | 47:20 | |
Smith, Brian | 16 | 12 | 1 | Male | 55 - 59 | Individual 10K | 47:47 | |
Sawchyn, Leigh | 17 | 5 | 2 | Female | 25 - 29 | Individual 10K | 47:54 | |
Nickel, Alex | 18 | 13 | 3 | Male | 25 - 29 | Individual 10K | 48:14 | |
Belarbi, Tarik | 19 | 14 | 1 | Male | 50 - 54 | Individual 10K | 49:07 | Link |
Singer, Veronica | 20 | 6 | 1 | Female | 55 - 59 | Individual 10K | 49:28 | |
Kroeze, Karinda | 21 | 7 | 3 | Female | 25 - 29 | Individual 10K | 49:53 | Link |
Whealon, James | 22 | 15 | 2 | Male | 45 - 49 | Individual 10K | 50:09 | |
Mihelic, Mirijam | 23 | 8 | 4 | Female | 25 - 29 | Individual 10K | 50:43 | |
Mutsaerts, Rachael | 24 | 9 | 5 | Female | 25 - 29 | Individual 10K | 50:58 | Link |
Klymchuk, Sammi | 25 | 10 | 1 | Female | 19 - 24 | Individual 10K | 51:23 | |
Oh, Joo Hwan | 26 | 16 | 4 | Male | 25 - 29 | Individual 10K | 51:26 | |
Chan, Lambert | 27 | 17 | 5 | Male | 25 - 29 | Individual 10K | 51:27 | Link |
Ronningen, Mike | 28 | 18 | 3 | Male | 40 - 44 | Individual 10K | 51:29 | |
Lim, Yee Cheng | 29 | 19 | 4 | Male | 40 - 44 | Individual 10K | 51:30 | |
Andrew, Laura | 30 | 11 | 1 | Female | 30 - 34 | Individual 10K | 51:58 | |
CHUA, WILLIAM | 31 | 20 | 2 | Male | 55 - 59 | Individual 10K | 52:07 | |
McLaren, Mark | 32 | 21 | 4 | Male | 30 - 34 | Individual 10K | 52:10 | |
Wipp, Calvin | 33 | 22 | 1 | Male | 65 - 69 | Individual 10K | 52:24 | |
Jevne, Melissa | 34 | 12 | 1 | Female | 35 - 39 | Individual 10K | 52:25 | |
Winterton, Ashley | 34 | 12 | 1 | Female | 35 - 39 | Individual 10K | 52:25 | Link |
Christian, Paul | 36 | 23 | 5 | Male | 40 - 44 | Individual 10K | 52:39 | |
Benbaruj, Jenna | 37 | 14 | 2 | Female | 19 - 24 | Individual 10K | 52:41 | Link |
Klijsen, Bram | 38 | 24 | 2 | Male | 50 - 54 | Individual 10K | 52:50 | |
Tindle, Trevor | 39 | 25 | 6 | Male | 25 - 29 | Individual 10K | 52:51 | Link |
Fung, Constance | 40 | 15 | 3 | Female | 19 - 24 | Individual 10K | 52:57 | |
Ardekani, Ramin | 41 | 26 | 3 | Male | 55 - 59 | Individual 10K | 53:01 | Link |
Kiu, Leo | 42 | 27 | 6 | Male | 40 - 44 | Individual 10K | 53:04 | |
Eslami, Keyvan | 43 | 28 | 3 | Male | 45 - 49 | Individual 10K | 53:09 | Link |
Gunnell, Connor | 44 | 29 | 7 | Male | 25 - 29 | Individual 10K | 53:13 | |
Badihi, Niloufar | 45 | 16 | 2 | Female | 40 - 44 | Individual 10K | 53:40 | Link |
Bernales, Lawrence | 46 | 30 | 7 | Male | 40 - 44 | Individual 10K | 53:46 | Link |
Kettlewell, Mark | 47 | 31 | 2 | Male | 60 - 64 | Individual 10K | 53:58 | |
Roehrl, Byron | 48 | 32 | 5 | Male | 30 - 34 | Individual 10K | 54:00 | |
Du Preez, Gert | 49 | 33 | 4 | Male | 45 - 49 | Individual 10K | 54:13 | |
Petkau, Tim | 50 | 34 | 6 | Male | 30 - 34 | Individual 10K | 54:27 | Link |
McKee, Jennifer | 51 | 17 | 1 | Female | 50 - 54 | Individual 10K | 54:38 | Link |
Abramson, Steven | 52 | 35 | 8 | Male | 40 - 44 | Individual 10K | 54:39 | |
Foucher, Peter | 53 | 36 | 2 | Male | 35 - 39 | Individual 10K | 54:47 | |
Lewis, Jordan | 54 | 37 | 3 | Male | 35 - 39 | Individual 10K | 54:49 | Link |
Craig, Ashleigh | 55 | 18 | 2 | Female | 30 - 34 | Individual 10K | 54:52 | |
Tiemstra, Gordon | 56 | 38 | 4 | Male | 55 - 59 | Individual 10K | 54:54 | |
Cai, Bruce | 57 | 39 | 5 | Male | 45 - 49 | Individual 10K | 55:00 | |
Bartlett, Joanne | 58 | 19 | 3 | Female | 30 - 34 | Individual 10K | 55:11 | Link |
De Leon, Jon | 58 | 40 | 2 | Male | 65 - 69 | Individual 10K | 55:11 | |
Dominguez, Fabian | 60 | 41 | 5 | Male | 55 - 59 | Individual 10K | 55:14 | |
Biln, Susan | 61 | 20 | 2 | Female | 45 - 49 | Individual 10K | 55:19 | |
Ho, Junius | 62 | 21 | 3 | Female | 40 - 44 | Individual 10K | 55:28 | |
WATSON, ANDY | 63 | 42 | 9 | Male | 40 - 44 | Individual 10K | 55:29 | Link |
Horita, Kathleen | 64 | 22 | 4 | Female | 30 - 34 | Individual 10K | 55:32 | |
Layton, Adam | 65 | 43 | 1 | Male | 19 - 24 | Individual 10K | 55:37 | |
Salter, Abbi | 65 | 23 | 4 | Female | 19 - 24 | Individual 10K | 55:37 | |
Kang, Jenny | 67 | 24 | 5 | Female | 19 - 24 | Individual 10K | 55:38 | |
Yang, Wei | 68 | 44 | 4 | Male | 35 - 39 | Individual 10K | 55:51 | |
Van Duin, Rob | 69 | 45 | 5 | Male | 35 - 39 | Individual 10K | 55:53 | |
Hackett, Veronica | 70 | 25 | 6 | Female | 25 - 29 | Individual 10K | 55:59 | |
Jones, Justin | 71 | 46 | 8 | Male | 25 - 29 | Individual 10K | 56:06 | |
YANG, Lisa | 71 | 26 | 2 | Female | 50 - 54 | Individual 10K | 56:06 | |
Tinsley, Sherry | 73 | 27 | 2 | Female | 55 - 59 | Individual 10K | 56:22 | |
Wilson, Jeffrey | 74 | 47 | 7 | Male | 30 - 34 | Individual 10K | 56:29 | Link |
Waldock, Tom | 75 | 48 | 6 | Male | 55 - 59 | Individual 10K | 56:35 | Link |
Zhuang, Qing | 76 | 49 | 9 | Male | 25 - 29 | Individual 10K | 56:46 | |
Navaratnam, Julian | 77 | 50 | 6 | Male | 45 - 49 | Individual 10K | 57:06 | Link |
Potnin, Peter | 78 | 51 | 8 | Male | 30 - 34 | Individual 10K | 57:12 | Link |
Munaweera, Kirk | 79 | 52 | 3 | Male | 50 - 54 | Individual 10K | 57:13 | |
Aguirre, Abdon | 80 | 53 | 7 | Male | 55 - 59 | Individual 10K | 57:24 | Link |
Tennant, Melisa | 81 | 28 | 3 | Female | 35 - 39 | Individual 10K | 57:26 | |
Caravaggio, Rick | 82 | 54 | 4 | Male | 50 - 54 | Individual 10K | 57:28 | |
Liu, Shao Dong | 83 | 55 | 5 | Male | 50 - 54 | Individual 10K | 57:33 | Link |
Sengara, Michael | 84 | 56 | 9 | Male | 30 - 34 | Individual 10K | 57:50 | |
Godard, Carly | 85 | 29 | 4 | Female | 35 - 39 | Individual 10K | 57:51 | |
Nagasan, Roy | 86 | 57 | 10 | Male | 40 - 44 | Individual 10K | 57:53 | |
Lewis, Brianna | 87 | 30 | 5 | Female | 30 - 34 | Individual 10K | 58:04 | |
Ma, Aiyan | 88 | 31 | 2 | na | 45 - 49 | Individual 10K | 58:26 | |
Tamboline, Dean | 89 | 58 | 10 | Male | 25 - 29 | Individual 10K | 58:38 | |
Ferrier, Karen | 90 | 32 | 1 | Female | 65 - 69 | Individual 10K | 58:41 | |
Bath, Gurpreet | 91 | 59 | 7 | Male | 45 - 49 | Individual 10K | 58:44 | |
Feenstra, Rose | 91 | 33 | 1 | Female | 60 - 64 | Individual 10K | 58:44 | |
Virk, Sunny | 93 | 60 | 11 | Male | 40 - 44 | Individual 10K | 58:55 | |
Withall, Ashleigh | 93 | 34 | 4 | Female | 40 - 44 | Individual 10K | 58:55 | |
Low, Benny | 95 | 61 | 6 | Male | 35 - 39 | Individual 10K | 59:00 | |
Ali, Saima | 96 | 35 | 6 | Female | 30 - 34 | Individual 10K | 59:28 | |
Ali, Sonia | 96 | 35 | 6 | Female | 30 - 34 | Individual 10K | 59:28 | |
Goodwin, Brad | 98 | 62 | 3 | Male | 60 - 64 | Individual 10K | 59:44 | |
Hollett, Rosalind | 99 | 37 | 2 | Female | 60 - 64 | Individual 10K | 59:46 | |
Yu, Henry | 100 | 63 | 12 | Male | 40 - 44 | Individual 10K | 59:47 | |
Williams, Robyn | 101 | 38 | 3 | Female | 45 - 49 | Individual 10K | 59:50 | Link |
Corbett, Ryan | 102 | 64 | 13 | Male | 40 - 44 | Individual 10K | 59:54 | |
Fitzpatrick, Ryan | 103 | 65 | 10 | Male | 30 - 34 | Individual 10K | 1:00:00 | |
Bouzhmehrani, Becky | 103 | 39 | 8 | Female | 30 - 34 | Individual 10K | 1:00:00 | Link |
WU, KERRI | 103 | 39 | 3 | Female | 55 - 59 | Individual 10K | 1:00:00 | |
Li, Henry | 103 | 65 | 4 | Male | 60 - 64 | Individual 10K | 1:00:00 | Link |
Jonsson, Kimberly | 107 | 41 | 9 | Female | 30 - 34 | Individual 10K | 1:00:40 | |
WANG, ZHI JUN | 108 | 42 | 3 | Female | 50 - 54 | Individual 10K | 1:00:42 | |
Clifford, Beth | 109 | 43 | 10 | Female | 30 - 34 | Individual 10K | 1:00:44 | |
Rosvold, Jason | 110 | 67 | 8 | Male | 45 - 49 | Individual 10K | 1:00:45 | |
Cha, Walter | 111 | 68 | 6 | Male | 50 - 54 | Individual 10K | 1:00:47 | |
Alam, Sakkaf | 112 | 69 | 9 | Male | 45 - 49 | Individual 10K | 1:00:58 | |
Ouchmarov, Dimitri | 112 | 69 | 5 | Male | 60 - 64 | Individual 10K | 1:00:58 | Link |
KUHN, ALEXANDER | 114 | 71 | 11 | Male | 30 - 34 | Individual 10K | 1:01:02 | Link |
Ferguson, Ron | 115 | 72 | 1 | Male | 75 - 79 | Individual 10K | 1:01:04 | |
Anderson, Mike | 116 | 73 | 10 | Male | 45 - 49 | Individual 10K | 1:01:05 | |
Taylor, Jennifer | 117 | 44 | 5 | Female | 40 - 44 | Individual 10K | 1:01:10 | |
Currie, Shannon | 118 | 45 | 6 | Female | 40 - 44 | Individual 10K | 1:01:19 | |
Sexsmith, Harvey | 119 | 74 | 6 | Male | 60 - 64 | Individual 10K | 1:01:23 | |
Sirenko, Alexander | 120 | 75 | 7 | Male | 35 - 39 | Individual 10K | 1:01:24 | Link |
Cheng, Lanting | 121 | 46 | 6 | Female | 19 - 24 | Individual 10K | 1:01:28 | |
Tanner, Kaetlon | 122 | 47 | 4 | Female | 50 - 54 | Individual 10K | 1:01:29 | Link |
Ciraulo, Patricia | 123 | 48 | 7 | Female | 40 - 44 | Individual 10K | 1:01:30 | |
Farrer, Peggy | 124 | 49 | 11 | Female | 30 - 34 | Individual 10K | 1:01:31 | |
Fedorchuk, Rhea | 124 | 49 | 11 | Female | 30 - 34 | Individual 10K | 1:01:31 | |
Casselman, Kelly | 126 | 51 | 8 | Female | 40 - 44 | Individual 10K | 1:01:34 | |
Herbrik, Stephen | 127 | 76 | 12 | Male | 30 - 34 | Individual 10K | 1:01:42 | |
Chen, Chuxin | 128 | 52 | 5 | Female | 50 - 54 | Individual 10K | 1:01:49 | Link |
Chinchilla, Avery | 129 | 53 | 13 | Female | 30 - 34 | Individual 10K | 1:01:50 | |
Ortiz, Ismael | 129 | 77 | 14 | Male | 40 - 44 | Individual 10K | 1:01:50 | |
Caldwell, Paul | 131 | 78 | 8 | Male | 55 - 59 | Individual 10K | 1:02:07 | |
Geraghty, Clare | 132 | 54 | 14 | Female | 30 - 34 | Individual 10K | 1:02:14 | Link |
Van Oyen, Niels | 133 | 79 | 13 | Male | 30 - 34 | Individual 10K | 1:02:21 | |
Phan, Thuy | 134 | 80 | 8 | Male | 35 - 39 | Individual 10K | 1:02:33 | |
Jensen, Shane | 135 | 81 | 14 | Male | 30 - 34 | Individual 10K | 1:02:34 | |
So, Clement | 136 | 82 | 1 | Male | 15 & Under | Individual 10K | 1:02:37 | |
Ellis, Sara | 136 | 55 | 1 | Female | 16 - 18 | Individual 10K | 1:02:37 | Link |
Church, Veronica | 136 | 55 | 7 | Female | 25 - 29 | Individual 10K | 1:02:37 | |
Tam, Shing | 136 | 82 | 11 | Male | 45 - 49 | Individual 10K | 1:02:37 | |
Su, Jack | 140 | 84 | 15 | Male | 40 - 44 | Individual 10K | 1:02:42 | |
Karras, Danya | 141 | 57 | 8 | Female | 25 - 29 | Individual 10K | 1:02:43 | Link |
Scarr, Dan | 142 | 85 | 3 | Male | 65 - 69 | Individual 10K | 1:02:47 | |
Ionica, Cristina | 143 | 58 | 6 | Female | 50 - 54 | Individual 10K | 1:02:48 | |
Hung, Desmond | 144 | 86 | 7 | Male | 50 - 54 | Individual 10K | 1:02:52 | Link |
Mageza, Faida | 145 | 59 | 9 | Female | 40 - 44 | Individual 10K | 1:03:10 | |
Howe, Kirsten | 146 | 60 | 15 | Female | 30 - 34 | Individual 10K | 1:03:14 | Link |
Mah, Norma | 147 | 61 | 7 | Female | 50 - 54 | Individual 10K | 1:03:16 | |
Lee, Kristina | 149 | 63 | 4 | Female | 45 - 49 | Individual 10K | 1:03:19 | |
Gardecki, Donna | 148 | 62 | 4 | Female | 55 - 59 | Individual 10K | 1:03:19 | |
Kwan, Sally | 150 | 64 | 5 | Female | 45 - 49 | Individual 10K | 1:03:24 | |
Bialobzyski, Daniel | 151 | 87 | 7 | Male | 60 - 64 | Individual 10K | 1:03:35 | Link |
Nguyen, Nga | 152 | 65 | 16 | Female | 30 - 34 | Individual 10K | 1:03:38 | |
Turner, Neil | 153 | 88 | 16 | Male | 40 - 44 | Individual 10K | 1:03:39 | Link |
Beaton, Kathleen | 154 | 66 | 3 | Female | 60 - 64 | Individual 10K | 1:03:45 | |
Moshfeghi, Rachelle | 155 | 67 | 5 | Female | 35 - 39 | Individual 10K | 1:03:54 | |
Wang, Susan | 156 | 68 | 8 | Female | 50 - 54 | Individual 10K | 1:03:55 | |
Allen, Courtnay | 157 | 69 | 17 | Female | 30 - 34 | Individual 10K | 1:03:59 | |
Omang, Bryan | 158 | 89 | 15 | Male | 30 - 34 | Individual 10K | 1:04:00 | |
Gao, Sandy | 158 | 70 | 18 | Female | 30 - 34 | Individual 10K | 1:04:00 | |
Jeffs, Ryan | 160 | 71 | 1 | na | 30 - 34 | Individual 10K | 1:04:09 | |
Afra, Kevin | 161 | 90 | 9 | Male | 35 - 39 | Individual 10K | 1:04:10 | Link |
Hanson, Mattea | 162 | 72 | 2 | Female | 16 - 18 | Individual 10K | 1:04:25 | |
Vander Velden, Lara | 163 | 73 | 9 | Female | 50 - 54 | Individual 10K | 1:04:28 | Link |
Nagasan, Aimee | 164 | 74 | 10 | Female | 40 - 44 | Individual 10K | 1:04:33 | |
Xu, Stella | 165 | 75 | 19 | Female | 30 - 34 | Individual 10K | 1:04:45 | |
Green, Jennifer | 166 | 76 | 6 | Female | 35 - 39 | Individual 10K | 1:04:47 | |
Karmacharya, Keepa | 167 | 77 | 9 | Female | 25 - 29 | Individual 10K | 1:05:00 | Link |
Dragicevic, Steven | 167 | 91 | 12 | Male | 45 - 49 | Individual 10K | 1:05:00 | |
Downie, Devon | 169 | 78 | 11 | Female | 40 - 44 | Individual 10K | 1:05:09 | |
WONG, ERIC | 170 | 92 | 2 | Male | 19 - 24 | Individual 10K | 1:05:10 | |
Ng, Ken | 171 | 93 | 16 | Male | 30 - 34 | Individual 10K | 1:05:12 | |
Aucoin, Jeannette | 171 | 79 | 7 | Female | 35 - 39 | Individual 10K | 1:05:12 | |
Alexander, Steven | 173 | 94 | 8 | Male | 50 - 54 | Individual 10K | 1:05:14 | |
Floyd, Ashton | 174 | 95 | 3 | Male | 19 - 24 | Individual 10K | 1:05:15 | |
VON DER LINDE, Tilman | 175 | 96 | 8 | Male | 60 - 64 | Individual 10K | 1:05:28 | |
Roller, Denise | 176 | 80 | 5 | Female | 55 - 59 | Individual 10K | 1:05:45 | |
Fitzsimmons, Paige | 177 | 81 | 20 | Female | 30 - 34 | Individual 10K | 1:06:00 | |
SONG, CHANCE | 178 | 97 | 2 | Male | 15 & Under | Individual 10K | 1:06:03 | |
SONG, JACKIE | 178 | 97 | 9 | Male | 50 - 54 | Individual 10K | 1:06:03 | |
Schwarz, Yola | 180 | 82 | 3 | Female | 16 - 18 | Individual 10K | 1:06:04 | |
Wilson, Rob | 181 | 99 | 13 | Male | 45 - 49 | Individual 10K | 1:06:08 | |
McGloin, Rumi | 183 | 84 | 12 | Female | 40 - 44 | Individual 10K | 1:06:09 | Link |
Milne, Tania | 182 | 83 | 6 | Female | 45 - 49 | Individual 10K | 1:06:09 | |
Feenstra, Dirk | 184 | 100 | 9 | Male | 60 - 64 | Individual 10K | 1:06:11 | |
Waterworth, Mark | 185 | 101 | 10 | Male | 60 - 64 | Individual 10K | 1:06:22 | |
Suh, Kathy | 186 | 85 | 6 | Female | 55 - 59 | Individual 10K | 1:06:35 | |
Horne, Devin | 187 | 102 | 17 | Male | 40 - 44 | Individual 10K | 1:06:39 | |
Wadden, Michael | 187 | 102 | 11 | Male | 60 - 64 | Individual 10K | 1:06:39 | |
Dillon, Stephanie | 189 | 86 | 21 | Female | 30 - 34 | Individual 10K | 1:06:58 | Link |
Brehaut, Scott | 190 | 104 | 18 | Male | 40 - 44 | Individual 10K | 1:07:00 | |
Bulleid, Chelsea | 190 | 87 | 13 | Female | 40 - 44 | Individual 10K | 1:07:00 | |
Yang, Christine | 192 | 88 | 14 | Female | 40 - 44 | Individual 10K | 1:07:04 | |
Johanson, Kimiko | 193 | 89 | 15 | Female | 40 - 44 | Individual 10K | 1:07:06 | |
Guimaraes, Graziella | 194 | 105 | 17 | Male | 30 - 34 | Individual 10K | 1:07:15 | Link |
Reid, Lindsay | 195 | 90 | 8 | Female | 35 - 39 | Individual 10K | 1:07:21 | |
Parviainen, Mike | 196 | 106 | 12 | Male | 60 - 64 | Individual 10K | 1:07:22 | Link |
McKenzie, Sally | 197 | 91 | 16 | Female | 40 - 44 | Individual 10K | 1:07:27 | Link |
Bateni, Setareh | 198 | 92 | 9 | Female | 35 - 39 | Individual 10K | 1:07:29 | |
Lee, Danny | 199 | 107 | 10 | Male | 35 - 39 | Individual 10K | 1:07:30 | |
Pelech, Brandon | 200 | 108 | 11 | Male | 25 - 29 | Individual 10K | 1:07:32 | Link |
showing 200 of 630 rows [show more rows] [show all rows] |