Please select a distance to see results.
Individual 10K Walk With Pacific Blue Cross 10K Shaw Mini Sun Run 2.5K Shaw Team Division 10K Youth Team Challenge 10K
| Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| Peters, Jeremy | 18 | 7 | 1 | na | 45 - 49 | Individual 10K | 40:58 | Link | |
| Feng, Jimmy | 21 | 14 | 3 | Male | 25 - 29 | Individual 10K | 41:19 | Link | |
| Wan, Daou | 22 | 15 | 2 | Male | 40 - 44 | Individual 10K | 41:42 | ||
| Chadwick, Daniel | 23 | 16 | 4 | Male | 25 - 29 | Individual 10K | 42:45 | ||
| Schnekenburger, Frank | 24 | 17 | 1 | Male | 60 - 64 | Individual 10K | 42:56 | Link | |
| Asyrkin, Timofey | 25 | 18 | 3 | Male | 35 - 39 | Individual 10K | 42:59 | Link | |
| Pachal, Anna | 27 | 8 | 1 | Female | 25 - 29 | Individual 10K | 43:41 | Link | |
| Torres Valencia, Javier Michelle | 33 | 25 | 4 | Male | 30 - 34 | Individual 10K | 44:33 | Link | |
| Barron, Sean | 38 | 28 | 3 | Male | 45 - 49 | Individual 10K | 45:26 | ||
| Weir, Ryan | 39 | 29 | 4 | Male | 40 - 44 | Individual 10K | 45:28 | Link | |
| Slattery, Josh | 43 | 31 | 7 | Male | 30 - 34 | Individual 10K | 46:11 | Link | |
| Zhang, Parker | 44 | 32 | 1 | Male | 16 - 18 | Individual 10K | 46:12 | ||
| Zivarsangi, Sahar | 46 | 14 | 1 | Female | 45 - 49 | Individual 10K | 46:23 | Link | |
| Splockton, Terri | 49 | 16 | 3 | Female | 40 - 44 | Individual 10K | 47:00 | ||
| Maida, Jared | 50 | 34 | 9 | Male | 30 - 34 | Individual 10K | 47:20 | ||
| Smith, Brian | 55 | 38 | 2 | Male | 55 - 59 | Individual 10K | 47:47 | ||
| Sawchyn, Leigh | 56 | 18 | 3 | Female | 25 - 29 | Individual 10K | 47:54 | ||
| Nickel, Alex | 60 | 42 | 6 | Male | 25 - 29 | Individual 10K | 48:14 | ||
| Belarbi, Tarik | 72 | 53 | 4 | Male | 50 - 54 | Individual 10K | 49:07 | Link | |
| Singer, Veronica | 74 | 20 | 4 | Female | 55 - 59 | Individual 10K | 49:28 | ||
| Kroeze, Karinda | 79 | 21 | 4 | Female | 25 - 29 | Individual 10K | 49:53 | Link | |
| Whealon, James | 81 | 60 | 5 | Male | 45 - 49 | Individual 10K | 50:09 | ||
| Mihelic, Mirijam | 88 | 24 | 6 | Female | 25 - 29 | Individual 10K | 50:43 | ||
| Mutsaerts, Rachael | 92 | 26 | 8 | Female | 25 - 29 | Individual 10K | 50:58 | Link | |
| Klymchuk, Sammi | 98 | 28 | 2 | Female | 19 - 24 | Individual 10K | 51:23 | ||
| Oh, Joo Hwan | 99 | 71 | 10 | Male | 25 - 29 | Individual 10K | 51:26 | ||
| Chan, Lambert | 100 | 72 | 11 | Male | 25 - 29 | Individual 10K | 51:27 | Link | |
| Ronningen, Mike | 101 | 73 | 10 | Male | 40 - 44 | Individual 10K | 51:29 | ||
| Lim, Yee Cheng | 102 | 74 | 11 | Male | 40 - 44 | Individual 10K | 51:30 | ||
| Andrew, Laura | 105 | 29 | 2 | Female | 30 - 34 | Individual 10K | 51:58 | ||
| CHUA, WILLIAM | 108 | 79 | 4 | Male | 55 - 59 | Individual 10K | 52:07 | ||
| McLaren, Mark | 111 | 82 | 14 | Male | 30 - 34 | Individual 10K | 52:10 | ||
| Wipp, Calvin | 113 | 84 | 2 | Male | 65 - 69 | Individual 10K | 52:24 | ||
| Jevne, Melissa | 114 | 30 | 3 | Female | 35 - 39 | Individual 10K | 52:25 | ||
| Winterton, Ashley | 114 | 30 | 3 | Female | 35 - 39 | Individual 10K | 52:25 | Link | |
| Christian, Paul | 120 | 87 | 12 | Male | 40 - 44 | Individual 10K | 52:39 | ||
| Benbaruj, Jenna | 121 | 34 | 3 | Female | 19 - 24 | Individual 10K | 52:41 | Link | |
| Klijsen, Bram | 123 | 89 | 5 | Male | 50 - 54 | Individual 10K | 52:50 | ||
| Tindle, Trevor | 124 | 90 | 13 | Male | 25 - 29 | Individual 10K | 52:51 | Link | |
| Fung, Constance | 126 | 35 | 4 | Female | 19 - 24 | Individual 10K | 52:57 | ||
| Ardekani, Ramin | 127 | 92 | 5 | Male | 55 - 59 | Individual 10K | 53:01 | Link | |
| Kiu, Leo | 128 | 93 | 13 | Male | 40 - 44 | Individual 10K | 53:04 | ||
| Eslami, Keyvan | 129 | 94 | 12 | Male | 45 - 49 | Individual 10K | 53:09 | Link | |
| Gunnell, Connor | 130 | 95 | 14 | Male | 25 - 29 | Individual 10K | 53:13 | ||
| Badihi, Niloufar | 135 | 39 | 6 | Female | 40 - 44 | Individual 10K | 53:40 | Link | |
| Bernales, Lawrence | 137 | 98 | 15 | Male | 40 - 44 | Individual 10K | 53:46 | Link | |
| Kettlewell, Mark | 138 | 99 | 3 | Male | 60 - 64 | Individual 10K | 53:58 | ||
| Roehrl, Byron | 139 | 100 | 16 | Male | 30 - 34 | Individual 10K | 54:00 | ||
| Du Preez, Gert | 142 | 102 | 13 | Male | 45 - 49 | Individual 10K | 54:13 | ||
| Petkau, Tim | 144 | 104 | 18 | Male | 30 - 34 | Individual 10K | 54:27 | Link | |
| McKee, Jennifer | 145 | 41 | 2 | Female | 50 - 54 | Individual 10K | 54:38 | Link | |
| Abramson, Steven | 146 | 105 | 16 | Male | 40 - 44 | Individual 10K | 54:39 | ||
| Foucher, Peter | 147 | 106 | 18 | Male | 35 - 39 | Individual 10K | 54:47 | ||
| Lewis, Jordan | 148 | 107 | 19 | Male | 35 - 39 | Individual 10K | 54:49 | Link | |
| Craig, Ashleigh | 149 | 42 | 4 | Female | 30 - 34 | Individual 10K | 54:52 | ||
| Tiemstra, Gordon | 151 | 109 | 7 | Male | 55 - 59 | Individual 10K | 54:54 | ||
| Cai, Bruce | 153 | 111 | 14 | Male | 45 - 49 | Individual 10K | 55:00 | ||
| Bartlett, Joanne | 156 | 43 | 5 | Female | 30 - 34 | Individual 10K | 55:11 | Link | |
| De Leon, Jon | 156 | 114 | 4 | Male | 65 - 69 | Individual 10K | 55:11 | ||
| Dominguez, Fabian | 158 | 115 | 9 | Male | 55 - 59 | Individual 10K | 55:14 | ||
| Biln, Susan | 161 | 46 | 5 | Female | 45 - 49 | Individual 10K | 55:19 | ||
| Ho, Junius | 167 | 47 | 7 | Female | 40 - 44 | Individual 10K | 55:28 | ||
| Horita, Kathleen | 169 | 48 | 6 | Female | 30 - 34 | Individual 10K | 55:32 | ||
| Layton, Adam | 171 | 122 | 6 | Male | 19 - 24 | Individual 10K | 55:37 | ||
| Salter, Abbi | 171 | 50 | 6 | Female | 19 - 24 | Individual 10K | 55:37 | ||
| Kang, Jenny | 173 | 51 | 7 | Female | 19 - 24 | Individual 10K | 55:38 | ||
| Yang, Wei | 174 | 123 | 20 | Male | 35 - 39 | Individual 10K | 55:51 | ||
| Van Duin, Rob | 175 | 124 | 21 | Male | 35 - 39 | Individual 10K | 55:53 | ||
| Hackett, Veronica | 176 | 52 | 11 | Female | 25 - 29 | Individual 10K | 55:59 | ||
| Jones, Justin | 177 | 125 | 16 | Male | 25 - 29 | Individual 10K | 56:06 | ||
| YANG, Lisa | 177 | 53 | 3 | Female | 50 - 54 | Individual 10K | 56:06 | ||
| Tinsley, Sherry | 182 | 56 | 5 | Female | 55 - 59 | Individual 10K | 56:22 | ||
| Wilson, Jeffrey | 183 | 127 | 20 | Male | 30 - 34 | Individual 10K | 56:29 | Link | |
| Waldock, Tom | 186 | 130 | 11 | Male | 55 - 59 | Individual 10K | 56:35 | Link | |
| Zhuang, Qing | 188 | 132 | 18 | Male | 25 - 29 | Individual 10K | 56:46 | ||
| Navaratnam, Julian | 191 | 135 | 17 | Male | 45 - 49 | Individual 10K | 57:06 | Link | |
| Potnin, Peter | 192 | 136 | 22 | Male | 30 - 34 | Individual 10K | 57:12 | Link | |
| Munaweera, Kirk | 193 | 137 | 6 | Male | 50 - 54 | Individual 10K | 57:13 | ||
| Aguirre, Abdon | 197 | 140 | 12 | Male | 55 - 59 | Individual 10K | 57:24 | Link | |
| Tennant, Melisa | 198 | 58 | 7 | Female | 35 - 39 | Individual 10K | 57:26 | ||
| Caravaggio, Rick | 199 | 141 | 7 | Male | 50 - 54 | Individual 10K | 57:28 | ||
| Liu, Shao Dong | 201 | 143 | 8 | Male | 50 - 54 | Individual 10K | 57:33 | Link | |
| Sengara, Michael | 209 | 148 | 23 | Male | 30 - 34 | Individual 10K | 57:50 | ||
| Godard, Carly | 211 | 63 | 8 | Female | 35 - 39 | Individual 10K | 57:51 | ||
| Nagasan, Roy | 212 | 149 | 23 | Male | 40 - 44 | Individual 10K | 57:53 | ||
| Lewis, Brianna | 216 | 65 | 8 | Female | 30 - 34 | Individual 10K | 58:04 | ||
| Ma, Aiyan | 221 | 68 | 2 | na | 45 - 49 | Individual 10K | 58:26 | ||
| Tamboline, Dean | 223 | 154 | 19 | Male | 25 - 29 | Individual 10K | 58:38 | ||
| Ferrier, Karen | 224 | 70 | 3 | Female | 65 - 69 | Individual 10K | 58:41 | ||
| Bath, Gurpreet | 225 | 155 | 18 | Male | 45 - 49 | Individual 10K | 58:44 | ||
| Feenstra, Rose | 225 | 71 | 2 | Female | 60 - 64 | Individual 10K | 58:44 | ||
| Virk, Sunny | 228 | 156 | 24 | Male | 40 - 44 | Individual 10K | 58:55 | ||
| Withall, Ashleigh | 228 | 73 | 11 | Female | 40 - 44 | Individual 10K | 58:55 | ||
| Low, Benny | 233 | 159 | 27 | Male | 35 - 39 | Individual 10K | 59:00 | ||
| Ali, Saima | 237 | 76 | 10 | Female | 30 - 34 | Individual 10K | 59:28 | ||
| Ali, Sonia | 237 | 76 | 10 | Female | 30 - 34 | Individual 10K | 59:28 | ||
| Goodwin, Brad | 242 | 164 | 6 | Male | 60 - 64 | Individual 10K | 59:44 | ||
| Hollett, Rosalind | 243 | 79 | 3 | Female | 60 - 64 | Individual 10K | 59:46 | ||
| Yu, Henry | 244 | 165 | 28 | Male | 40 - 44 | Individual 10K | 59:47 | ||
| Williams, Robyn | 246 | 80 | 8 | Female | 45 - 49 | Individual 10K | 59:50 | Link | |
| Fitzpatrick, Ryan | 251 | 168 | 26 | Male | 30 - 34 | Individual 10K | 1:00:00 | ||
| Bouzhmehrani, Becky | 251 | 84 | 13 | Female | 30 - 34 | Individual 10K | 1:00:00 | Link | |
| WU, KERRI | 251 | 84 | 7 | Female | 55 - 59 | Individual 10K | 1:00:00 | ||
| Jonsson, Kimberly | 266 | 92 | 14 | Female | 30 - 34 | Individual 10K | 1:00:40 | ||
| WANG, ZHI JUN | 267 | 93 | 6 | Female | 50 - 54 | Individual 10K | 1:00:42 | ||
| Clifford, Beth | 269 | 94 | 15 | Female | 30 - 34 | Individual 10K | 1:00:44 | ||
| Rosvold, Jason | 270 | 176 | 20 | Male | 45 - 49 | Individual 10K | 1:00:45 | ||
| Cha, Walter | 271 | 177 | 11 | Male | 50 - 54 | Individual 10K | 1:00:47 | ||
| Alam, Sakkaf | 274 | 179 | 21 | Male | 45 - 49 | Individual 10K | 1:00:58 | ||
| Ouchmarov, Dimitri | 274 | 179 | 8 | Male | 60 - 64 | Individual 10K | 1:00:58 | Link | |
| KUHN, ALEXANDER | 277 | 181 | 27 | Male | 30 - 34 | Individual 10K | 1:01:02 | Link | |
| Ferguson, Ron | 278 | 182 | 1 | Male | 75 - 79 | Individual 10K | 1:01:04 | ||
| Anderson, Mike | 279 | 183 | 22 | Male | 45 - 49 | Individual 10K | 1:01:05 | ||
| Taylor, Jennifer | 280 | 97 | 15 | Female | 40 - 44 | Individual 10K | 1:01:10 | ||
| Currie, Shannon | 283 | 100 | 16 | Female | 40 - 44 | Individual 10K | 1:01:19 | ||
| Sexsmith, Harvey | 284 | 184 | 9 | Male | 60 - 64 | Individual 10K | 1:01:23 | ||
| Sirenko, Alexander | 285 | 185 | 31 | Male | 35 - 39 | Individual 10K | 1:01:24 | Link | |
| Cheng, Lanting | 286 | 101 | 8 | Female | 19 - 24 | Individual 10K | 1:01:28 | ||
| Tanner, Kaetlon | 287 | 102 | 7 | Female | 50 - 54 | Individual 10K | 1:01:29 | Link | |
| Ciraulo, Patricia | 288 | 103 | 17 | Female | 40 - 44 | Individual 10K | 1:01:30 | ||
| Farrer, Peggy | 289 | 104 | 19 | Female | 30 - 34 | Individual 10K | 1:01:31 | ||
| Fedorchuk, Rhea | 289 | 104 | 19 | Female | 30 - 34 | Individual 10K | 1:01:31 | ||
| Casselman, Kelly | 292 | 106 | 18 | Female | 40 - 44 | Individual 10K | 1:01:34 | ||
| Herbrik, Stephen | 295 | 187 | 28 | Male | 30 - 34 | Individual 10K | 1:01:42 | ||
| Chen, Chuxin | 298 | 109 | 8 | Female | 50 - 54 | Individual 10K | 1:01:49 | Link | |
| Chinchilla, Avery | 299 | 110 | 21 | Female | 30 - 34 | Individual 10K | 1:01:50 | ||
| Ortiz, Ismael | 299 | 190 | 31 | Male | 40 - 44 | Individual 10K | 1:01:50 | ||
| Caldwell, Paul | 305 | 192 | 17 | Male | 55 - 59 | Individual 10K | 1:02:07 | ||
| Geraghty, Clare | 307 | 114 | 22 | Female | 30 - 34 | Individual 10K | 1:02:14 | Link | |
| Van Oyen, Niels | 309 | 195 | 29 | Male | 30 - 34 | Individual 10K | 1:02:21 | ||
| Phan, Thuy | 311 | 196 | 33 | Male | 35 - 39 | Individual 10K | 1:02:33 | ||
| Jensen, Shane | 312 | 197 | 30 | Male | 30 - 34 | Individual 10K | 1:02:34 | ||
| So, Clement | 313 | 198 | 4 | Male | 15 & Under | Individual 10K | 1:02:37 | ||
| Ellis, Sara | 313 | 116 | 1 | Female | 16 - 18 | Individual 10K | 1:02:37 | Link | |
| Church, Veronica | 313 | 116 | 14 | Female | 25 - 29 | Individual 10K | 1:02:37 | ||
| Tam, Shing | 313 | 198 | 24 | Male | 45 - 49 | Individual 10K | 1:02:37 | ||
| Su, Jack | 318 | 200 | 32 | Male | 40 - 44 | Individual 10K | 1:02:42 | ||
| Karras, Danya | 319 | 119 | 15 | Female | 25 - 29 | Individual 10K | 1:02:43 | Link | |
| Scarr, Dan | 320 | 201 | 5 | Male | 65 - 69 | Individual 10K | 1:02:47 | ||
| Ionica, Cristina | 321 | 120 | 10 | Female | 50 - 54 | Individual 10K | 1:02:48 | ||
| Hung, Desmond | 322 | 202 | 12 | Male | 50 - 54 | Individual 10K | 1:02:52 | Link | |
| Mageza, Faida | 327 | 122 | 21 | Female | 40 - 44 | Individual 10K | 1:03:10 | ||
| Howe, Kirsten | 328 | 123 | 24 | Female | 30 - 34 | Individual 10K | 1:03:14 | Link | |
| Mah, Norma | 329 | 124 | 12 | Female | 50 - 54 | Individual 10K | 1:03:16 | ||
| Lee, Kristina | 332 | 127 | 10 | Female | 45 - 49 | Individual 10K | 1:03:19 | ||
| Gardecki, Donna | 331 | 126 | 10 | Female | 55 - 59 | Individual 10K | 1:03:19 | ||
| Kwan, Sally | 334 | 128 | 11 | Female | 45 - 49 | Individual 10K | 1:03:24 | ||
| Bialobzyski, Daniel | 338 | 209 | 10 | Male | 60 - 64 | Individual 10K | 1:03:35 | Link | |
| Nguyen, Nga | 339 | 130 | 27 | Female | 30 - 34 | Individual 10K | 1:03:38 | ||
| Turner, Neil | 340 | 210 | 34 | Male | 40 - 44 | Individual 10K | 1:03:39 | Link | |
| Beaton, Kathleen | 342 | 132 | 4 | Female | 60 - 64 | Individual 10K | 1:03:45 | ||
| Moshfeghi, Rachelle | 344 | 134 | 12 | Female | 35 - 39 | Individual 10K | 1:03:54 | ||
| Wang, Susan | 345 | 135 | 13 | Female | 50 - 54 | Individual 10K | 1:03:55 | ||
| Allen, Courtnay | 347 | 136 | 29 | Female | 30 - 34 | Individual 10K | 1:03:59 | ||
| Omang, Bryan | 349 | 213 | 33 | Male | 30 - 34 | Individual 10K | 1:04:00 | ||
| Gao, Sandy | 349 | 137 | 30 | Female | 30 - 34 | Individual 10K | 1:04:00 | ||
| Jeffs, Ryan | 356 | 140 | 1 | na | 30 - 34 | Individual 10K | 1:04:09 | ||
| Afra, Kevin | 357 | 217 | 37 | Male | 35 - 39 | Individual 10K | 1:04:10 | Link | |
| Hanson, Mattea | 360 | 141 | 2 | Female | 16 - 18 | Individual 10K | 1:04:25 | ||
| Vander Velden, Lara | 362 | 142 | 14 | Female | 50 - 54 | Individual 10K | 1:04:28 | Link | |
| Nagasan, Aimee | 363 | 143 | 22 | Female | 40 - 44 | Individual 10K | 1:04:33 | ||
| Xu, Stella | 367 | 146 | 31 | Female | 30 - 34 | Individual 10K | 1:04:45 | ||
| Green, Jennifer | 368 | 147 | 13 | Female | 35 - 39 | Individual 10K | 1:04:47 | ||
| Karmacharya, Keepa | 372 | 150 | 18 | Female | 25 - 29 | Individual 10K | 1:05:00 | Link | |
| Dragicevic, Steven | 372 | 223 | 28 | Male | 45 - 49 | Individual 10K | 1:05:00 | ||
| Downie, Devon | 376 | 153 | 23 | Female | 40 - 44 | Individual 10K | 1:05:09 | ||
| WONG, ERIC | 377 | 224 | 11 | Male | 19 - 24 | Individual 10K | 1:05:10 | ||
| Ng, Ken | 378 | 225 | 35 | Male | 30 - 34 | Individual 10K | 1:05:12 | ||
| Aucoin, Jeannette | 378 | 154 | 14 | Female | 35 - 39 | Individual 10K | 1:05:12 | ||
| Alexander, Steven | 380 | 226 | 13 | Male | 50 - 54 | Individual 10K | 1:05:14 | ||
| Floyd, Ashton | 381 | 227 | 12 | Male | 19 - 24 | Individual 10K | 1:05:15 | ||
| VON DER LINDE, Tilman | 387 | 231 | 11 | Male | 60 - 64 | Individual 10K | 1:05:28 | ||
| Roller, Denise | 388 | 157 | 12 | Female | 55 - 59 | Individual 10K | 1:05:45 | ||
| Fitzsimmons, Paige | 391 | 159 | 33 | Female | 30 - 34 | Individual 10K | 1:06:00 | ||
| SONG, CHANCE | 393 | 233 | 5 | Male | 15 & Under | Individual 10K | 1:06:03 | ||
| SONG, JACKIE | 393 | 233 | 15 | Male | 50 - 54 | Individual 10K | 1:06:03 | ||
| Schwarz, Yola | 395 | 161 | 3 | Female | 16 - 18 | Individual 10K | 1:06:04 | ||
| Wilson, Rob | 396 | 235 | 29 | Male | 45 - 49 | Individual 10K | 1:06:08 | ||
| McGloin, Rumi | 398 | 163 | 25 | Female | 40 - 44 | Individual 10K | 1:06:09 | Link | |
| Milne, Tania | 397 | 162 | 13 | Female | 45 - 49 | Individual 10K | 1:06:09 | ||
| Feenstra, Dirk | 399 | 236 | 12 | Male | 60 - 64 | Individual 10K | 1:06:11 | ||
| Waterworth, Mark | 401 | 238 | 13 | Male | 60 - 64 | Individual 10K | 1:06:22 | ||
| Suh, Kathy | 403 | 165 | 13 | Female | 55 - 59 | Individual 10K | 1:06:35 | ||
| Horne, Devin | 405 | 239 | 35 | Male | 40 - 44 | Individual 10K | 1:06:39 | ||
| Wadden, Michael | 405 | 239 | 14 | Male | 60 - 64 | Individual 10K | 1:06:39 | ||
| Dillon, Stephanie | 408 | 168 | 35 | Female | 30 - 34 | Individual 10K | 1:06:58 | Link | |
| Brehaut, Scott | 409 | 241 | 36 | Male | 40 - 44 | Individual 10K | 1:07:00 | ||
| Bulleid, Chelsea | 409 | 169 | 27 | Female | 40 - 44 | Individual 10K | 1:07:00 | ||
| Yang, Christine | 413 | 171 | 28 | Female | 40 - 44 | Individual 10K | 1:07:04 | ||
| Johanson, Kimiko | 414 | 172 | 29 | Female | 40 - 44 | Individual 10K | 1:07:06 | ||
| Guimaraes, Graziella | 416 | 243 | 38 | Male | 30 - 34 | Individual 10K | 1:07:15 | Link | |
| Reid, Lindsay | 417 | 174 | 17 | Female | 35 - 39 | Individual 10K | 1:07:21 | ||
| Parviainen, Mike | 418 | 244 | 16 | Male | 60 - 64 | Individual 10K | 1:07:22 | Link | |
| McKenzie, Sally | 419 | 175 | 30 | Female | 40 - 44 | Individual 10K | 1:07:27 | Link | |
| Bateni, Setareh | 420 | 176 | 18 | Female | 35 - 39 | Individual 10K | 1:07:29 | ||
| Lee, Danny | 421 | 245 | 40 | Male | 35 - 39 | Individual 10K | 1:07:30 | ||
| Pelech, Brandon | 424 | 247 | 24 | Male | 25 - 29 | Individual 10K | 1:07:32 | Link | |
| Leaf, Joanna | 424 | 178 | 14 | Female | 45 - 49 | Individual 10K | 1:07:32 | ||
| MacGregor, Sheryl | 426 | 179 | 15 | Female | 45 - 49 | Individual 10K | 1:07:35 | ||
| Helps, Brittany | 428 | 181 | 36 | Female | 30 - 34 | Individual 10K | 1:07:38 | Link | |
| showing 200 of 625 rows [show more rows] [show all rows] | |||||||||
Just a moment...