Please select a distance to see results.
Individual 10K Walk With Pacific Blue Cross 10K Shaw Mini Sun Run 2.5K Shaw Team Division 10K Youth Team Challenge 10K
Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | Team Name |
---|---|---|---|---|---|---|---|---|---|
Davidoff, Yeabsira | 1 | 1 | 1 | Male | 15 - 19 | Youth Team Challenge 10K | 35:11 | Link | Vancouver Thunderbirds |
Van Raamsdonk, Paul | 2 | 2 | 2 | Male | 15 - 19 | Youth Team Challenge 10K | 36:55 | Vancouver Thunderbirds | |
Martinez, Jorge | 3 | 3 | 3 | Male | 15 - 19 | Youth Team Challenge 10K | 38:39 | Link | Mulgrave Titans |
Cicha, Philip | 4 | 4 | 1 | Male | 13 - 14 | Youth Team Challenge 10K | 40:05 | Link | Eagle Mountain Middle |
Novak, Nanette | 5 | 1 | 1 | Female | 15 - 19 | Youth Team Challenge 10K | 41:03 | Thunderbirds | |
Boomer, Harris | 6 | 5 | 1 | Male | 12 & Under | Youth Team Challenge 10K | 41:17 | Vancouver Thunderbirds | |
Maika, Rachel | 7 | 2 | 1 | Female | 45 - 49 | Youth Team Challenge 10K | 41:18 | Dixon Dragons | |
Haime, Camron | 9 | 6 | 2 | Male | 13 - 14 | Youth Team Challenge 10K | 42:35 | Vancouver Thunderbirds | |
Symon, Ella | 10 | 4 | 2 | Female | 15 - 19 | Youth Team Challenge 10K | 43:25 | Thunderbirds Track and Field Club | |
Kriebel, Eva | 11 | 5 | 3 | Female | 15 - 19 | Youth Team Challenge 10K | 43:59 | ||
Kim, Dong Baik | 12 | 7 | 1 | Male | 50 - 54 | Youth Team Challenge 10K | 44:39 | Link | Brantford Eagles |
Adrian, Braeli | 13 | 6 | 1 | Female | 13 - 14 | Youth Team Challenge 10K | 45:09 | Vancouver Thunderbirds | |
Kelly, Bobby | 14 | 8 | 1 | Male | 25 - 29 | Youth Team Challenge 10K | 45:10 | Mulgrave Titans | |
Pang, Ashley | 15 | 7 | 1 | Female | 12 & Under | Youth Team Challenge 10K | 45:36 | Dixon Dragon | |
Higgins, Skye | 16 | 8 | 4 | Female | 15 - 19 | Youth Team Challenge 10K | 45:45 | Vancouver Thunderbirds | |
McDonald, Izzy | 17 | 9 | 5 | Female | 15 - 19 | Youth Team Challenge 10K | 46:12 | Vancouver Thunderbirds | |
Stockie, Eli | 18 | 9 | 4 | Male | 15 - 19 | Youth Team Challenge 10K | 47:13 | Hollyburn XC Ski Club | |
Dhaliwal, Rohin | 19 | 10 | 3 | Male | 13 - 14 | Youth Team Challenge 10K | 47:57 | Link | Mulgrave Titans |
Laxton, James | 19 | 10 | 5 | Male | 15 - 19 | Youth Team Challenge 10K | 47:57 | Link | Mulgrave Titans |
Zang, Anthony | 21 | 12 | 6 | Male | 15 - 19 | Youth Team Challenge 10K | 48:32 | Burnaby Mountain Secondary School | |
Hoffman, Hana | 22 | 10 | 6 | Female | 15 - 19 | Youth Team Challenge 10K | 48:53 | Burnaby North Vikings | |
Heuchert, Josh | 23 | 13 | 7 | Male | 15 - 19 | Youth Team Challenge 10K | 49:07 | STA with Grace | |
Ray, Brad | 24 | 14 | 2 | Male | 50 - 54 | Youth Team Challenge 10K | 49:12 | Dixon Dragons | |
Domina, Tony | 25 | 15 | 1 | Male | 40 - 44 | Youth Team Challenge 10K | 50:00 | STA WITH GRACE | |
Richards, Cadel | 26 | 16 | 2 | Male | 12 & Under | Youth Team Challenge 10K | 51:02 | Vancouver Thunderbirds | |
Qi, Jerry | 27 | 17 | 8 | Male | 15 - 19 | Youth Team Challenge 10K | 51:19 | Mulgrave Titans | |
Leighton, Glen | 28 | 18 | 9 | Male | 15 - 19 | Youth Team Challenge 10K | 51:20 | Hollyburn XC ski Club | |
Raja, Christopher | 29 | 19 | 3 | Male | 12 & Under | Youth Team Challenge 10K | 51:37 | Dixon Dragons | |
Raja, Ranjan | 29 | 19 | 3 | Male | 50 - 54 | Youth Team Challenge 10K | 51:37 | Dixon Dragons | |
Demianczuk, Isabella | 31 | 11 | 7 | Female | 15 - 19 | Youth Team Challenge 10K | 51:42 | thunderbirds | |
McGowan, Lily | 32 | 12 | 2 | Female | 12 & Under | Youth Team Challenge 10K | 52:05 | Hollyburn | |
Rallison, Rachel | 33 | 13 | 2 | Female | 13 - 14 | Youth Team Challenge 10K | 52:11 | Vancouver Thunderbirds | |
Liu, Kevin | 34 | 21 | 10 | Male | 15 - 19 | Youth Team Challenge 10K | 52:14 | Link | Churchill Bulldogs |
Cicha, Walter | 35 | 22 | 1 | Male | 55 - 59 | Youth Team Challenge 10K | 52:18 | Hollyburn XC Ski Club | |
Baumunk, Christopher | 36 | 23 | 1 | Male | 30 - 34 | Youth Team Challenge 10K | 53:10 | Link | Mulgrave Titans |
Ray, Matthew | 37 | 24 | 4 | Male | 12 & Under | Youth Team Challenge 10K | 53:42 | Dixon Dragons | |
Hubbs, Cooper | 38 | 25 | 4 | Male | 13 - 14 | Youth Team Challenge 10K | 53:47 | Link | Eagle Mountain Middle |
JIAO, ZACHARY | 39 | 26 | 5 | Male | 13 - 14 | Youth Team Challenge 10K | 53:48 | Dixon Dragons | |
Lyons, Brooke | 40 | 14 | 1 | Female | 40 - 44 | Youth Team Challenge 10K | 53:51 | Dixon Dragons | |
Callingham, Katarina | 41 | 15 | 8 | Female | 15 - 19 | Youth Team Challenge 10K | 55:00 | Burnaby Mountain Lions | |
Wong, Grace | 42 | 16 | 9 | Female | 15 - 19 | Youth Team Challenge 10K | 55:32 | Vegetable Gang | |
Zhang, Sherry | 43 | 17 | 1 | Female | 55 - 59 | Youth Team Challenge 10K | 56:09 | lapower | |
Cui, Tim | 44 | 27 | 11 | Male | 15 - 19 | Youth Team Challenge 10K | 56:17 | Dixon Dragons | |
Ortiz Lee, Alarii | 45 | 28 | 6 | Male | 13 - 14 | Youth Team Challenge 10K | 56:30 | Dixon Dragons | |
Nagata, Connor | 46 | 29 | 5 | Male | 12 & Under | Youth Team Challenge 10K | 56:32 | Dixon Dragons | |
Menz, Petra | 47 | 18 | 1 | Female | 50 - 54 | Youth Team Challenge 10K | 56:48 | Hollyburn XC Ski Club | |
Hung, Desmond | 48 | 30 | 1 | Male | 45 - 49 | Youth Team Challenge 10K | 57:18 | Burnaby North | |
Stevens, Mikaila | 49 | 19 | 3 | Female | 13 - 14 | Youth Team Challenge 10K | 58:45 | STA with Grace | |
Chen, Nathan | 50 | 31 | 6 | Male | 12 & Under | Youth Team Challenge 10K | 59:17 | Dixon Dragons | |
Scott, Jill | 51 | 20 | 2 | Female | 45 - 49 | Youth Team Challenge 10K | 59:29 | Hollyburn | |
Lee, Brian | 52 | 32 | 2 | Male | 40 - 44 | Youth Team Challenge 10K | 59:37 | Burnaby North | |
Bell, Tessa | 53 | 21 | 3 | Female | 12 & Under | Youth Team Challenge 10K | 59:48 | Hollyburn XC Ski Club | |
Bell, Daphne | 53 | 21 | 3 | Female | 12 & Under | Youth Team Challenge 10K | 59:48 | Hollyburn XC Ski Club | |
Lloyd, Andrea | 53 | 21 | 3 | Female | 45 - 49 | Youth Team Challenge 10K | 59:48 | Hollyburn XC Ski Club | |
Lee, Kristina | 56 | 24 | 4 | Female | 45 - 49 | Youth Team Challenge 10K | 59:49 | West Coast Gojukai Team Kataclysm | |
Doyle, Michelle | 56 | 24 | 4 | Female | 45 - 49 | Youth Team Challenge 10K | 59:49 | Link | Pinetree Way Elementary |
Phillips, Jennifer | 58 | 26 | 1 | Female | 35 - 39 | Youth Team Challenge 10K | 59:57 | Pinetree Way Elementary | |
Zhang, Jennifer | 59 | 27 | 6 | Female | 45 - 49 | Youth Team Challenge 10K | 59:59 | ||
Dsit, Lamar | 60 | 28 | 5 | Female | 12 & Under | Youth Team Challenge 10K | 1:00:09 | Dixon dragons | |
Wales, Brian | 61 | 33 | 4 | Male | 50 - 54 | Youth Team Challenge 10K | 1:00:15 | Dixon Dragons | |
Chen, Timothy | 62 | 34 | 5 | Male | 50 - 54 | Youth Team Challenge 10K | 1:00:39 | Link | Running Family 2021 |
Peng, Lisa | 63 | 29 | 2 | Female | 50 - 54 | Youth Team Challenge 10K | 1:01:03 | Link | Running Family 2021 |
Vipler, Annika | 64 | 30 | 6 | Female | 12 & Under | Youth Team Challenge 10K | 1:01:30 | Hollyburn XC Ski Club | |
Vipler, Chris | 64 | 35 | 2 | Male | 45 - 49 | Youth Team Challenge 10K | 1:01:30 | Hollyburn XC Ski Club | |
He, Jacob | 66 | 36 | 12 | Male | 15 - 19 | Youth Team Challenge 10K | 1:01:57 | Mulgrave Titans | |
Alexander, Eryn | 67 | 31 | 1 | Female | 25 - 29 | Youth Team Challenge 10K | 1:02:34 | 5th Vancouver Brownies | |
Clement, Myka | 68 | 32 | 7 | Female | 12 & Under | Youth Team Challenge 10K | 1:02:56 | Hollyburn | |
SAN PASCUAL, PASTOR | 69 | 37 | 2 | Male | 55 - 59 | Youth Team Challenge 10K | 1:03:26 | Link | Team Windermere |
Babcock, Grace | 70 | 33 | 10 | Female | 15 - 19 | Youth Team Challenge 10K | 1:03:43 | sta with grace | |
Tarrant, Mary | 71 | 34 | 8 | Female | 12 & Under | Youth Team Challenge 10K | 1:04:37 | Dixon Dragons | |
Tian, Dongli (Tony) | 72 | 38 | 13 | Male | 15 - 19 | Youth Team Challenge 10K | 1:04:55 | Mulgrave Titans | |
Kyslovskyi, Volodymyr | 73 | 39 | 1 | Male | 35 - 39 | Youth Team Challenge 10K | 1:05:34 | Link | Pinetree Way Elementary School |
Nagata, Clark | 74 | 40 | 6 | Male | 50 - 54 | Youth Team Challenge 10K | 1:05:57 | Dixon Dragons | |
Ortiz Lee, Kieri | 75 | 41 | 7 | Male | 12 & Under | Youth Team Challenge 10K | 1:06:16 | Dixon Dragons | |
Callingham, Mattias | 76 | 42 | 7 | Male | 13 - 14 | Youth Team Challenge 10K | 1:06:36 | Burnaby Mountain Lions | |
Gardecki, Donna | 77 | 35 | 2 | Female | 55 - 59 | Youth Team Challenge 10K | 1:06:38 | Link | West Coast Gojukai Team Kataclysm |
Kong, Faylinn | 78 | 36 | 9 | Female | 12 & Under | Youth Team Challenge 10K | 1:06:59 | LaPower Youth | |
Kong, Fei | 78 | 43 | 3 | Male | 40 - 44 | Youth Team Challenge 10K | 1:06:59 | Link | LaPower Youth |
Leighton, Ian | 80 | 44 | 1 | Male | 60 - 64 | Youth Team Challenge 10K | 1:07:23 | Hollyburn XC Ski Club | |
Rose, Casey | 81 | 37 | 2 | Female | 25 - 29 | Youth Team Challenge 10K | 1:08:31 | Link | Mulgrave Titans |
Linfoot-Jensen, Stormee | 82 | 38 | 3 | Female | 50 - 54 | Youth Team Challenge 10K | 1:09:40 | Burnaby North | |
Bao, Jason | 83 | 45 | 14 | Male | 15 - 19 | Youth Team Challenge 10K | 1:10:00 | Link | Mulgrave Titan |
Callingham, Steve | 84 | 46 | 7 | Male | 50 - 54 | Youth Team Challenge 10K | 1:10:20 | Burnaby Mountain Lions | |
Lalonde, Helen | 85 | 39 | 1 | Female | 65 - 69 | Youth Team Challenge 10K | 1:10:30 | KEEF | |
Baskette, Jillian | 86 | 40 | 10 | Female | 12 & Under | Youth Team Challenge 10K | 1:10:58 | Dixon Dragons | |
Clark, Kathryn | 87 | 41 | 7 | Female | 45 - 49 | Youth Team Challenge 10K | 1:12:02 | mulgrave Titans | |
Wall, Alison | 88 | 42 | 4 | Female | 50 - 54 | Youth Team Challenge 10K | 1:12:24 | Mulgrave Titans | |
Harlos, Lisa | 89 | 43 | 5 | Female | 50 - 54 | Youth Team Challenge 10K | 1:12:32 | STA with Grace | |
Van Der Hijde, Jaxon | 90 | 47 | 8 | Male | 12 & Under | Youth Team Challenge 10K | 1:13:15 | Dixon Dragons | |
Aragon, Sofia | 91 | 44 | 11 | Female | 12 & Under | Youth Team Challenge 10K | 1:13:22 | Team Aragon | |
Aragon, Melissa | 91 | 44 | 2 | Female | 35 - 39 | Youth Team Challenge 10K | 1:13:22 | Team Aragon | |
Funk, Ashlan | 93 | 46 | 12 | Female | 12 & Under | Youth Team Challenge 10K | 1:14:12 | Dixon Dragons | |
Jung, Tessa | 94 | 47 | 4 | Female | 13 - 14 | Youth Team Challenge 10K | 1:15:00 | west coast gojukai | |
Jung, Makenna | 94 | 47 | 4 | Female | 13 - 14 | Youth Team Challenge 10K | 1:15:00 | west coast gojukai | |
Nagata, Emily | 94 | 47 | 11 | Female | 15 - 19 | Youth Team Challenge 10K | 1:15:00 | Dixon Dragons | |
Slack, Melissa | 94 | 47 | 2 | Female | 40 - 44 | Youth Team Challenge 10K | 1:15:00 | west coast gojukai | |
Wales, Christina | 98 | 51 | 13 | Female | 12 & Under | Youth Team Challenge 10K | 1:16:12 | Dixon Dragons | |
Zarjampour, Shanar | 99 | 52 | 6 | Female | 13 - 14 | Youth Team Challenge 10K | 1:16:15 | Dioxon Dragon | |
TAYPIN, MILO | 100 | 48 | 8 | Male | 50 - 54 | Youth Team Challenge 10K | 1:16:58 | Link | Team Windermere |
Chen, Mia | 101 | 53 | 14 | Female | 12 & Under | Youth Team Challenge 10K | 1:17:27 | Dixon Dragons | |
Tarrant, Tiffany | 102 | 54 | 15 | Female | 12 & Under | Youth Team Challenge 10K | 1:17:37 | Dixon Dragons | |
Higuchi, Hana | 103 | 55 | 16 | Female | 12 & Under | Youth Team Challenge 10K | 1:19:05 | Dixon Dragons | |
Higuchi, Naoto | 103 | 49 | 4 | Male | 40 - 44 | Youth Team Challenge 10K | 1:19:05 | Dixon Dragons | |
Liu, Jessica | 105 | 56 | 12 | Female | 15 - 19 | Youth Team Challenge 10K | 1:19:13 | Churchill bulldogs | |
Callingham, Andrea | 106 | 57 | 3 | Female | 55 - 59 | Youth Team Challenge 10K | 1:20:03 | Burnaby Mountain Lions | |
Rojo, Bianca | 107 | 58 | 3 | Female | 25 - 29 | Youth Team Challenge 10K | 1:21:18 | STA with Grace | |
Day, Jazz | 108 | 59 | 13 | Female | 15 - 19 | Youth Team Challenge 10K | 1:21:52 | St Thomas Aquinas | |
Rani, Deepti | 109 | 60 | 3 | Female | 40 - 44 | Youth Team Challenge 10K | 1:23:10 | varing marketing group | |
Sun, Julian | 110 | 50 | 9 | Male | 12 & Under | Youth Team Challenge 10K | 1:23:15 | 33rd K.C. Scout | |
Sun, Spencer | 110 | 50 | 8 | Male | 13 - 14 | Youth Team Challenge 10K | 1:23:15 | 33rd K.C. Scout | |
Lee, Deimi | 112 | 61 | 8 | Female | 45 - 49 | Youth Team Challenge 10K | 1:25:00 | burnaby north vikings | |
Chen, Elton | 113 | 52 | 15 | Male | 15 - 19 | Youth Team Challenge 10K | 1:25:11 | Running Family 2021 | |
Mehta, Vegga | 114 | 62 | 3 | Female | 35 - 39 | Youth Team Challenge 10K | 1:25:23 | FortisBC | |
Villanueva, Regina | 115 | 63 | 9 | Female | 45 - 49 | Youth Team Challenge 10K | 1:26:00 | BC Housing | |
Dsit, Bana | 116 | 64 | 17 | Female | 12 & Under | Youth Team Challenge 10K | 1:27:12 | Dixon dragons | |
Eigenmann, Caren | 117 | 65 | 4 | Female | 40 - 44 | Youth Team Challenge 10K | 1:28:10 | West Coast Gojukai Team Kataclysm | |
Jones, Skyler | 119 | 66 | 18 | Female | 12 & Under | Youth Team Challenge 10K | 1:30:00 | 5th Vancouver Brownies | |
O'Flynn, John | 118 | 53 | 3 | Male | 55 - 59 | Youth Team Challenge 10K | 1:30:00 | STA With GRACE | |
Strong, Finn | 120 | 54 | 10 | Male | 12 & Under | Youth Team Challenge 10K | 1:31:07 | Burnaby North | |
Strong, Shyiang | 120 | 67 | 10 | Female | 45 - 49 | Youth Team Challenge 10K | 1:31:07 | Burnaby North | |
Salim, Zeena | 123 | 69 | 19 | Female | 12 & Under | Youth Team Challenge 10K | 1:31:41 | Dixon Dragons | |
Krishna, Alyssia | 122 | 68 | 7 | Female | 13 - 14 | Youth Team Challenge 10K | 1:31:41 | Dixon Dragons | |
Black, Imogen | 124 | 70 | 20 | Female | 12 & Under | Youth Team Challenge 10K | 1:32:02 | Hollyburn XC Ski Club | |
Black, Karen | 125 | 71 | 6 | Female | 50 - 54 | Youth Team Challenge 10K | 1:32:03 | Hollyburn XC Ski Club | |
SAN PASCUAL, ERIKA | 126 | 72 | 14 | Female | 15 - 19 | Youth Team Challenge 10K | 1:32:05 | Link | Team Windermere |
Chen, Qi Nan | 127 | 55 | 9 | Male | 13 - 14 | Youth Team Challenge 10K | 1:33:26 | BURNABY NORTH SECONDARY | |
Lukashova, Angelika | 128 | 73 | 11 | Female | 45 - 49 | Youth Team Challenge 10K | 1:35:50 | Burnaby North Viking | |
Huitika-Bains, Maxine | 130 | 75 | 21 | Female | 12 & Under | Youth Team Challenge 10K | 1:36:00 | 5th Vancouver Brownies | |
Huitika-Bains, Maya | 130 | 75 | 21 | Female | 12 & Under | Youth Team Challenge 10K | 1:36:00 | 5th Vancouver Brownies | |
Huitika, Tracy | 129 | 74 | 7 | Female | 50 - 54 | Youth Team Challenge 10K | 1:36:00 | 5th Vancouver Brownies | |
Bains, Brinder | 130 | 75 | 8 | Female | 50 - 54 | Youth Team Challenge 10K | 1:36:00 | 5th Vancouver Brownies | |
Neuhauser, Robert | 133 | 56 | 5 | Male | 40 - 44 | Youth Team Challenge 10K | 1:38:00 | WorkdayFunRunners | |
SAN PASCUAL, LAUREN | 134 | 78 | 23 | Female | 12 & Under | Youth Team Challenge 10K | 1:38:59 | Link | Team Windermere |
VICTOROVA, MARIA | 135 | 79 | 9 | Female | 50 - 54 | Youth Team Challenge 10K | 1:40:00 | Capstone | |
Wong, Lavina | 136 | 80 | 1 | Female | 60 - 64 | Youth Team Challenge 10K | 1:43:11 | Hollyburn XC Ski Club | |
Laghai, Shiraz | 137 | 81 | 24 | Female | 12 & Under | Youth Team Challenge 10K | 1:49:00 | 5th Vancouver Brownies | |
Chow, Eleanor | 137 | 81 | 2 | Female | 60 - 64 | Youth Team Challenge 10K | 1:49:00 | 33rd K.C. Scout | |
Lee, Tristan | 139 | 57 | 10 | Male | 13 - 14 | Youth Team Challenge 10K | 1:54:34 | West Coast Gojukai Team Kataclysm | |
Lee, Brayden | 139 | 57 | 16 | Male | 15 - 19 | Youth Team Challenge 10K | 1:54:34 | West Coast Gojukai Team Kataclysm | |
Lee, Samantha | 141 | 83 | 8 | Female | 13 - 14 | Youth Team Challenge 10K | 1:54:48 | Kwayhquitlum MACC2021 | |
Eigenmann, Kylie | 142 | 84 | 15 | Female | 15 - 19 | Youth Team Challenge 10K | 1:55:06 | West Coast Goju team Kataclysm | |
Murphy, Abby | 143 | 85 | 16 | Female | 15 - 19 | Youth Team Challenge 10K | 1:55:06 | ||
MacPherson, Rachel | 144 | 86 | 25 | Female | 12 & Under | Youth Team Challenge 10K | 1:56:59 | West Coast Gojukai Team Kataclysm | |
MacPherson, Dean | 144 | 59 | 9 | Male | 50 - 54 | Youth Team Challenge 10K | 1:56:59 | Link | West Coast Gojukai Team Kataclysm |
Kirkpatrick, Wren | 146 | 87 | 26 | Female | 12 & Under | Youth Team Challenge 10K | 1:57:00 | 5th Vancouver Brownies | |
Browett, Chris | 147 | 60 | 2 | Male | 60 - 64 | Youth Team Challenge 10K | 2:02:28 | Link | |
SAN PASCUAL, LIZA | 148 | 88 | 10 | Female | 50 - 54 | Youth Team Challenge 10K | 2:04:17 | Link | Team Windermere |
Kojfman, Emily | 149 | 89 | 27 | Female | 12 & Under | Youth Team Challenge 10K | 2:18:35 | GoBrowniesGo! | |
Prevost, Samantha | 150 | 90 | 28 | Female | 12 & Under | Youth Team Challenge 10K | 2:23:48 | 5th Vancouver Brownies | |
Lee, Abby | 151 | 91 | 9 | Female | 13 - 14 | Youth Team Challenge 10K | 2:45:00 | Burnaby North | |
Ching, Joyce | 152 | 92 | 5 | Female | 40 - 44 | Youth Team Challenge 10K | 3:02:08 | Burnaby North | |
Lee, Mika | 153 | 61 | 11 | Male | 12 & Under | Youth Team Challenge 10K | 3:10:00 | Burnaby North | |
Arkiletian, Kate | 154 | 93 | 12 | Female | 45 - 49 | Youth Team Challenge 10K | 5:00:00 | STA with Grace | |
Jensen, Zac | 155 | 62 | 17 | Male | 15 - 19 | Youth Team Challenge 10K | 57:40:00 | Burnaby North | |
showing 154 rows |