Please select a distance to see results.
Individual 10K Walk With Pacific Blue Cross 10K Shaw Mini Sun Run 2.5K Shaw Team Division 10K Youth Team Challenge 10K
Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link |
---|---|---|---|---|---|---|---|---|
Ross, Kathleen | 1 | 1 | 1 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 02:10 | |
Dahl, Shauna | 2 | 2 | 1 | Female | 45 - 49 | Walk With Pacific Blue Cross 10K | 54:28 | |
Gosal, Sohan | 3 | 1 | 1 | Male | 55 - 59 | Walk With Pacific Blue Cross 10K | 55:30 | |
Hernandez, Sharon | 4 | 3 | 1 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 59:00 | |
Helm, Shawn | 5 | 2 | 1 | Male | 35 - 39 | Walk With Pacific Blue Cross 10K | 59:18 | |
Ranieri, Greg | 6 | 3 | 1 | Male | 40 - 44 | Walk With Pacific Blue Cross 10K | 1:00:00 | |
Joseph, Jean | 7 | 4 | 1 | Male | 30 - 34 | Walk With Pacific Blue Cross 10K | 1:09:57 | |
McGladdery, Christina | 8 | 4 | 2 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 1:09:58 | Link |
Damian, Lia | 9 | 5 | 3 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 1:11:43 | |
Lee, Joanna | 10 | 6 | 1 | Female | 35 - 39 | Walk With Pacific Blue Cross 10K | 1:12:08 | Link |
Pereula, V | 11 | 7 | 2 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:12:43 | |
Pelle, Diane | 12 | 8 | 3 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:15:35 | |
Forster, Nancy | 12 | 8 | 3 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:15:35 | |
Prepoint, Jessie | 14 | 10 | 2 | Female | 45 - 49 | Walk With Pacific Blue Cross 10K | 1:20:20 | |
Ilustre, Aldrin | 15 | 5 | 2 | Male | 30 - 34 | Walk With Pacific Blue Cross 10K | 1:22:43 | |
Peebles, Jaye | 16 | 11 | 1 | Female | 70 - 74 | Walk With Pacific Blue Cross 10K | 1:25:13 | |
Paras, Judy | 17 | 12 | 1 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 1:25:30 | |
Briggs, Ryan | 18 | 6 | 2 | Male | 35 - 39 | Walk With Pacific Blue Cross 10K | 1:25:48 | |
Sargent, Maureen | 19 | 13 | 2 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 1:26:22 | |
Yoo, Jiyeon | 20 | 14 | 1 | Female | 30 - 34 | Walk With Pacific Blue Cross 10K | 1:26:38 | |
Hill, Diane | 20 | 14 | 3 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 1:26:38 | |
Burian, Nicholas | 22 | 7 | 1 | Male | 25 - 29 | Walk With Pacific Blue Cross 10K | 1:27:24 | |
Burian, Deborah | 22 | 16 | 1 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 1:27:24 | |
Morris, Tony | 24 | 8 | 1 | Male | 65 - 69 | Walk With Pacific Blue Cross 10K | 1:27:46 | |
Kawa, Zahra | 25 | 17 | 4 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 1:28:00 | |
Pat, Ryan | 26 | 9 | 1 | Male | 45 - 49 | Walk With Pacific Blue Cross 10K | 1:30:00 | |
Mailhot, Lizanne | 27 | 18 | 1 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 1:30:00 | |
Tolfo, Ornella | 28 | 19 | 2 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 1:30:08 | |
Christensen, Ulla | 29 | 20 | 2 | Female | 70 - 74 | Walk With Pacific Blue Cross 10K | 1:30:30 | |
Bruce, Gita | 30 | 21 | 3 | Female | 70 - 74 | Walk With Pacific Blue Cross 10K | 1:30:45 | |
Cheater, Cierra | 31 | 22 | 2 | Female | 30 - 34 | Walk With Pacific Blue Cross 10K | 1:31:19 | |
Anderson, Syd | 32 | 10 | 1 | Male | 75 - 79 | Walk With Pacific Blue Cross 10K | 1:31:45 | |
Amundson, Jeanette | 33 | 23 | 4 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 1:32:03 | |
Hlynka, Sonja | 34 | 24 | 5 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:32:10 | |
De Guzman, Roberto | 35 | 11 | 1 | Male | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:34:55 | |
Grant, Susan | 36 | 25 | 3 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 1:35:00 | |
Grant, Rick | 36 | 12 | 2 | Male | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:35:00 | |
Dammann, Les | 38 | 13 | 2 | Male | 65 - 69 | Walk With Pacific Blue Cross 10K | 1:37:00 | |
Rudnisky, Colleen | 39 | 26 | 6 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:37:20 | |
Narasimha, Mohan | 40 | 14 | 1 | Male | 50 - 54 | Walk With Pacific Blue Cross 10K | 1:38:06 | |
Schettle, Angela | 41 | 27 | 3 | Female | 30 - 34 | Walk With Pacific Blue Cross 10K | 1:38:12 | |
Chiu, Kelvin | 42 | 15 | 3 | Male | 35 - 39 | Walk With Pacific Blue Cross 10K | 1:38:22 | |
Byers, Sarah | 43 | 28 | 4 | Female | 30 - 34 | Walk With Pacific Blue Cross 10K | 1:38:50 | |
Baydak, Harold | 44 | 16 | 1 | Male | 70 - 74 | Walk With Pacific Blue Cross 10K | 1:39:00 | |
Mounce, Corinne | 45 | 29 | 2 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 1:39:07 | |
Fan, Tina | 46 | 30 | 4 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 1:40:02 | |
Adolph, Julee | 47 | 31 | 5 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 1:40:52 | |
Jacobsen, Lisa | 48 | 32 | 3 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 1:41:31 | |
Kielpinski, Gary | 49 | 17 | 2 | Male | 55 - 59 | Walk With Pacific Blue Cross 10K | 1:41:47 | |
Reaume, Wendy | 49 | 33 | 4 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 1:41:47 | |
Pel, Janet | 51 | 34 | 5 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 1:41:50 | |
Blair, Ruth | 52 | 35 | 6 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 1:41:55 | |
Tisseur, Lydia | 53 | 36 | 7 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 1:42:24 | |
Baldwin, Alysia | 54 | 37 | 2 | Female | 35 - 39 | Walk With Pacific Blue Cross 10K | 1:43:00 | |
Brady, Ryan | 55 | 18 | 2 | Male | 25 - 29 | Walk With Pacific Blue Cross 10K | 1:43:01 | Link |
Keeler, Lisa | 56 | 38 | 3 | Female | 35 - 39 | Walk With Pacific Blue Cross 10K | 1:43:29 | |
Taylor, Lorraine | 57 | 39 | 5 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 1:43:43 | |
Chisholm, Jamie | 61 | 43 | 5 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 1:45:00 | |
MacDonald, Shannon | 58 | 40 | 3 | Female | 45 - 49 | Walk With Pacific Blue Cross 10K | 1:45:00 | |
Thompson, Mary Lou | 58 | 40 | 7 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:45:00 | |
Hagman, Rita | 62 | 44 | 7 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:45:00 | |
Chan, Elsie | 58 | 40 | 1 | Female | 75 - 79 | Walk With Pacific Blue Cross 10K | 1:45:00 | |
O'Malley, Michael | 63 | 19 | 3 | Male | 30 - 34 | Walk With Pacific Blue Cross 10K | 1:45:23 | |
Wen, Alice | 64 | 45 | 1 | Female | 25 - 29 | Walk With Pacific Blue Cross 10K | 1:45:26 | |
Winner, Stephen | 65 | 20 | 3 | Male | 55 - 59 | Walk With Pacific Blue Cross 10K | 1:45:51 | |
Stach, Debbie | 66 | 46 | 4 | Female | 45 - 49 | Walk With Pacific Blue Cross 10K | 1:46:24 | |
Endaya, Haide | 67 | 47 | 6 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 1:47:23 | |
Lo, Alex | 68 | 21 | 4 | Male | 30 - 34 | Walk With Pacific Blue Cross 10K | 1:48:08 | |
Abel, Andrew | 69 | 22 | 2 | Male | 45 - 49 | Walk With Pacific Blue Cross 10K | 1:48:50 | |
Abel, Trina | 69 | 48 | 5 | Female | 45 - 49 | Walk With Pacific Blue Cross 10K | 1:48:50 | |
Pedersen, Adora | 71 | 49 | 6 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 1:48:56 | |
Williams, Gail | 72 | 50 | 9 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:49:45 | |
Lee, Ellie | 73 | 51 | 7 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 1:49:48 | |
Dunn, Suzanne | 74 | 52 | 10 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:50:53 | |
Manzoor, Auzeb | 75 | 23 | 5 | Male | 30 - 34 | Walk With Pacific Blue Cross 10K | 1:51:00 | Link |
McLardy, Liz | 76 | 53 | 8 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 1:51:35 | |
Slavik, Gail | 77 | 54 | 4 | Female | 35 - 39 | Walk With Pacific Blue Cross 10K | 1:52:07 | Link |
Mullin, Andrea | 78 | 55 | 11 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:52:22 | |
Dawson, Angelika | 79 | 56 | 9 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 1:52:52 | |
Dawson, John | 79 | 24 | 3 | Male | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:52:52 | |
Baldwin, Kathy | 81 | 57 | 8 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 1:52:57 | |
Cunningham, Sheena | 82 | 58 | 12 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:53:00 | |
Theed, Gillian | 83 | 59 | 13 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:53:10 | |
Mangu, Namrata | 84 | 60 | 5 | Female | 35 - 39 | Walk With Pacific Blue Cross 10K | 1:53:17 | Link |
Boden, William | 85 | 25 | 2 | Male | 75 - 79 | Walk With Pacific Blue Cross 10K | 1:54:00 | |
Ablog, Aileen | 86 | 61 | 6 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 1:54:15 | Link |
Chow, Karina | 87 | 62 | 6 | Female | 45 - 49 | Walk With Pacific Blue Cross 10K | 1:54:36 | |
Caskey, Donald | 88 | 26 | 3 | Male | 75 - 79 | Walk With Pacific Blue Cross 10K | 1:54:58 | |
Smith, Paula | 89 | 63 | 7 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 1:55:00 | |
Seballos, Roy | 89 | 27 | 2 | Male | 50 - 54 | Walk With Pacific Blue Cross 10K | 1:55:00 | |
Lam, Harmony | 91 | 64 | 6 | Female | 35 - 39 | Walk With Pacific Blue Cross 10K | 1:56:05 | |
Spry, Harper | 92 | 65 | 1 | Female | 12 & Under | Walk With Pacific Blue Cross 10K | 1:56:19 | |
Ordubadi, Mariam | 93 | 66 | 5 | Female | 30 - 34 | Walk With Pacific Blue Cross 10K | 1:56:55 | |
Lekas, Kate | 94 | 67 | 14 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 1:57:31 | |
Vallance, Charles | 95 | 28 | 3 | Male | 65 - 69 | Walk With Pacific Blue Cross 10K | 1:58:07 | |
Cassidy, Celine | 96 | 68 | 7 | Female | 45 - 49 | Walk With Pacific Blue Cross 10K | 1:58:33 | |
Lancaster, John | 97 | 29 | 1 | Male | 80 - 84 | Walk With Pacific Blue Cross 10K | 1:59:00 | |
Stepto, Kim | 98 | 69 | 7 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 1:59:29 | |
Lemmon, Kennedy | 99 | 70 | 1 | Female | 20 - 24 | Walk With Pacific Blue Cross 10K | 1:59:59 | Link |
Tsui, Ingrid | 100 | 71 | 8 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 2:00:00 | |
Friz, Peter | 100 | 30 | 4 | Male | 55 - 59 | Walk With Pacific Blue Cross 10K | 2:00:00 | |
Dlamini-Kapenda, Wazi | 103 | 73 | 10 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 2:00:00 | |
Kosaka, Brenda | 100 | 71 | 15 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 2:00:00 | |
Tan, Emily | 104 | 74 | 16 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 2:00:37 | Link |
Fraser, Lisa | 105 | 75 | 7 | Female | 35 - 39 | Walk With Pacific Blue Cross 10K | 2:01:24 | |
Fairhurst, Elizabeth | 107 | 77 | 8 | Female | 35 - 39 | Walk With Pacific Blue Cross 10K | 2:02:00 | |
Worthington, Heidi | 107 | 77 | 8 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 2:02:00 | |
Chilton, Cindy | 106 | 76 | 17 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 2:02:00 | |
English, Tom | 107 | 31 | 2 | Male | 80 - 84 | Walk With Pacific Blue Cross 10K | 2:02:00 | |
English, Peggy | 107 | 77 | 1 | Female | 80 - 84 | Walk With Pacific Blue Cross 10K | 2:02:00 | |
Prince, Jessica | 111 | 80 | 6 | Female | 30 - 34 | Walk With Pacific Blue Cross 10K | 2:02:51 | |
Nadesan, Perpetua | 112 | 81 | 9 | Female | 35 - 39 | Walk With Pacific Blue Cross 10K | 2:03:27 | |
Jensen, Jennifer | 113 | 82 | 11 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 2:04:23 | |
Rollins, Gary | 114 | 32 | 4 | Male | 60 - 64 | Walk With Pacific Blue Cross 10K | 2:05:10 | |
Ferguson, Patricia | 115 | 83 | 9 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:05:15 | |
Watt Madu, Talana | 116 | 84 | 2 | Female | 25 - 29 | Walk With Pacific Blue Cross 10K | 2:06:01 | |
Gunn, Jennifer | 117 | 85 | 8 | Female | 45 - 49 | Walk With Pacific Blue Cross 10K | 2:06:24 | |
Whitman, Julie | 118 | 86 | 4 | Female | 70 - 74 | Walk With Pacific Blue Cross 10K | 2:07:30 | Link |
Jansen, Derk | 119 | 33 | 2 | Male | 70 - 74 | Walk With Pacific Blue Cross 10K | 2:08:00 | Link |
Jansen, Kathleen | 120 | 87 | 18 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 2:08:03 | |
Berg, Bradley | 121 | 34 | 3 | Male | 45 - 49 | Walk With Pacific Blue Cross 10K | 2:08:35 | Link |
Fraser, Ben | 122 | 35 | 2 | Male | 40 - 44 | Walk With Pacific Blue Cross 10K | 2:08:45 | |
Chou, Alan | 123 | 36 | 3 | Male | 40 - 44 | Walk With Pacific Blue Cross 10K | 2:09:15 | |
Klein, Lea | 125 | 89 | 9 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 2:10:00 | |
De Vries, Christine | 124 | 88 | 12 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 2:10:00 | |
Best, Vicki | 128 | 92 | 10 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:10:00 | |
Jenkins, Barbara | 125 | 89 | 5 | Female | 70 - 74 | Walk With Pacific Blue Cross 10K | 2:10:00 | |
Tinevez, Genevieve | 125 | 89 | 2 | Female | 75 - 79 | Walk With Pacific Blue Cross 10K | 2:10:00 | |
Byron, Allen | 129 | 37 | 4 | Male | 75 - 79 | Walk With Pacific Blue Cross 10K | 2:10:02 | |
Kozak, Elizabeth | 130 | 93 | 11 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:10:34 | Link |
Latulippe, Susan | 131 | 94 | 19 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 2:12:05 | |
Samson, Jennifer | 132 | 95 | 9 | Female | 45 - 49 | Walk With Pacific Blue Cross 10K | 2:12:42 | Link |
Samson, Carol | 133 | 96 | 12 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:12:56 | Link |
Ray, Cathryn | 134 | 97 | 20 | Female | 60 - 64 | Walk With Pacific Blue Cross 10K | 2:14:17 | |
Raymond, Dianne | 135 | 98 | 13 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:14:17 | |
Yevstignyeyev, Sergiy | 136 | 38 | 5 | Male | 55 - 59 | Walk With Pacific Blue Cross 10K | 2:14:29 | |
Broccolo, MaryAnne | 137 | 99 | 6 | Female | 70 - 74 | Walk With Pacific Blue Cross 10K | 2:15:00 | |
Thorndyke, Georgina | 138 | 100 | 14 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:15:08 | |
Bailey, Lana | 139 | 101 | 10 | Female | 35 - 39 | Walk With Pacific Blue Cross 10K | 2:16:00 | |
Witte, Bill | 140 | 39 | 4 | Male | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:16:13 | |
Caggauauan, Mario Jr | 141 | 40 | 6 | Male | 30 - 34 | Walk With Pacific Blue Cross 10K | 2:18:08 | |
Mann, Bryan | 142 | 41 | 1 | Male | 20 - 24 | Walk With Pacific Blue Cross 10K | 2:18:30 | |
Becker, Cheryl | 143 | 102 | 10 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 2:19:07 | |
Wilson, Rita | 143 | 102 | 3 | Female | 75 - 79 | Walk With Pacific Blue Cross 10K | 2:19:07 | |
Gleason, Gail | 146 | 105 | 15 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:20:00 | |
Browton, Carolynn | 147 | 106 | 11 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 2:22:00 | |
Bugera, Patricia | 148 | 107 | 12 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 2:24:14 | |
Mathur, Sandeep | 149 | 42 | 3 | Male | 50 - 54 | Walk With Pacific Blue Cross 10K | 2:24:17 | |
Mathur, Roli | 149 | 108 | 13 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 2:24:17 | |
Jansen, Patti | 151 | 109 | 9 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 2:24:21 | |
Jansen, Ashley | 152 | 110 | 2 | Female | 12 & Under | Walk With Pacific Blue Cross 10K | 2:24:22 | |
CRANDLEMIRE, GEMIMA | 153 | 111 | 7 | Female | 70 - 74 | Walk With Pacific Blue Cross 10K | 2:24:35 | |
Jones, Barb | 154 | 112 | 8 | Female | 70 - 74 | Walk With Pacific Blue Cross 10K | 2:25:00 | |
Fawcett, Maria | 155 | 113 | 16 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:27:16 | |
Hambleton, Craig | 156 | 43 | 5 | Male | 75 - 79 | Walk With Pacific Blue Cross 10K | 2:27:50 | |
Hambleton, Winnie | 156 | 114 | 4 | Female | 75 - 79 | Walk With Pacific Blue Cross 10K | 2:27:50 | |
Yip, Rita | 158 | 115 | 13 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 2:28:10 | |
Boleza, Showbie | 159 | 116 | 3 | Female | 25 - 29 | Walk With Pacific Blue Cross 10K | 2:28:44 | |
Soroski, Tom | 160 | 44 | 2 | Male | 20 - 24 | Walk With Pacific Blue Cross 10K | 2:28:48 | |
Daley, Charlene | 161 | 117 | 10 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 2:28:56 | |
Wever, Jean | 162 | 118 | 1 | Female | 85 - 89 | Walk With Pacific Blue Cross 10K | 2:29:23 | |
Lin, Julie | 163 | 119 | 9 | Female | 70 - 74 | Walk With Pacific Blue Cross 10K | 2:30:00 | |
Lazar, Jennifer | 164 | 120 | 11 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 2:30:17 | |
Aye, Christine | 165 | 121 | 7 | Female | 30 - 34 | Walk With Pacific Blue Cross 10K | 2:34:02 | |
Redlick, Jennifer | 166 | 122 | 12 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 2:34:12 | |
Caldwell, Cathy | 167 | 123 | 17 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:35:36 | |
Corrigan, JoAnne | 168 | 124 | 18 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:38:00 | |
Gatey, Leonard | 169 | 45 | 6 | Male | 55 - 59 | Walk With Pacific Blue Cross 10K | 2:43:00 | |
Yuen, Yen | 170 | 125 | 13 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 2:47:16 | |
Carlton, Paul | 171 | 46 | 4 | Male | 40 - 44 | Walk With Pacific Blue Cross 10K | 2:47:19 | |
Serenius, Ken | 172 | 47 | 5 | Male | 65 - 69 | Walk With Pacific Blue Cross 10K | 2:50:00 | |
Lo, Julie | 173 | 126 | 11 | Female | 35 - 39 | Walk With Pacific Blue Cross 10K | 2:57:37 | |
Mastronardi, Sarah | 177 | 128 | 8 | Female | 30 - 34 | Walk With Pacific Blue Cross 10K | 3:00:00 | |
Sielsky, Sharon | 177 | 128 | 10 | Female | 45 - 49 | Walk With Pacific Blue Cross 10K | 3:00:00 | |
Hallett, Karen | 174 | 127 | 19 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 3:00:00 | |
Erskine, Richard | 174 | 48 | 6 | Male | 75 - 79 | Walk With Pacific Blue Cross 10K | 3:00:00 | |
Hauser, Wolfgang | 174 | 48 | 1 | Male | 85 - 89 | Walk With Pacific Blue Cross 10K | 3:00:00 | |
Plesch, Carmen | 179 | 130 | 14 | Female | 50 - 54 | Walk With Pacific Blue Cross 10K | 3:02:00 | Link |
Long, Bonita | 180 | 131 | 5 | Female | 75 - 79 | Walk With Pacific Blue Cross 10K | 3:05:10 | |
Tyrrell, Anne | 181 | 132 | 11 | Female | 45 - 49 | Walk With Pacific Blue Cross 10K | 3:07:13 | |
Fang, Jony | 182 | 133 | 9 | Female | 30 - 34 | Walk With Pacific Blue Cross 10K | 3:18:36 | |
Chen, Li Fen | 182 | 133 | 14 | Female | 55 - 59 | Walk With Pacific Blue Cross 10K | 3:18:36 | |
Ross, Nycole | 184 | 135 | 20 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 3:20:18 | |
Pennington, Patricia | 185 | 136 | 6 | Female | 75 - 79 | Walk With Pacific Blue Cross 10K | 3:31:00 | Link |
Dunning, Sandra | 186 | 137 | 10 | Female | 70 - 74 | Walk With Pacific Blue Cross 10K | 4:15:00 | |
Vrtar, Amber | 188 | 139 | 14 | Female | 40 - 44 | Walk With Pacific Blue Cross 10K | 5:45:00 | |
Healey-Ogden, Donna | 189 | 140 | 11 | Female | 70 - 74 | Walk With Pacific Blue Cross 10K | 6:30:00 | |
Bruns, Sharon | 190 | 141 | 21 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 8:00:00 | |
Chacinski, Zora | 191 | 142 | 22 | Female | 65 - 69 | Walk With Pacific Blue Cross 10K | 11:20:00 | |
showing 189 rows |