Please select a distance to see results.
Individual 10K Walk With Pacific Blue Cross 10K Shaw Mini Sun Run 2.5K Shaw Team Division 10K Youth Team Challenge 10K
| Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| Bertron, Fabrice | 1 | 1 | 1 | Male | 45 - 49 | Individual 10K | 00:00 | Link | |
| Pena, Jessica | 71 | 41 | 3 | Female | 30 - 34 | Individual 10K | 32:05 | ||
| Amundson, Gus | 72 | 31 | 1 | Male | 35 - 39 | Individual 10K | 32:42 | Link | |
| Nicholson, Drew | 79 | 35 | 2 | Male | 35 - 39 | Individual 10K | 35:09 | ||
| Collins, James | 80 | 36 | 2 | Male | 30 - 34 | Individual 10K | 35:10 | ||
| Zhao, Eric | 83 | 39 | 4 | Male | 30 - 34 | Individual 10K | 36:17 | Link | |
| Finlayson, Philip | 83 | 39 | 2 | Male | 45 - 49 | Individual 10K | 36:17 | Link | |
| Liou, Daniel | 85 | 41 | 3 | Male | 35 - 39 | Individual 10K | 36:21 | Link | |
| Appleton, Nick | 87 | 43 | 5 | Male | 30 - 34 | Individual 10K | 36:31 | Link | |
| Thorpe, Bruce | 90 | 46 | 4 | Male | 55 - 59 | Individual 10K | 37:13 | Link | |
| Valdivia, Oscar | 91 | 47 | 6 | Male | 30 - 34 | Individual 10K | 37:17 | ||
| Hennessy, Tim | 92 | 48 | 7 | Male | 30 - 34 | Individual 10K | 37:25 | Link | |
| Skuce, Anthony | 93 | 49 | 5 | Male | 55 - 59 | Individual 10K | 37:35 | Link | |
| Jackson, Alex | 97 | 51 | 2 | Male | 25 - 29 | Individual 10K | 38:36 | ||
| Eastcott, Jonas | 100 | 54 | 8 | Male | 30 - 34 | Individual 10K | 38:42 | ||
| Swadden, Patrick | 102 | 56 | 9 | Male | 30 - 34 | Individual 10K | 38:54 | Link | |
| Tian, Shanfu | 105 | 59 | 5 | Male | 35 - 39 | Individual 10K | 38:57 | ||
| Kubo, Ryusuke | 105 | 59 | 4 | Male | 45 - 49 | Individual 10K | 38:57 | Link | |
| Van Dyke, Peter | 107 | 61 | 6 | Male | 55 - 59 | Individual 10K | 39:02 | Link | |
| Anderson, Dean | 109 | 63 | 5 | Male | 45 - 49 | Individual 10K | 39:15 | ||
| O Brien, Anthony | 110 | 64 | 6 | Male | 25 - 29 | Individual 10K | 39:29 | Link | |
| Oki, Michael | 111 | 65 | 23 | Male | 12 & Under | Individual 10K | 39:32 | ||
| Nolan, Michael | 113 | 67 | 7 | Male | 25 - 29 | Individual 10K | 39:36 | Link | |
| Gay, Aidan | 116 | 70 | 3 | Male | 20 - 24 | Individual 10K | 39:43 | Link | |
| Costa De Oliveira, Paulo | 120 | 74 | 7 | Male | 35 - 39 | Individual 10K | 39:54 | Link | |
| Metzger, Ari | 123 | 76 | 9 | Male | 35 - 39 | Individual 10K | 39:56 | ||
| Pettersen, Jacqui | 124 | 48 | 5 | Female | 45 - 49 | Individual 10K | 39:59 | ||
| MacDonald, Noah | 126 | 77 | 1 | Male | 13 - 14 | Individual 10K | 40:02 | ||
| Swanson, Matthew | 130 | 81 | 9 | Male | 25 - 29 | Individual 10K | 40:09 | ||
| Duan, Hong | 131 | 82 | 7 | Male | 40 - 44 | Individual 10K | 40:11 | Link | |
| Denischuk, Ron | 134 | 84 | 10 | Male | 25 - 29 | Individual 10K | 40:29 | Link | |
| Moller, Daniel | 135 | 85 | 12 | Male | 30 - 34 | Individual 10K | 40:32 | Link | |
| Crosby, Paul | 136 | 86 | 11 | Male | 35 - 39 | Individual 10K | 40:40 | ||
| Babenko, Alex | 139 | 89 | 24 | Male | 12 & Under | Individual 10K | 40:55 | ||
| Square, Hayley | 141 | 51 | 2 | Female | 25 - 29 | Individual 10K | 40:56 | Link | |
| Bretz, Virgil | 150 | 97 | 10 | Male | 45 - 49 | Individual 10K | 41:26 | ||
| Glass, Tyler | 151 | 98 | 3 | Male | 13 - 14 | Individual 10K | 41:28 | ||
| Vonderwalde, Ilan | 152 | 99 | 11 | Male | 25 - 29 | Individual 10K | 41:30 | Link | |
| Brouwer, Geoffrey | 158 | 104 | 17 | Male | 30 - 34 | Individual 10K | 41:47 | ||
| Schriemer, John | 159 | 105 | 5 | Male | 20 - 24 | Individual 10K | 41:48 | Link | |
| Asyrkin, Timofey | 160 | 106 | 14 | Male | 35 - 39 | Individual 10K | 41:53 | Link | |
| Blacklee, Guy | 162 | 108 | 6 | Male | 20 - 24 | Individual 10K | 41:58 | Link | |
| Volkmann, Tobias | 164 | 110 | 12 | Male | 25 - 29 | Individual 10K | 42:07 | Link | |
| Tang, Andrew | 165 | 111 | 4 | Male | 13 - 14 | Individual 10K | 42:10 | ||
| Ferris, Jennifer | 165 | 55 | 5 | Female | 30 - 34 | Individual 10K | 42:10 | Link | |
| Cronkhite, Adam | 167 | 112 | 8 | Male | 20 - 24 | Individual 10K | 42:13 | Link | |
| Bouchard, Jack | 169 | 113 | 4 | Male | 15 - 19 | Individual 10K | 42:23 | ||
| Helmer, Trisha | 173 | 57 | 3 | Female | 35 - 39 | Individual 10K | 42:37 | Link | |
| Bonneteau, Scott | 174 | 117 | 9 | Male | 20 - 24 | Individual 10K | 42:40 | Link | |
| Chenne, Wesley | 177 | 119 | 20 | Male | 30 - 34 | Individual 10K | 42:44 | Link | |
| Peng, Jin Song | 180 | 121 | 4 | Male | 50 - 54 | Individual 10K | 42:52 | ||
| Gee, Qun | 185 | 125 | 5 | Male | 50 - 54 | Individual 10K | 42:59 | ||
| Xiao, Kevin | 187 | 127 | 21 | Male | 30 - 34 | Individual 10K | 43:01 | Link | |
| Mitchell, Mark | 188 | 128 | 22 | Male | 30 - 34 | Individual 10K | 43:03 | ||
| Gargaro, Joey | 190 | 130 | 15 | Male | 25 - 29 | Individual 10K | 43:13 | ||
| Kundarewich, Paul | 192 | 132 | 12 | Male | 45 - 49 | Individual 10K | 43:21 | ||
| Menzies, Miranda | 195 | 62 | 4 | Female | 25 - 29 | Individual 10K | 43:27 | ||
| Zeller, Kory | 195 | 134 | 25 | Male | 30 - 34 | Individual 10K | 43:27 | Link | |
| Che, Samuel | 198 | 136 | 6 | Male | 15 - 19 | Individual 10K | 43:29 | ||
| Saltzman, Alana | 201 | 63 | 6 | Female | 30 - 34 | Individual 10K | 43:37 | ||
| Fisher, Keri | 204 | 140 | 10 | Male | 40 - 44 | Individual 10K | 43:40 | ||
| UHLMAN, COLE | 207 | 141 | 19 | Male | 35 - 39 | Individual 10K | 43:52 | ||
| Emery, George | 210 | 144 | 20 | Male | 35 - 39 | Individual 10K | 43:57 | Link | |
| Budd, Erin | 211 | 67 | 5 | Female | 25 - 29 | Individual 10K | 43:58 | ||
| Kinniston, Paul | 213 | 145 | 21 | Male | 35 - 39 | Individual 10K | 44:01 | Link | |
| Gill, Gurnek | 216 | 148 | 7 | Male | 50 - 54 | Individual 10K | 44:05 | Link | |
| Ormond, Geoff | 217 | 149 | 22 | Male | 35 - 39 | Individual 10K | 44:08 | Link | |
| Kerkhoff, Leonard | 218 | 150 | 23 | Male | 35 - 39 | Individual 10K | 44:11 | Link | |
| Kelly, Joe | 220 | 152 | 8 | Male | 50 - 54 | Individual 10K | 44:14 | Link | |
| Liu, Xinli | 221 | 153 | 13 | Male | 45 - 49 | Individual 10K | 44:15 | Link | |
| Lo, Jonathan | 222 | 154 | 29 | Male | 30 - 34 | Individual 10K | 44:18 | ||
| Premack, Craig | 224 | 156 | 1 | Male | 60 - 64 | Individual 10K | 44:19 | Link | |
| Oppen, Tim | 226 | 158 | 30 | Male | 30 - 34 | Individual 10K | 44:21 | ||
| Goetz, Felix | 228 | 159 | 17 | Male | 25 - 29 | Individual 10K | 44:23 | Link | |
| Wurz, Rachel | 229 | 70 | 7 | Female | 30 - 34 | Individual 10K | 44:24 | ||
| Kenny, Erin | 230 | 71 | 5 | Female | 35 - 39 | Individual 10K | 44:26 | ||
| Simmons, Jason | 231 | 160 | 15 | Male | 45 - 49 | Individual 10K | 44:29 | ||
| Mckeeman, Taylor | 232 | 161 | 18 | Male | 25 - 29 | Individual 10K | 44:30 | Link | |
| Thiel, Gillian | 232 | 72 | 6 | Female | 25 - 29 | Individual 10K | 44:30 | ||
| Reggler, William | 234 | 162 | 31 | Male | 30 - 34 | Individual 10K | 44:33 | ||
| Edwards, Claudia | 234 | 73 | 3 | Female | 50 - 54 | Individual 10K | 44:33 | ||
| Castle, Trudi | 236 | 74 | 6 | Female | 35 - 39 | Individual 10K | 44:35 | ||
| Pappas-Acreman, Yianni | 239 | 165 | 34 | Male | 30 - 34 | Individual 10K | 44:37 | ||
| Westinghouse, Eli | 240 | 166 | 16 | Male | 45 - 49 | Individual 10K | 44:38 | ||
| Huynh, Wilson | 246 | 171 | 36 | Male | 30 - 34 | Individual 10K | 44:51 | ||
| Collins, Jonathan | 246 | 171 | 26 | Male | 35 - 39 | Individual 10K | 44:51 | ||
| Louie, Jason | 248 | 173 | 20 | Male | 25 - 29 | Individual 10K | 44:53 | Link | |
| Parlee, Nathan | 251 | 175 | 27 | Male | 35 - 39 | Individual 10K | 44:57 | ||
| Zivarsangi, Sahar | 252 | 77 | 6 | Female | 40 - 44 | Individual 10K | 45:00 | Link | |
| Zapf-Gilje, Reidar | 257 | 178 | 1 | Male | 65 - 69 | Individual 10K | 45:07 | ||
| Huxham, Imogene | 262 | 81 | 9 | Female | 45 - 49 | Individual 10K | 45:13 | Link | |
| Cardenas, Alfredo | 264 | 183 | 37 | Male | 30 - 34 | Individual 10K | 45:15 | Link | |
| Slattery, Josh | 265 | 184 | 38 | Male | 30 - 34 | Individual 10K | 45:18 | Link | |
| Trujillo, Tomas | 266 | 185 | 23 | Male | 25 - 29 | Individual 10K | 45:20 | ||
| McLaughlin, Connor | 266 | 185 | 39 | Male | 30 - 34 | Individual 10K | 45:20 | Link | |
| Minter, Andrea | 266 | 82 | 7 | Female | 40 - 44 | Individual 10K | 45:20 | ||
| Minter, Jordan | 266 | 185 | 18 | Male | 45 - 49 | Individual 10K | 45:20 | ||
| Newton, Tom | 271 | 189 | 40 | Male | 30 - 34 | Individual 10K | 45:22 | Link | |
| Leong, Alvin Chuen | 274 | 191 | 19 | Male | 45 - 49 | Individual 10K | 45:26 | ||
| Habel, Daniel | 274 | 191 | 2 | Male | 60 - 64 | Individual 10K | 45:26 | Link | |
| Schnekenburger, Frank | 276 | 193 | 3 | Male | 60 - 64 | Individual 10K | 45:28 | Link | |
| Asher, John | 280 | 197 | 13 | Male | 40 - 44 | Individual 10K | 45:35 | ||
| Cunanan, Ivan | 285 | 200 | 12 | Male | 20 - 24 | Individual 10K | 45:39 | Link | |
| Mosoiu, Nicolae | 285 | 200 | 11 | Male | 50 - 54 | Individual 10K | 45:39 | Link | |
| D'Souza, Godfrey | 285 | 200 | 9 | Male | 55 - 59 | Individual 10K | 45:39 | Link | |
| Castellan, Gwendal | 289 | 204 | 16 | Male | 40 - 44 | Individual 10K | 45:44 | Link | |
| Anderson, Bryce | 291 | 205 | 26 | Male | 25 - 29 | Individual 10K | 45:48 | Link | |
| Lemieux, Ernest | 293 | 207 | 4 | Male | 60 - 64 | Individual 10K | 45:49 | ||
| Doyle, Sean | 296 | 210 | 27 | Male | 25 - 29 | Individual 10K | 45:55 | ||
| Kennett, Malcolm | 298 | 212 | 17 | Male | 40 - 44 | Individual 10K | 45:56 | Link | |
| Koike, Yuta | 300 | 214 | 28 | Male | 25 - 29 | Individual 10K | 45:58 | ||
| Ho, Lincoln | 301 | 215 | 27 | Male | 12 & Under | Individual 10K | 46:00 | ||
| Dolphin, Cathal | 303 | 216 | 43 | Male | 30 - 34 | Individual 10K | 46:06 | ||
| Laverty, Mairi | 306 | 89 | 9 | Female | 30 - 34 | Individual 10K | 46:10 | ||
| Hodanic, Tony | 310 | 219 | 29 | Male | 25 - 29 | Individual 10K | 46:16 | Link | |
| XIAO, JING | 314 | 222 | 13 | Male | 50 - 54 | Individual 10K | 46:24 | ||
| Leung, Albert | 315 | 223 | 18 | Male | 40 - 44 | Individual 10K | 46:25 | Link | |
| Johnston, Simon | 317 | 225 | 30 | Male | 25 - 29 | Individual 10K | 46:27 | ||
| Metcalfe Rehm, Reece | 318 | 226 | 14 | Male | 50 - 54 | Individual 10K | 46:28 | Link | |
| Drake, Michael | 321 | 228 | 16 | Male | 50 - 54 | Individual 10K | 46:32 | Link | |
| Lara, Mario | 322 | 229 | 45 | Male | 30 - 34 | Individual 10K | 46:33 | Link | |
| Hik, Nicholas | 325 | 232 | 46 | Male | 30 - 34 | Individual 10K | 46:34 | Link | |
| Ngai, Alfred | 326 | 233 | 20 | Male | 40 - 44 | Individual 10K | 46:35 | Link | |
| Charles, Brad | 332 | 238 | 48 | Male | 30 - 34 | Individual 10K | 46:40 | Link | |
| Klaver, Kelsey | 334 | 95 | 9 | Female | 35 - 39 | Individual 10K | 46:40 | ||
| Mennen, Jaylene | 335 | 96 | 10 | Female | 35 - 39 | Individual 10K | 46:41 | Link | |
| Wu, Derek | 337 | 241 | 49 | Male | 30 - 34 | Individual 10K | 46:44 | Link | |
| Nguyen, Jonathan | 338 | 242 | 50 | Male | 30 - 34 | Individual 10K | 46:46 | ||
| Watson, Andy | 338 | 242 | 22 | Male | 40 - 44 | Individual 10K | 46:46 | Link | |
| Matthews, Danny | 340 | 244 | 51 | Male | 30 - 34 | Individual 10K | 46:48 | ||
| Flock, Murray | 341 | 245 | 2 | Male | 65 - 69 | Individual 10K | 46:49 | ||
| Beckie, Roger | 347 | 249 | 12 | Male | 55 - 59 | Individual 10K | 46:58 | ||
| Williscroft, Darla | 349 | 100 | 8 | Female | 25 - 29 | Individual 10K | 47:00 | Link | |
| Young, James | 351 | 250 | 33 | Male | 25 - 29 | Individual 10K | 47:01 | Link | |
| Higgins, John | 353 | 252 | 53 | Male | 30 - 34 | Individual 10K | 47:04 | Link | |
| Araujo, Tiago | 355 | 253 | 33 | Male | 35 - 39 | Individual 10K | 47:08 | Link | |
| Ives, Fiona | 356 | 103 | 7 | Female | 55 - 59 | Individual 10K | 47:08 | ||
| MacKenzie, Taylor | 357 | 104 | 9 | Female | 25 - 29 | Individual 10K | 47:09 | Link | |
| Maini, Shivain | 359 | 255 | 7 | Male | 15 - 19 | Individual 10K | 47:13 | ||
| Li, Wenbin | 359 | 255 | 25 | Male | 45 - 49 | Individual 10K | 47:13 | Link | |
| Rolfson, Rob | 363 | 258 | 23 | Male | 40 - 44 | Individual 10K | 47:16 | ||
| Vivian, Olly | 367 | 260 | 34 | Male | 25 - 29 | Individual 10K | 47:23 | Link | |
| Fisher, Daniela | 367 | 108 | 11 | Female | 35 - 39 | Individual 10K | 47:23 | Link | |
| Tremblett, James | 370 | 262 | 34 | Male | 35 - 39 | Individual 10K | 47:25 | ||
| Mitchell, Matthew | 369 | 261 | 25 | Male | 40 - 44 | Individual 10K | 47:25 | Link | |
| Denault, Dylan | 373 | 265 | 54 | Male | 30 - 34 | Individual 10K | 47:30 | ||
| LaPalme, Damon | 373 | 265 | 26 | Male | 45 - 49 | Individual 10K | 47:30 | ||
| Hofsink, George | 376 | 268 | 20 | Male | 50 - 54 | Individual 10K | 47:34 | Link | |
| Luk, Jacky | 377 | 269 | 16 | Male | 20 - 24 | Individual 10K | 47:35 | Link | |
| Rickard, Matthew | 377 | 269 | 55 | Male | 30 - 34 | Individual 10K | 47:35 | ||
| Yamamoto, Simon | 379 | 271 | 36 | Male | 25 - 29 | Individual 10K | 47:43 | Link | |
| Ackerley, Kimara | 379 | 109 | 12 | Female | 35 - 39 | Individual 10K | 47:43 | ||
| Zhan, Shuo | 381 | 272 | 56 | Male | 30 - 34 | Individual 10K | 47:48 | ||
| Walgren, Jamie | 381 | 272 | 35 | Male | 35 - 39 | Individual 10K | 47:48 | ||
| Grant, Dustin | 383 | 274 | 26 | Male | 40 - 44 | Individual 10K | 47:49 | ||
| Cardinal, Brandon | 384 | 275 | 37 | Male | 25 - 29 | Individual 10K | 47:51 | ||
| Landry, Francois | 388 | 278 | 21 | Male | 50 - 54 | Individual 10K | 47:56 | Link | |
| Frazier, Eric | 392 | 281 | 57 | Male | 30 - 34 | Individual 10K | 48:03 | ||
| Chen, David | 392 | 281 | 22 | Male | 50 - 54 | Individual 10K | 48:03 | ||
| Smith, Brian | 395 | 283 | 13 | Male | 55 - 59 | Individual 10K | 48:07 | ||
| Yazdi, Reza | 398 | 285 | 23 | Male | 50 - 54 | Individual 10K | 48:11 | Link | |
| Donval, Mathieu | 399 | 286 | 38 | Male | 25 - 29 | Individual 10K | 48:18 | ||
| Eagles, Andrew | 400 | 287 | 6 | Male | 60 - 64 | Individual 10K | 48:19 | ||
| Chadwick, Daniel | 401 | 288 | 39 | Male | 25 - 29 | Individual 10K | 48:20 | ||
| Chang, Carol | 405 | 115 | 13 | Female | 45 - 49 | Individual 10K | 48:22 | Link | |
| Fornelos, Nuno | 406 | 291 | 27 | Male | 40 - 44 | Individual 10K | 48:23 | Link | |
| Jung, Ryan | 409 | 293 | 58 | Male | 30 - 34 | Individual 10K | 48:24 | ||
| Gardner, Cailan | 410 | 117 | 6 | Female | 20 - 24 | Individual 10K | 48:25 | ||
| Mayba, Stephen | 417 | 298 | 30 | Male | 40 - 44 | Individual 10K | 48:35 | ||
| Talingdan, Adrian | 421 | 301 | 41 | Male | 25 - 29 | Individual 10K | 48:38 | ||
| Honsberger, Michelle | 422 | 121 | 15 | Female | 30 - 34 | Individual 10K | 48:39 | Link | |
| Chan, Chris | 423 | 302 | 27 | Male | 45 - 49 | Individual 10K | 48:39 | Link | |
| Richardson, Andrew | 424 | 303 | 14 | Male | 55 - 59 | Individual 10K | 48:43 | ||
| Robbins, MaryAnna | 426 | 122 | 14 | Female | 35 - 39 | Individual 10K | 48:48 | ||
| Morris, Iain | 426 | 305 | 7 | Male | 60 - 64 | Individual 10K | 48:48 | ||
| Zhang, Nan | 428 | 306 | 28 | Male | 45 - 49 | Individual 10K | 48:49 | Link | |
| Dumoulin, Xavier | 431 | 309 | 38 | Male | 35 - 39 | Individual 10K | 48:52 | Link | |
| CHEN, DILIA | 433 | 123 | 4 | Female | 50 - 54 | Individual 10K | 48:53 | Link | |
| Kubiak, Natalia | 435 | 125 | 11 | Female | 25 - 29 | Individual 10K | 48:54 | Link | |
| Campbell, Joshua | 437 | 312 | 42 | Male | 25 - 29 | Individual 10K | 48:58 | Link | |
| Moore, Richard | 440 | 315 | 62 | Male | 30 - 34 | Individual 10K | 49:00 | Link | |
| Whealon, James | 439 | 314 | 30 | Male | 45 - 49 | Individual 10K | 49:00 | ||
| Schlagintweit, Kristof | 442 | 316 | 44 | Male | 25 - 29 | Individual 10K | 49:04 | ||
| Hubbard, Greg | 444 | 318 | 25 | Male | 50 - 54 | Individual 10K | 49:05 | Link | |
| Miya, Ray | 446 | 320 | 26 | Male | 50 - 54 | Individual 10K | 49:06 | Link | |
| Hanson, Brent | 447 | 321 | 39 | Male | 35 - 39 | Individual 10K | 49:07 | ||
| Gore, Matt | 449 | 323 | 63 | Male | 30 - 34 | Individual 10K | 49:09 | Link | |
| Lo, Benjamin | 451 | 325 | 65 | Male | 30 - 34 | Individual 10K | 49:11 | ||
| Feng, Jimmy | 452 | 326 | 46 | Male | 25 - 29 | Individual 10K | 49:12 | Link | |
| Tadaniewicz, Darius | 455 | 328 | 31 | Male | 45 - 49 | Individual 10K | 49:15 | ||
| Hsieh, Kipp | 456 | 329 | 18 | Male | 20 - 24 | Individual 10K | 49:17 | Link | |
| O'Connor, Christopher | 457 | 330 | 40 | Male | 35 - 39 | Individual 10K | 49:20 | ||
| Waring, Gregory | 457 | 330 | 28 | Male | 50 - 54 | Individual 10K | 49:20 | Link | |
| Kettlewell, Mark | 457 | 330 | 16 | Male | 55 - 59 | Individual 10K | 49:20 | ||
| Tiemstra, Gord | 457 | 330 | 16 | Male | 55 - 59 | Individual 10K | 49:20 | ||
| Li, Justin | 462 | 334 | 19 | Male | 20 - 24 | Individual 10K | 49:22 | Link | |
| Kuntz, Tricia | 463 | 129 | 10 | Female | 40 - 44 | Individual 10K | 49:23 | ||
| De Condappa, Gilles | 465 | 336 | 34 | Male | 40 - 44 | Individual 10K | 49:27 | Link | |
| Armstrong, Kevin | 467 | 338 | 67 | Male | 30 - 34 | Individual 10K | 49:30 | ||
| Small, Kevin | 467 | 338 | 35 | Male | 40 - 44 | Individual 10K | 49:30 | Link | |
| showing 200 of 2623 rows [show more rows] [show all rows] | |||||||||
Just a moment...